Originally posted by BEERZ
isnt it kinda funny that some of the the best WR's in the league have that kinda attitude...?
Moss
Owens
Boston
Maybe, just maybe it takes some attitude to be the best... The game is played from emotion, someone "jacked up" with a dominating attitude will have the edge "Most of the time".
And, most of the best DON"T have a bad attitude at all:
AFC | NFC | NFL
2002 | 2001 | 2000
Receiving Leaders
RNK NAME REC YDS AVG YPG LNG TD FUM LST
1 M. Harrison, IND 143 1722 12.0 107.6 69 11 0 0
2 Randy Moss, MIN 106 1347 12.7 84.2 60 7 1 1
3 Amani Toomer, NYG 82 1343 16.4 83.9 82 8 0 0
4 Hines Ward, PIT 112 1329 11.9 83.1 72 12 1 1
5 P. Burress, PIT 78 1325 17.0 82.8 62 7 2 1
6 Joe Horn, NO 88 1312 14.9 82.0 63 7 1 0
7 Torry Holt, STL 91 1302 14.3 81.4 58 4 1 1
8 Terrell Owens, SF 100 1300 13.0 92.9 76 13 0 0
9 Eric Moulds, BUF 100 1287 12.9 80.4 70 10 1 0
10 L. Coles, NYJ 89 1264 14.2 79.0 43 5 1 0
11 P. Price, ATL 94 1252 13.3 78.3 73 9 2 1
12 K. Robinson, SEA 78 1240 15.9 77.5 83 5 2 0
13 Jerry Rice, OAK 92 1211 13.2 75.7 75 7 1 1
14 Marty Booker, CHI 97 1183 12.2 73.9 54 6 0 0
15 Chad Johnson, CIN 69 1166 16.9 72.9 72 5 0 0
16 K. Johnson, TB 76 1088 14.3 68.0 76 5 0 0
17 Isaac Bruce, STL 79 1075 13.6 67.2 34 7 2 2
18 Donald Driver, GB 70 1064 15.2 66.5 85 9 1 1
19 Jimmy Smith, JAC 80 1027 12.8 64.2 47 7 0 0
Rod Smith, DEN 89 1027 11.5 64.2 46 5 1 1
21 Derrick Mason, TEN 79 1012 12.8 72.3 40 5 1 1
22 Rod Gardner, WAS 71 1006 14.2 62.9 43 8 1 0
23 Quincy Morgan, CLE 56 964 17.2 60.3 78 7 2 2
24 C. Garner, OAK 91 941 10.3 58.8 69 4 0 0
25 Tim Brown, OAK 81 930 11.5 58.1 45 2 0 0
26 Joey Galloway, DAL 61 908 14.9 56.8 80 6 1 1
27 E. Kennison, KC 53 906 17.1 56.6 64 2 0 0
28 Ed McCaffrey, DEN 69 903 13.1 56.4 69 2 0 0
29 J. Shockey, NYG 74 894 12.1 59.6 30 2 3 2
30 Troy Brown, NE 97 890 9.2 63.6 38 3 2 1
31 D. Jackson, SEA 62 877 14.1 67.5 48 4 2 2
32 Steve Smith, CAR 54 872 16.1 58.1 69 3 1 0
33 Travis Taylor, BAL 61 869 14.2 54.3 64 6 0 0
34 Curtis Conway, NYJ 57 852 14.9 65.5 52 5 2 2
35 B. Finneran, ATL 56 838 15.0 52.4 47 6 1 1
36 Todd Heap, BAL 68 836 12.3 52.3 43 6 0 0
37 David Patten, NE 61 824 13.5 51.5 39 5 0 0
38 M. Muhammad, CAR 63 823 13.1 58.8 42 3 0 0
39 Terry Glenn, DAL 56 817 14.6 54.5 49 2 1 1
40 Todd Pinkston, PHI 60 798 13.3 53.2 42 7 1 0
41 D. Thompson, MIA 53 773 14.6 48.3 47 4 2 2
The three WRs you mentioned ranked 2, 8, and also-ran in the NFL receiving stats so it looks like your point about "attitude" isn't supported by fact.