- Joined
- May 8, 2002
- Posts
- 1,150,572
- Reaction score
- 59
Alabama baseball rose in the rankings once again with the Crimson Tide's series win over Ole Miss.
In the USA Today Coaches Poll on Monday, May 18, Alabama (37-18, 18-12 SEC) moved to No. 15 in the nation. The Crimson Tide was previously ranked 16th.
REQUIRED READING: Alabama baseball's faith in Jason Torres pays off with 'emotional' moment
Other polls like D1Baseball and Baseball America also have Alabama listed at No. 15.
Here's a complete look at how the Crimson Tide shakes out among other squads in the Coaches Poll.
No. 24 Boston College; No. 25 Jacksonville State;
Jacksonville State 43; Wake Forest 22; Boston College 18; UC Santa Barbara 10; Oklahoma 10; Mercer 6; California Baptist 5; East Carolina 3; Miami (FL) 2; Kent State 2; UTSA 1; UCF 1; Campbell 1;
Emilee Smarr covers Alabama basketball and Crimson Tide athletics for The Tuscaloosa News. She can be reached via email at [email protected].
This article originally appeared on The Tuscaloosa News: Alabama baseball rises in rankings before 2026 SEC tournament
Continue reading...
In the USA Today Coaches Poll on Monday, May 18, Alabama (37-18, 18-12 SEC) moved to No. 15 in the nation. The Crimson Tide was previously ranked 16th.
REQUIRED READING: Alabama baseball's faith in Jason Torres pays off with 'emotional' moment
Other polls like D1Baseball and Baseball America also have Alabama listed at No. 15.
Here's a complete look at how the Crimson Tide shakes out among other squads in the Coaches Poll.
| Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
|---|---|---|---|---|---|---|---|
| 1 | UCLA Bruins | 48-6 | 748 | 28 | 1 | - | 1/2 |
| 2 | North Carolina Tar Heels | 43-10 | 703 | 0 | 2 | - | 2/14 |
| 3 | Georgia Tech Yellow Jackets | 45-9 | 699 | 1 | 3 | - | 2/5 |
| 4 | Georgia Bulldogs | 43-12 | 669 | 1 | 4 | - | 4/13 |
| 5 | Texas Longhorns | 40-12 | 627 | 0 | 5 | - | 2/5 |
| 6 | Auburn Tigers | 36-18 | 554 | 0 | 6 | - | 4/12 |
| 7 | Oregon State Beavers | 43-12 | 545 | 0 | 7 | - | 6/18 |
| 8 | Florida State Seminoles | 38-16 | 506 | 0 | 8 | - | 6/17 |
| 9 | Texas A&M Aggies | 39-13 | 498 | 0 | 10 | 1 | 7/NR |
| 10 | Southern Miss Golden Eagles | 40-14 | 471 | 0 | 9 | 1 | 7/20 |
| 11 | West Virginia Mountaineers | 37-13 | 452 | 0 | 11 | - | 11/NR |
| 12 | Oregon Ducks | 38-15 | 371 | 0 | 15 | 3 | 10/NR |
| 13 | Arkansas Razorbacks | 36-19 | 365 | 0 | 14 | 1 | 5/24 |
| 14 | Mississippi State Bulldogs | 39-16 | 340 | 0 | 12 | 2 | 3/16 |
| 15 | Alabama Crimson Tide | 37-18 | 337 | 0 | 16 | 1 | 9/NR |
| 16 | Kansas Jayhawks | 39-16 | 308 | 0 | 17 | 1 | 9/NR |
| 17 | Florida Gators | 37-18 | 303 | 0 | 20 | 3 | 8/25 |
| 18 | Nebraska Cornhuskers | 41-14 | 239 | 0 | 21 | 3 | 16/NR |
| 19 | USC Trojans | 42-14 | 235 | 0 | 13 | 6 | 8/NR |
| 20 | Ole Miss Rebels | 36-20 | 180 | 0 | 19 | 1 | 18/NR |
| 21 | Oklahoma State Cowboys | 36-19 | 148 | 0 | 23 | 2 | 21/NR |
| 22 | Arizona State Sun Devils | 36-18 | 94 | 0 | 22 | - | 17/NR |
| 23 | Cincinnati Bearcats | 37-19 | 88 | 0 | NR | 4 | 23/NR |
| 24 | Coastal Carolina Chanticleers | 36-19 | 84 | 0 | 18 | 6 | 7/25 |
| 25 | Tennessee Volunteers | 37-19 | 62 | 0 | NR | 4 | 15/NR |
Schools Dropped Out
No. 24 Boston College; No. 25 Jacksonville State;
Others Receiving Votes
Jacksonville State 43; Wake Forest 22; Boston College 18; UC Santa Barbara 10; Oklahoma 10; Mercer 6; California Baptist 5; East Carolina 3; Miami (FL) 2; Kent State 2; UTSA 1; UCF 1; Campbell 1;
Emilee Smarr covers Alabama basketball and Crimson Tide athletics for The Tuscaloosa News. She can be reached via email at [email protected].
This article originally appeared on The Tuscaloosa News: Alabama baseball rises in rankings before 2026 SEC tournament
Continue reading...