- Joined
- May 8, 2002
- Posts
- 1,170,672
- Reaction score
- 59
The North Carolina Tar Heels' baseball team saw its season end disappointingly on Monday night, falling to Oklahoma in the decisive game three in Omaha. The Tar Heels' bid to win their first national championship came to an end in the 13-2 loss.
But it was still a special season for the Tar Heels, making the finals for the first time in over 15 years.
With the season in the books, the focus shifts to next year. However, the final USA TODAY SPORTS Coaches Poll has been released and the Tar Heels are ranked right where they finished — No. 2 overall.
No. 21 Oklahoma State; No. 22 Arizona State; No. 23 Jacksonville State; No. 24 Cincinnati; No. 25 Tennessee;
Arizona State 66; Oklahoma State 53; Jacksonville State 37; UC Santa Barbara 20; Kentucky 10; Liberty 9; Cincinnati 9; Tennessee 8; Wake Forest 6; Miami (FL) 6; Mercer 5; East Carolina 4; Coastal Carolina 4; Louisiana 3; North Carolina State 1;
This article originally appeared on Tar Heels Wire: UNC Baseball: Tar Heels finish second in final coaches poll
Continue reading...
But it was still a special season for the Tar Heels, making the finals for the first time in over 15 years.
With the season in the books, the focus shifts to next year. However, the final USA TODAY SPORTS Coaches Poll has been released and the Tar Heels are ranked right where they finished — No. 2 overall.
| Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
|---|---|---|---|---|---|---|---|
| 1 | Oklahoma Sooners | 43-23 | 750 | 30 | NR | 28 | 1/NR |
| 2 | North Carolina Tar Heels | 54-14 | 720 | 0 | 4 | 2 | 2/14 |
| 3 | Georgia Bulldogs | 53-14 | 682 | 0 | 3 | - | 3/13 |
| 4 | West Virginia Mountaineers | 47-17 | 633 | 0 | 11 | 7 | 4/NR |
| 5 | Texas Longhorns | 46-15 | 629 | 0 | 5 | - | 2/5 |
| 6 | Alabama Crimson Tide | 42-21 | 510 | 0 | 16 | 10 | 6/NR |
| 7 | Ole Miss Rebels | 41-23 | 508 | 0 | 20 | 13 | 7/NR |
| 8 | Troy Trojans | 39-32 | 487 | 0 | NR | - | 8/NR |
| 9 | Auburn Tigers | 42-22 | 471 | 0 | 6 | 3 | 4/12 |
| 10 | UCLA Bruins | 52-8 | 455 | 0 | 1 | 9 | 1/10 |
| 11 | Georgia Tech Yellow Jackets | 50-11 | 452 | 0 | 2 | 9 | 2/11 |
| 12 | Kansas Jayhawks | 45-18 | 390 | 0 | 15 | 3 | 9/NR |
| 13 | Mississippi State Bulldogs | 43-19 | 369 | 0 | 17 | 4 | 3/17 |
| 14 | Oregon Ducks | 43-18 | 362 | 0 | 12 | 2 | 10/NR |
| 15 | USC Trojans | 48-18 | 350 | 0 | 19 | 4 | 8/NR |
| 16 | Texas A&M Aggies | 41-16 | 256 | 0 | 10 | 6 | 7/NR |
| 17 | Southern Miss Golden Eagles | 44-17 | 238 | 0 | 7 | 10 | 7/20 |
| 18 | Florida State Seminoles | 40-19 | 231 | 0 | 9 | 9 | 6/18 |
| 19 | Florida Gators | 41-21 | 222 | 0 | 14 | 5 | 8/25 |
| 20 | Oregon State Beavers | 45-14 | 215 | 0 | 8 | 12 | 6/20 |
| 21 | Arkansas Razorbacks | 41-22 | 176 | 0 | 13 | 8 | 5/24 |
| 22 | Nebraska Cornhuskers | 43-17 | 151 | 0 | 18 | 4 | 16/NR |
| 23 | Cal Poly Mustangs | 39-24 | 95 | 0 | NR | - | 23/NR |
| 24 | St. John's Red Storm | 36-26 | 87 | 0 | NR | - | 24/NR |
| 25 | Little Rock Trojans | 39-28 | 70 | 0 | NR | - | 25/NR |
Schools Dropped Out
No. 21 Oklahoma State; No. 22 Arizona State; No. 23 Jacksonville State; No. 24 Cincinnati; No. 25 Tennessee;
Others Receiving Votes
Arizona State 66; Oklahoma State 53; Jacksonville State 37; UC Santa Barbara 20; Kentucky 10; Liberty 9; Cincinnati 9; Tennessee 8; Wake Forest 6; Miami (FL) 6; Mercer 5; East Carolina 4; Coastal Carolina 4; Louisiana 3; North Carolina State 1;
This article originally appeared on Tar Heels Wire: UNC Baseball: Tar Heels finish second in final coaches poll
Continue reading...