2003 Projections

Ryanwb

ASFN IDOL
BANNED BY MODERATORS
Joined
May 13, 2002
Posts
35,576
Reaction score
6
Location
Mesa
Originally posted by Stan C
I think I'd have to give his system some credit. From somebody who works with statistics for a living, those predictions are pretty damn close, and no one expects a model to be perfect. At least they shouldn't, and that's probably why so many people get turned off by them.

Guess which internet site he stole those from? We should have a poll
 
OP
OP
DWKB

DWKB

ASFN Icon
Joined
May 15, 2002
Posts
18,224
Reaction score
7,490
Location
Annapolis, MD
OP
OP
DWKB

DWKB

ASFN Icon
Joined
May 15, 2002
Posts
18,224
Reaction score
7,490
Location
Annapolis, MD
Season is over so I've made my final updates to my projections. (Team leaders in bold)



Code:
Player	AB	BB	K	HR	H	2B	3B	SB	AVG	OBP	SLG	OPS
------------------------------------------------------------------------------------------------------
Gonzale	579	88	78	35	177	33	4	5	0.306	0.397	0.558	0.955
	[b]579	93[/b]	67	[b]26	176	46[/b]	4	5	[b]0.304	0.400	0.532	0.932[/b]
------------------------------------------------------------------------------------------------------
Finley	516	53	79	21	138	28	3	12	0.267	0.336	0.455	0.791
	516	57	94	22	148	24	[b]10	15[/b]	0.287	0.358	0.500	0.858
------------------------------------------------------------------------------------------------------
Cintron	448	14	66	3	105	21	3	7	0.234	0.258	0.315	0.572
	448	29	33	13	142	26	6	2	0.317	0.358	0.489	0.847
------------------------------------------------------------------------------------------------------
Spivey	365	46	79	9	97	20	4	9	0.266	0.348	0.416	0.764
	365	33	[b]95[/b]	13	93	22	2	4	0.255	0.317	0.433	0.749
------------------------------------------------------------------------------------------------------
Hillenb	330	11	44	8	86	18	1	2	0.261	0.284	0.394	0.678
	330	17	44	17	88	18	1	0	0.267	0.303	0.482	0.784
------------------------------------------------------------------------------------------------------
Counsel	303	36	43	2	82	14	1	4	0.271	0.348	0.343	0.691
	303	41	32	3	71	6	3	11	0.234	0.326	0.304	0.629
------------------------------------------------------------------------------------------------------
Kata	288	15	62	3	53	11	3	7	0.184	0.224	0.274	0.499
	288	25	53	7	74	16	5	3	0.257	0.316	0.420	0.736
------------------------------------------------------------------------------------------------------
Bautist	284	18	40	8	84	14	3	4	0.296	0.338	0.451	0.788
	284	21	50	4	78	16	3	3	0.275	0.325	0.394	0.719
------------------------------------------------------------------------------------------------------
Overbay	254	21	57	7	69	16	1	1	0.272	0.327	0.425	0.752
	254	35	67	4	70	20	0	1	0.276	0.363	0.402	0.765
------------------------------------------------------------------------------------------------------
Moeller	239	21	59	7	57	12	1	1	0.238	0.300	0.385	0.685
	239	23	59	7	64	17	1	1	0.268	0.332	0.435	0.767
------------------------------------------------------------------------------------------------------
Barajas	220	9	42	6	48	12	0	1	0.218	0.249	0.355	0.603
	220	14	43	3	48	15	0	0	0.218	0.265	0.327	0.592
------------------------------------------------------------------------------------------------------
Womack	219	14	28	2	58	8	3	13	0.265	0.309	0.356	0.665
	219	8	27	2	52	10	3	8	0.237	0.264	0.338	0.602
------------------------------------------------------------------------------------------------------
Baerga	207	12	28	4	57	9	1	4	0.275	0.315	0.386	0.702
	207	18	20	4	71	13	0	1	0.343	0.396	0.464	0.859
------------------------------------------------------------------------------------------------------
McCrack	203	16	38	2	57	13	3	4	0.281	0.333	0.404	0.737
	203	15	34	0	46	5	2	5	0.227	0.280	0.271	0.551
------------------------------------------------------------------------------------------------------
Hammock	195	14	54	3	37	8	1	2	0.190	0.244	0.287	0.531
	195	17	44	8	55	10	2	3	0.282	0.340	0.477	0.817
------------------------------------------------------------------------------------------------------
Dellucc	165	21	39	5	44	8	2	1	0.267	0.349	0.430	0.780
	165	19	45	2	40	11	3	9	0.242	0.321	0.382	0.702
------------------------------------------------------------------------------------------------------
Grace	135	20	11	3	38	9	1	0	0.281	0.374	0.430	0.804
	135	16	15	3	27	5	0	0	0.200	0.285	0.304	0.588
------------------------------------------------------------------------------------------------------
William	134	8	23	5	36	7	1	1	0.269	0.310	0.448	0.758
	134	16	26	4	33	9	0	0	0.246	0.327	0.403	0.730
------------------------------------------------------------------------------------------------------
Player	AB	BB	K	HR	H	2B	3B	SB	AVG	OBP	SLG	OPS
------------------------------------------------------------------------------------------------------
Total	5084	437	870	133	1323	261	36	78	0.260	0.319	0.404	0.723
2003	5084	497	848	142	1376	289	45	71	0.271	0.336	0.429	0.765
 

Staff online

Forum statistics

Threads
538,055
Posts
5,275,857
Members
6,277
Latest member
jdndndn
Top