You must have a different definition of "outstanding" from mine.
Ranking this year's 30 starting QBs with prior NFL experience, plus Jacoby Brissett just for fun, by career regular season Total TDs / Ints:
| Rank | Name | PassTD | Int | RushTD | FL | TD/Int |
1 | Aaron Rodgers | 503 | 116 | 35 | 8 | 4.64 |
2 | Lamar Jackson | 166 | 49 | 33 | 15 | 4.06 |
3 | Jalen Hurts | 85 | 39 | 55 | 9 | 3.59 |
4 | Patrick Mahomes | 245 | 74 | 14 | 2 | 3.50 |
5 | Jayden Daniels | 25 | 9 | 6 | 0 | 3.44 |
6 | Russell Wilson | 350 | 111 | 31 | 11 | 3.43 |
7 | Justin Herbert | 137 | 45 | 13 | 1 | 3.33 |
8 | Caleb Williams | 20 | 6 | 0 | 2 | 3.33 |
9 | Joe Burrow | 140 | 46 | 12 | 1 | 3.30 |
10 | Josh Allen | 195 | 84 | 65 | 14 | 3.10 |
11 | Dak Prescott | 213 | 82 | 29 | 6 | 2.95 |
12 | Jacoby Brissett | 53 | 24 | 15 | 5 | 2.83 |
13 | Bo Nix | 29 | 12 | 4 | 0 | 2.75 |
14 | CJ Stroud | 43 | 17 | 3 | 3 | 2.71 |
15 | Brock Purdy | 64 | 27 | 8 | 0 | 2.67 |
16 | Jordan Love | 60 | 25 | 5 | 2 | 2.60 |
17 | Kyler Murray | 115 | 57 | 31 | 7 | 2.56 |
18 | Jared Goff | 222 | 94 | 12 | 8 | 2.49 |
19 | Tua Tagovailoa | 100 | 44 | 6 | 5 | 2.41 |
20 | Matthew Stafford | 377 | 188 | 15 | 7 | 2.09 |
21 | Justin Fields | 45 | 31 | 19 | 2 | 2.06 |
22 | Baker Mayfield | 171 | 90 | 10 | 4 | 2.01 |
23 | Daniel Jones | 70 | 47 | 15 | 7 | 1.81 |
24 | Trevor Lawrence | 69 | 46 | 14 | 6 | 1.80 |
25 | Drake Maye | 15 | 10 | 2 | 2 | 1.70 |
26 | Joe Flacco | 257 | 162 | 16 | 5 | 1.69 |
27 | Bryce Young | 26 | 19 | 6 | 1 | 1.68 |
28 | Sam Darnold | 98 | 68 | 14 | 6 | 1.65 |
29 | Geno Smith | 105 | 72 | 12 | 6 | 1.63 |
30 | Michael Penix | 3 | 3 | 1 | 0 | 1.33 |
31 | Spencer Rattler | 4 | 5 | 0 | 0 | 0.80 |
Ranking by career regular season Passing TDs / Ints:
| Rank | Name | PassTD | Int | RushTD | FL | PassTD/Int |
1 | Aaron Rodgers | 503 | 116 | 35 | 8 | 4.34 |
2 | Lamar Jackson | 166 | 49 | 33 | 15 | 3.39 |
3 | Caleb Williams | 20 | 6 | 0 | 2 | 3.33 |
4 | Patrick Mahomes | 245 | 74 | 14 | 2 | 3.31 |
5 | Russell Wilson | 350 | 111 | 31 | 11 | 3.15 |
6 | Justin Herbert | 137 | 45 | 13 | 1 | 3.04 |
7 | Joe Burrow | 140 | 46 | 12 | 1 | 3.04 |
8 | Jayden Daniels | 25 | 9 | 6 | 0 | 2.78 |
9 | Dak Prescott | 213 | 82 | 29 | 6 | 2.60 |
10 | CJ Stroud | 43 | 17 | 3 | 3 | 2.53 |
11 | Bo Nix | 29 | 12 | 4 | 0 | 2.42 |
12 | Jordan Love | 60 | 25 | 5 | 2 | 2.40 |
13 | Brock Purdy | 64 | 27 | 8 | 0 | 2.37 |
14 | Jared Goff | 222 | 94 | 12 | 8 | 2.36 |
15 | Josh Allen | 195 | 84 | 65 | 14 | 2.32 |
16 | Tua Tagovailoa | 100 | 44 | 6 | 5 | 2.27 |
17 | Jacoby Brissett | 53 | 24 | 15 | 5 | 2.21 |
18 | Jalen Hurts | 85 | 39 | 55 | 9 | 2.18 |
19 | Kyler Murray | 115 | 57 | 31 | 7 | 2.02 |
20 | Matthew Stafford | 377 | 188 | 15 | 7 | 2.01 |
21 | Baker Mayfield | 171 | 90 | 10 | 4 | 1.90 |
22 | Joe Flacco | 257 | 162 | 16 | 5 | 1.59 |
23 | Trevor Lawrence | 69 | 46 | 14 | 6 | 1.50 |
24 | Drake Maye | 15 | 10 | 2 | 2 | 1.50 |
25 | Daniel Jones | 70 | 47 | 15 | 7 | 1.49 |
26 | Geno Smith | 105 | 72 | 12 | 6 | 1.46 |
27 | Justin Fields | 45 | 31 | 19 | 2 | 1.45 |
28 | Sam Darnold | 98 | 68 | 14 | 6 | 1.44 |
29 | Bryce Young | 26 | 19 | 6 | 1 | 1.37 |
30 | Michael Penix | 3 | 3 | 1 | 0 | 1.00 |
31 | Spencer Rattler | 4 | 5 | 0 | 0 | 0.80 |
Yep, there he is, "outstanding" in the lower half of the rankings, below his backup.
If you really believe that Murray's "touchdown to interception ratio for his career is outstanding", perhaps that explains your irrationally rabid defense of the guy. Or maybe you're just trolling?? Honest question.