What is the prize money at The Open 2026?

ASFN Admin

Administrator
Administrator
Moderator
Supporting Member
Joined
May 8, 2002
Posts
1,238,964
Reaction score
59
You must be registered for see images attach

[BBC]

The winner of the 2026 Open Championship at Royal Birkdale will receive a total prize of $3.2m (£2.4m).

The total prize pool of $17.75m (£13.3m) is an increase of $750,000 (£560,000) from the 2025 tournament at Royal Portrush, while the winner's prize has increased by $100,000 (£74,600).

All players who finish in the top three will receive over $1.1m (£820,000) each, while a top-seven finish guarantees a prize north of $500,000 (£372,900) each.

Prize money at The Open will only be awarded to professional players.

A 70th-place finish is worth $40,700 (£30,400). Should more than 70 players make the cut and play in the final two days of The Open, prize money for the 71st-placed player will drop to $40,575 (£30,300) and continue decreasing by $125 (£93) until a minimum of $39,450 (£29,400) where necessary.

Professional players who finish in the top 10 places below the cut line will earn $12,900 (£9,600) each. The next best 20 professional players will earn $10,750 (£8,000) each, while the remainder of the professionals will earn $9,100 (£6,800) each.

Full prize money breakdown for the 2026 Open Championship​

You must be registered for see images attach

Scottie Scheffler won around £2.3m in prize money for winning the 2025 edition of The Open [Getty Images]

The R&A post all of their prize money figures in US dollars. Prize money conversion rates are correct as of 15 July, 2026.

  1. $3,200,000 (£2,386,700)
  2. $1,842,000 (£1,373,800)
  3. $1,181,000 (£880,800)
  4. $917,000 (£683,900)
  5. $738,000 (£550,400)
  6. $639,700 (£477,100)
  7. $549,700 (£410,000)
  8. $463,250 (£345,500)
  9. $406,200 (£303,000)
  10. $367,000 (£273,700)
  11. $334,200 (£249,300)
  12. $296,000 (£220,800)
  13. $278,500 (£207,700)
  14. $260,700 (£194,400)
  15. $241,900 (£180,400)
  16. $222,700 (£166,100)
  17. $212,000 (£158,100)
  18. $202,000 (£150,700)
  19. $193,600 (£144,400)
  20. $184,500 (£137,600)
  21. $175,900 (£131,200)
  22. $167,100 (£124,600)
  23. $158,100 (£117,900)
  24. $149,300 (£111,400)
  25. $144,250 (£107,600)
  26. $138,000 (£102,900)
  27. $133,000 (£99,200)
  28. $128,400 (£95,800)
  29. $122,800 (£91,600)
  30. $116,500 (£86,900)
  31. $112,700 (£84,100)
  32. $106,900 (£79,700)
  33. $103,100 (£76,900)
  34. $100,200 (£74,700)
  35. $96,700 (£72,100)
  36. $92,900 (£69,300)
  37. $88,500 (£66,000)
  38. $84,100 (£62,700)
  39. $81,000 (£60,400)
  40. $78,400 (£58,500)
  41. $75,200 (£56,100)
  42. $71,500 (£53,300)
  43. $68,300 (£50,900)
  44. $64,400 (£48,000)
  45. $60,700 (£45,300)
  46. $57,600 (£43,000)
  47. $55,300 (£41,250)
  48. $53,100 (£39,600)
  49. $50,700 (£37,800)
  50. $49,400 (£36,800)
  51. $48,350 (£36,100)
  52. $47,500 (£35,400)
  53. $46,800 (£34,900)
  54. $46,100 (£34,400)
  55. $45,300 (£33,800)
  56. $44,700 (£33,300)
  57. $44,250 (£33,000)
  58. $43,950 (£32,800)
  59. $43,625 (£32,500)
  60. $43,325 (£32,300)
  61. $43,100 (£32,100)
  62. $42,900 (£32,000)
  63. $42,700 (£31,800)
  64. $42,500 (£31,700)
  65. $42,150 (£31,400)
  66. $41,825 (£31,200)
  67. $41,500 (£31,000)
  68. $41,200 (£30,700)
  69. $40,900 (£30,500)
  70. $40,700 (£30,400)
  • If 71 or more players make it to the weekend, 71st place will earn $40,575 (£30,300) and prize money will decrease by $125 (£93) for every further position below 71st with a minimum prize money of $39,450 (£29,400)
  • Leading 10 golfers who fail to make the cut and ties - $12,900 (£9,600)
  • Next best 20 golfers who fails to make the cut and ties - $10,750 (£8,000)
  • All other players - $9,100 (£6,800)

This article is the latest from BBC Sport's Ask Me Anything team.

More questions answered...​

You must be registered for see images


Continue reading...
 

Members online

Forum statistics

Threads
1,441,568
Posts
6,676,592
Members
6,435
Latest member
taylor_fancav
Top