- Joined
- May 8, 2002
- Posts
- 1,129,325
- Reaction score
- 59
Editor’s note: The following is the list of the top personal bests by Stark County individuals and relay teams in each event this season as reported to The Canton Repository or posted online at Athletic.net through Saturday, May 9. Individual athletes and relay teams from one school may have more than one of the top performances this season, but this lists only their best per event. Performances on electronically timed tracks are listed to one hundredth of a second.
BOYS
Shot put: 1, Stephenson (Northwest) 51-2.5; 2, Hamid (Louisville) 50-9.5; 3, Garner (Massillon) 50-8.5; 4, Hampton (GlenOak) 50-7.75; 5, Scheetz (Fairless) 49-8.
Discus: 1, Scheetz (Fairless) 167-11; 2, Landes (Lake) 162-1; 3, Wackerly (Canton South) 158-11; 4, Myers (Jackson) 155-4; 5, Devericks (Fairless) 150-6.
High jump: 1 (tie), Manusakis (Jackson) 6-6, Saunders (GlenOak) 6-6; 3, Hunter (Fairless) 6-5; 4 (tie), Wilson (Perry) 6-4, Jeter (GlenOak) 6-4, Gonzalez (Minerva) 6-4.
Long jump: 1, White (Massillon) 22-9.5; 2, Laubacher (Perry) 22-6.75; 3, Jacobs (Jackson) 21-9.75; 4, Nelson-Dunivant (GlenOak) 21-8.5; 5, Baker (Jackson) 21-6.75.
Pole vault: 1, Smart (Hoover) 14-6; 2, Seibert (Perry) 14-1; 3, Nair (Northwest) 13-3; 4, Clapper (East Canton) 13-1; 5, Harbour (GlenOak) 13-0.
3,200 relay: 1, Hoover 7:57.16; 2, Fairless 7:58.87; 3, GlenOak 8:05.08; 4, Jackson 8:07.54; 5, Lake 8:09.03.
110 hurdles: 1, Allman (Northwest) 14.47; 2, Laubacher (Perry) 14.55; 3, VanElzen (Lake) 14.87; 4, Resh (Jackson) 15.36; 5, Gilkerson (Fairless) 15.66.
100: 1, Shick (Minerva) 10.6; 2, Malone (Massillon) 10.79; 3, Hill (Fairless) 10.8; 4, Lucius (McKinley) 10.94; 5, Linkous (Minerva) 10.96.
800 relay: 1, Jackson 1:29.05; 2, McKinley 1:29.24; 3, Perry 1:29.31; 4, Hoover 1:30.15; 5, GlenOak 1:31.05.
1,600: 1, Fuller (Fairless) 4:14.13; 2, Hearn (Fairless) 4:14.49; 3, Keehn (Fairless) 4:15.93; 4, Detter (Perry) 4:20.24; 5, Novakovic (Northwest) 4:25.89.
400 relay: 1, Massillon 42.32; 2, McKinley 42.36; 3, Jackson 42.67; 4, Hoover 43.36; 5, GlenOak 43.75.
400: 1, Wilson (Perry) 48.63; 2, Kuhn (Marlington) 50.29; 3, Lucius (McKinley) 50.35; 4, Dennis (Hoover) 50.50; 5, Corner (St. Thomas Aquinas) 50.54.
300 hurdles: 1, Allman (Northwest) 38.43; 2, Spurrell (Perry) 39.81; 3, Laubacher (Perry) 41.03; 4, Brown (Fairless) 41.34; 5, Stewart (Minerva) 41.84.
800: 1, Keehn (Fairless) 1:54.06; 2, Detter (Perry) 1:54.98; 3, Hoffee (Minerva) 1:56.17; 4, Sommers (GlenOak) 1:57.63; 5, Streb (Hoover) 1:58.08.
200: 1, Malone (Massillon) 21.87; 2, Lucius (McKinley) 21.91; 3, Wilson (Perry) 22.03; 4, DiMarzio (Louisville) 22.09; 5, Strong (Hoover) 22.16.
3,200: 1, Fuller (Fairless) x-8:56.36; 2, Novakovic (Northwest) 9:34.31; 3, Detter (Perry) 9:35.39; 4, A. Vensel (Lake) 9:38.21; 5, Howard (Canton South) 9:39.68.
1,600 relay: 1, Perry 3:22.50; 2, Hoover 3:23.63; 3, GlenOak 3:27.99; 4, Northwest 3:29.07; 5, Fairless 3:33.81.
Seated shot put: 1, Good (Perry) 19-10.5; 2, Darrah (Lake) 16-2.25; 3, Simons (Jackson) 14-2.25.
Seated 100: 1, Good (Perry) 17.77; 2, Darrah (Lake) 23.53; 3, Prince (Jackson) 33.10; 4, Simons (Jackson) 38.37.
Seated 400: 1, Good (Perry) 1:03.93.
Seated 800: 1, Good (Perry) 2:26.78.
x-All-time Stark County record
GIRLS
Shot put: 1, Cartwright (GlenOak) 38-6.5; 2, Barnett (East Canton) 38-3; 3, McCort (Hoover) 37-8.5; 4, Haines (Massillon) 36-7.5; 5, Copeland (Lake) 35-6.5.
Discus: 1, McCort (Hoover) 114-6; 2, Barnett (East Canton) 114-1; 3, Landes (Lake) 113-0; 4, Cartwright (GlenOak) 112-5; 5, Thompson (Minerva) 111-12.
High jump: 1, Brownsword (Jackson) 5-8; 2, Tozzi (Sandy Valley) 5-4; 3, Laubacher (Perry) 5-3; 4, Whalen (Jackson) 5-2.25; 5, Swihart (Lake) 5-1.
Long jump: 1, Desramaux (Jackson) 18-0.5; 2, Josef (Lake) 17-7.5; 3 (tie), Kungl (Marlington) 17-1, Cernansky (Marlington) 17-1; 5, Waldorff (Hoover) 17-0.5.
Pole vault: 1, Whalen (Jackson) 13-0; 2, Studer (GlenOak) 12-0; 3, Pyle (GlenOak) 10-0; 4 (tie), Jones (Hoover) 9-6, Helmick (Northwest) 9-6.
3,200 relay: 1, Hoover 9:33.43; 2, Jackson 9:44.24; 3, GlenOak 9:44.79, 4, Minerva 9:52.29; 5, Louisville 9:53.08.
100 hurdles: 1, Haddad (Canton South) 15.72; 2, Satava (Lake) 15.95; 3, Callahan (Marlington) 15.99; 4, Pace (GlenOak) 16.21; 5, Laubacher (Perry) 16.27.
100: 1, Karrenbauer (Perry) 11.92; 2, Tindell (Hoover) 12.10; 3, Adams (Massillon) 12.27; 4, Jones (Jackson) 12.32; 5, Patton (Perry) 12.49.
800 relay: 1, Perry 1:40.85; 2, Hoover 1:43.44; 3, Jackson 1:43.94; 4, Massillon 1:44.71; 5, Marlington 1:46.06.
1,600: 1, Johnson (Marlington) 5:00.01; 2, Meyer (Louisville) 5:04.97; 3, Ritchie (Lake Center Christian) 5:06.46; 4, Tzouloufis (GlenOak) 5:14.32; 5, Parsons (Jackson) 5:15.86.
400 relay: 1, Perry 47.83; 2, Hoover 48.16; 3, Massillon 48.82; 4, Jackson 49.93; 5, Marlington 50.54.
400: 1, Karrenbauer (Perry) 57.33; 2, Reese (Perry) 58.77; 3, Pierce (Massillon) 59.69; 4, Peterson (Fairless) 59.89; 5, Gabriel (Hoover) 1:00.18.
300 hurdles: 1, Pace (GlenOak) 46.34; 2, Callahan (Marlington) 46.43; 3, Croyle (Lake) 47.35; 4, Satava (Lake) 47.77; 5, Laubacher (Perry) 47.96.
800: 1, Ritchie (Lake Center Christian) 2:16.41; 2, Meyer (Louisville) 2:18.49; 3, Richard (Minerva) 2:20.56; 4, Tzouloufis (GlenOak) 2:21.02; 5, Gabriel (Hoover) 2:21.54.
200: 1, Karrenbauer (Perry) 24.43; 2, Adams (Massillon) 25.35; 3, Giordano (Jackson) 25.85; 4, Jones (Jackson) 25.86; 5, Brown (Perry) 25.94.
3,200: 1, Meyer (Louisville) 10:33.11; 2, Johnson (Marlington) 10:40.75; 3, Beavers (Minerva) 11:21.46; 4, Ritchie (Lake Center Christian) 11:24.93; 5, Parsons (Jackson) 11:28.87.
1,600 relay: 1, GlenOak 4:02.64; 2, Perry 4:07.11; 3, Marlington 4:09.48; 4, Hoover 4:11.07; 5, Minerva 4:12.41.
Seated shot put: 1, LaPole (Jackson) x-23-5.75; 2, DiPietro (Perry) 13-0.5.
Seated 100: 1, DiPietro (Perry) 22.98.
Seated 400: 1, DiPietro (Perry) 1:24.33.
Seated 800: 1, DiPietro (Perry) 3:14.17.
x-All-time Stark County record
Reach Mike at [email protected]
On X: @mpopovichREP | On Instagram: mike_popovich | On Snapchat: popovich_mike | On TikTok: mikepopovich
The Canton Repository sports department can be contacted via email at [email protected].
Our team of savvy editors independently handpicks all recommendations. If you purchase through our links, the USA TODAY Network may earn a commission. Prices were accurate at the time of publication but may change.
Our editors independently choose our recommendations. Some content is produced with paid support from a third party, however our editorial decisions remain independent. If you buy through our links, the USA TODAY Network may earn a commission. Prices and availability may change.
This article originally appeared on The Repository: OHSAA track and field, Stark County season bests through May 9
Continue reading...
BOYS
Shot put: 1, Stephenson (Northwest) 51-2.5; 2, Hamid (Louisville) 50-9.5; 3, Garner (Massillon) 50-8.5; 4, Hampton (GlenOak) 50-7.75; 5, Scheetz (Fairless) 49-8.
Discus: 1, Scheetz (Fairless) 167-11; 2, Landes (Lake) 162-1; 3, Wackerly (Canton South) 158-11; 4, Myers (Jackson) 155-4; 5, Devericks (Fairless) 150-6.
High jump: 1 (tie), Manusakis (Jackson) 6-6, Saunders (GlenOak) 6-6; 3, Hunter (Fairless) 6-5; 4 (tie), Wilson (Perry) 6-4, Jeter (GlenOak) 6-4, Gonzalez (Minerva) 6-4.
Long jump: 1, White (Massillon) 22-9.5; 2, Laubacher (Perry) 22-6.75; 3, Jacobs (Jackson) 21-9.75; 4, Nelson-Dunivant (GlenOak) 21-8.5; 5, Baker (Jackson) 21-6.75.
Pole vault: 1, Smart (Hoover) 14-6; 2, Seibert (Perry) 14-1; 3, Nair (Northwest) 13-3; 4, Clapper (East Canton) 13-1; 5, Harbour (GlenOak) 13-0.
3,200 relay: 1, Hoover 7:57.16; 2, Fairless 7:58.87; 3, GlenOak 8:05.08; 4, Jackson 8:07.54; 5, Lake 8:09.03.
110 hurdles: 1, Allman (Northwest) 14.47; 2, Laubacher (Perry) 14.55; 3, VanElzen (Lake) 14.87; 4, Resh (Jackson) 15.36; 5, Gilkerson (Fairless) 15.66.
100: 1, Shick (Minerva) 10.6; 2, Malone (Massillon) 10.79; 3, Hill (Fairless) 10.8; 4, Lucius (McKinley) 10.94; 5, Linkous (Minerva) 10.96.
800 relay: 1, Jackson 1:29.05; 2, McKinley 1:29.24; 3, Perry 1:29.31; 4, Hoover 1:30.15; 5, GlenOak 1:31.05.
You must be registered for see images attach
1,600: 1, Fuller (Fairless) 4:14.13; 2, Hearn (Fairless) 4:14.49; 3, Keehn (Fairless) 4:15.93; 4, Detter (Perry) 4:20.24; 5, Novakovic (Northwest) 4:25.89.
400 relay: 1, Massillon 42.32; 2, McKinley 42.36; 3, Jackson 42.67; 4, Hoover 43.36; 5, GlenOak 43.75.
400: 1, Wilson (Perry) 48.63; 2, Kuhn (Marlington) 50.29; 3, Lucius (McKinley) 50.35; 4, Dennis (Hoover) 50.50; 5, Corner (St. Thomas Aquinas) 50.54.
300 hurdles: 1, Allman (Northwest) 38.43; 2, Spurrell (Perry) 39.81; 3, Laubacher (Perry) 41.03; 4, Brown (Fairless) 41.34; 5, Stewart (Minerva) 41.84.
800: 1, Keehn (Fairless) 1:54.06; 2, Detter (Perry) 1:54.98; 3, Hoffee (Minerva) 1:56.17; 4, Sommers (GlenOak) 1:57.63; 5, Streb (Hoover) 1:58.08.
200: 1, Malone (Massillon) 21.87; 2, Lucius (McKinley) 21.91; 3, Wilson (Perry) 22.03; 4, DiMarzio (Louisville) 22.09; 5, Strong (Hoover) 22.16.
3,200: 1, Fuller (Fairless) x-8:56.36; 2, Novakovic (Northwest) 9:34.31; 3, Detter (Perry) 9:35.39; 4, A. Vensel (Lake) 9:38.21; 5, Howard (Canton South) 9:39.68.
1,600 relay: 1, Perry 3:22.50; 2, Hoover 3:23.63; 3, GlenOak 3:27.99; 4, Northwest 3:29.07; 5, Fairless 3:33.81.
Seated shot put: 1, Good (Perry) 19-10.5; 2, Darrah (Lake) 16-2.25; 3, Simons (Jackson) 14-2.25.
Seated 100: 1, Good (Perry) 17.77; 2, Darrah (Lake) 23.53; 3, Prince (Jackson) 33.10; 4, Simons (Jackson) 38.37.
Seated 400: 1, Good (Perry) 1:03.93.
Seated 800: 1, Good (Perry) 2:26.78.
x-All-time Stark County record
You must be registered for see images attach
GIRLS
Shot put: 1, Cartwright (GlenOak) 38-6.5; 2, Barnett (East Canton) 38-3; 3, McCort (Hoover) 37-8.5; 4, Haines (Massillon) 36-7.5; 5, Copeland (Lake) 35-6.5.
Discus: 1, McCort (Hoover) 114-6; 2, Barnett (East Canton) 114-1; 3, Landes (Lake) 113-0; 4, Cartwright (GlenOak) 112-5; 5, Thompson (Minerva) 111-12.
High jump: 1, Brownsword (Jackson) 5-8; 2, Tozzi (Sandy Valley) 5-4; 3, Laubacher (Perry) 5-3; 4, Whalen (Jackson) 5-2.25; 5, Swihart (Lake) 5-1.
Long jump: 1, Desramaux (Jackson) 18-0.5; 2, Josef (Lake) 17-7.5; 3 (tie), Kungl (Marlington) 17-1, Cernansky (Marlington) 17-1; 5, Waldorff (Hoover) 17-0.5.
Pole vault: 1, Whalen (Jackson) 13-0; 2, Studer (GlenOak) 12-0; 3, Pyle (GlenOak) 10-0; 4 (tie), Jones (Hoover) 9-6, Helmick (Northwest) 9-6.
3,200 relay: 1, Hoover 9:33.43; 2, Jackson 9:44.24; 3, GlenOak 9:44.79, 4, Minerva 9:52.29; 5, Louisville 9:53.08.
100 hurdles: 1, Haddad (Canton South) 15.72; 2, Satava (Lake) 15.95; 3, Callahan (Marlington) 15.99; 4, Pace (GlenOak) 16.21; 5, Laubacher (Perry) 16.27.
100: 1, Karrenbauer (Perry) 11.92; 2, Tindell (Hoover) 12.10; 3, Adams (Massillon) 12.27; 4, Jones (Jackson) 12.32; 5, Patton (Perry) 12.49.
800 relay: 1, Perry 1:40.85; 2, Hoover 1:43.44; 3, Jackson 1:43.94; 4, Massillon 1:44.71; 5, Marlington 1:46.06.
You must be registered for see images attach
1,600: 1, Johnson (Marlington) 5:00.01; 2, Meyer (Louisville) 5:04.97; 3, Ritchie (Lake Center Christian) 5:06.46; 4, Tzouloufis (GlenOak) 5:14.32; 5, Parsons (Jackson) 5:15.86.
400 relay: 1, Perry 47.83; 2, Hoover 48.16; 3, Massillon 48.82; 4, Jackson 49.93; 5, Marlington 50.54.
400: 1, Karrenbauer (Perry) 57.33; 2, Reese (Perry) 58.77; 3, Pierce (Massillon) 59.69; 4, Peterson (Fairless) 59.89; 5, Gabriel (Hoover) 1:00.18.
300 hurdles: 1, Pace (GlenOak) 46.34; 2, Callahan (Marlington) 46.43; 3, Croyle (Lake) 47.35; 4, Satava (Lake) 47.77; 5, Laubacher (Perry) 47.96.
800: 1, Ritchie (Lake Center Christian) 2:16.41; 2, Meyer (Louisville) 2:18.49; 3, Richard (Minerva) 2:20.56; 4, Tzouloufis (GlenOak) 2:21.02; 5, Gabriel (Hoover) 2:21.54.
200: 1, Karrenbauer (Perry) 24.43; 2, Adams (Massillon) 25.35; 3, Giordano (Jackson) 25.85; 4, Jones (Jackson) 25.86; 5, Brown (Perry) 25.94.
3,200: 1, Meyer (Louisville) 10:33.11; 2, Johnson (Marlington) 10:40.75; 3, Beavers (Minerva) 11:21.46; 4, Ritchie (Lake Center Christian) 11:24.93; 5, Parsons (Jackson) 11:28.87.
1,600 relay: 1, GlenOak 4:02.64; 2, Perry 4:07.11; 3, Marlington 4:09.48; 4, Hoover 4:11.07; 5, Minerva 4:12.41.
Seated shot put: 1, LaPole (Jackson) x-23-5.75; 2, DiPietro (Perry) 13-0.5.
Seated 100: 1, DiPietro (Perry) 22.98.
Seated 400: 1, DiPietro (Perry) 1:24.33.
Seated 800: 1, DiPietro (Perry) 3:14.17.
x-All-time Stark County record
Reach Mike at [email protected]
On X: @mpopovichREP | On Instagram: mike_popovich | On Snapchat: popovich_mike | On TikTok: mikepopovich
The Canton Repository sports department can be contacted via email at [email protected].
Our team of savvy editors independently handpicks all recommendations. If you purchase through our links, the USA TODAY Network may earn a commission. Prices were accurate at the time of publication but may change.
Our editors independently choose our recommendations. Some content is produced with paid support from a third party, however our editorial decisions remain independent. If you buy through our links, the USA TODAY Network may earn a commission. Prices and availability may change.
This article originally appeared on The Repository: OHSAA track and field, Stark County season bests through May 9
Continue reading...