PIAA SWIMMING: District 2 qualifiers and where they are seeded for the championship meet

ASFN Admin

Administrator
Administrator
Moderator
Supporting Member
Joined
May 8, 2002
Posts
1,170,672
Reaction score
59
SWIMMING AND DIVING CLASS 3A

BOYS SEEDS

March 11-12

Bucknell University’s Kinney Natatorium

200 Medley Relay: Abington Heights (1:37.71), 26 of 32

200 Free: Cole Bolesta, Wyoming Valley West (1:43.95), 29 of 32

200 IM: Roy Ayala, West Scranton (1:57.00), 24 of 32

50 Free: Derek Williams, Abington Heights (21.04) 8 of 32

Diving: Micah White, Abington Heights (543.35), 2 of 24

100 Fly: Jason Casper, Abington Heights (51.16), 21 of 32

100 Free: Derek Williams, Abington Heights (47.87), 30 of 32

500 Free: Jason Casper, Abington Heights (4:45.67), 29 of 32

200 Free Relay: Wyoming Valley West (1:30.82), 31 of 32

100 Back: Geoff Stanton, Abington Heights (54.74), 31 of 32

100 Breast: Roy Ayala, West Scranton (58.20), 18 of 32

400 Free Relay: Abington Heights (3:14.07), 29 of 32

------------

SWIMMING AND DIVING CLASS 3A

GIRLS SEEDS

March 11-12

Bucknell University’s Kinney Natatorium

200 Medley Relay: Hazleton Area (1:56.65), 30 of 32

200 Free: Lia Ochs, Hazleton Area (1:55.52), 22 of 32

200 IM: Kaitlyn Keown, Tunkhannock (2:17.80), 29 of 32

50 Free: Gianna Vachino, Abington Heights (25.36), 30 of 32

100 Fly: Hadley Pallman Abington Heights (58.36), 19 of 32

100 Free: Hadley Pallman, Abington Heights (54.92), 31 of 32

500 Free: Lia Ochs, Hazleton Area (5:14.39), 30 of 32

200 Free Relay: Abington Heights (1:42.29), 30 of 32

100 Back: Kaitlyn Keown, Tunkhannock (1:01.68), 30 of 32

100 Breast: Katie Giermanski, Abington Heights (1:12.83), 30 of 32

400 Free Relay: Abington Heights (3:46.37), 30 of 32

------------

SWIMMING AND DIVING CLASS 2A

BOYS SEEDS

March 13-14

Bucknell University’s Kinney Natatorium

200 Medley Relay: Tunkhannock (1:40.08), 9 of 32

200 Medley Relay: Scranton Prep (1:41.71), 20 of 32

200 Free: Ben Kessler, Scranton Prep (1:46.74), 13 of 32

200 Free: Chase Kresge, Dallas (1:46.81), 15 of 32

200 Free: Braydon Christopher, Tunkhannock (1:49.76), 29 of 32

200 IM: Lukas Iannone, Scranton Prep (1:54.81), 3 of 32

200 IM: Nico Wilk, Dallas (2:03.74), 24 of 32

50 Free: Jaden Baltrusaitis, Tunkhannock (21.43), 7 of 32

50 Free: Kyle Kozloski, Tunkhannock (21.77), 13 of 32

50 Free: Simon Madore, Holy Cross (22.15), 21 of 32

Diving: Blayne Roosa, Tunkhannock (439.65), 7 of 24

Diving: Ryan McGurk, Lake-Lehman (407.80), 9 of 24

Diving: Reed Sawicki, Tunkhannock (316.50), 19 of 24

100 Fly: Leo Cholish, Holy Cross (54.28), 28 of 32

100 Fly: Nico Wilk, Dallas (54.72), 30 of 32

100 Free: Jaden Baltrusaitis, Tunkhannock (46.57), t1 of 32

100 Free: Kyle Kozloski, Tunkhannock (47.20), 6 of 32

500 Free: Connor Runquist, Lake-Lehman (5:00.72), 29 of 32

200 Free Relay: Tunkhannock (1:27.56), 2 of 32

200 Free Relay: Lake-Lehman (1:32.63), 24 of 32

200 Free Relay: Dallas (1:32.66), 26 of 32

200 Free Relay: Scranton Prep (1:35.59), 30 of 32

100 Back: Lukas Iannone, Scranton Prep (51.36), 4 of 32

100 Back: Ben Kessler, Scranton Prep (54.25), 18 of 32

100 Breast: Leo Cholish, Holy Cross (1:02.27), 32 of 32

400 Free Relay: Tunkhannnock (3:14.25), 4 of 32

400 Free Relay: Dallas (3;20.72), 17 of 32

400 Free Relay: Lake-Lehman (3:22.66), 23 of 32

------------

SWIMMING AND DIVING CLASS 2A

GIRLS SEEDS

March 13-14

Bucknell University’s Kinney Natatorium

200 Medley Relay: Scranton Prep (1:49.40), 2 of 32

200 Medley Relay: Dallas (1:50.73), 9 of 32

200 Free: Macie Stauffer, Dallas (1:59.26), 19 of 32

200 IM: Locklynn Bienkowski, Dallas (2:09.86), 3 of 32

200 IM: Ella Schofield, Scranton Prep (2:14.37), 11 of 32

50 Free: Brynn Warriner, Elk Lake (24.85), 20 of 32

50 Free: Sophia Galko, Scranton Prep (25.44), 31 of 32

Diving: Megan Kuzma, Dallas (508.40), 1 of 24

Diving: Brynlee Tabor, Dallas (390.60), 8 of 24

100 Fly: Rebecca Oakes, Scranton Prep (57.87), 4 of 32

100 Fly: Alexandra Johnson, North Pocono (1:00.60), 20 of 32

100 Free: Rebecca Oakes, Scranton Prep (52.78), 6 of 32

100 Free: Brynn Warriner, Elk Lake (53.71), 14 of 32

100 Free: Macie Stauffer, Dallas (54.49), 24 of 32

500 Free: Locklynn Bientkowski, Dallas (5:14.16), 9 of 32

200 Free Relay: Scranton Prep (1:40.48), 5 of 32

200 Free Relay: Elk Lake (1:45.82), 29 of 32

100 Back: Maria-Lucia Priore, Dallas (58.34), 5 of 32

100 Breast: Eva Kaszuba, Scranton Prep (1:04.60), 2 of 32

100 Breast: Ella Schofield, Scranton Prep (1:05.65), 6 of 32

100 Breast: Alexandra Johnson, North Pocono (1:09.03), 29 of 32

400 Free Relay: Dallas (3:40.77), 6 of 32

Continue reading...
 
Top