NFL Draft Prospects-Revised Final Edition

SMAC

Nobody Beats the Wiz!
Joined
Apr 27, 2003
Posts
324
Reaction score
0
Location
Texas
I forgot to include ht, wt, 40 times for offensive players. Here is my collection from several sources indicated below of players who will be drafted or signed as free agents:

Top NFL Draft Prospects (sources: NFL.com, Street & Smith’s Pro Football Draft, NFL Draftcountdown, On The Clock, Post-Season All-Star Games, 2004 Games Viewed, Combine Numbers, & Individual Workouts)

QB
1. Aaron Rodgers (Jr) California 6-2 223 4.71
2. Alex Smith (Jr) Utah 6-4 217 4.75
3. Charlie Frye Akron 6-4 225 4.82
4. Jason Campbell Auburn 6-5 230 4.85
5. Adrain McPherson Florida State 6-4 218 4.69
6. David Greene Georgia 6-3 225 4.81
7. Andrew Walter Arizona State 6-6 233 4.85
8. Stefan Lefors Louisville 6-0 208 4.52
9. Kyle Orton Purdue 6-4 233 5.10
10. Derek Anderson Oregon State 6-6 242 5.10
11. Dan Orlovsky Connecticut 6-5 225 4.95
12. Jason White Oklahoma 6-2 223 4.90
13. Ryan Fitzpatrick Harvard 6-3 232 4.97
14. Gino Guidugli Cincinnati 6-4 229 5.00
15. Walter Washington (Jr) Temple 6-0 240 4.89
Others: Jared Allen (Florida Atlantic), Brock Berlin (Miami), Jon Beutjer (Illinois), Lane Campbell (William & Mary), Timmy Chang (Hawaii), Sonny Cumbie (Texas Tech), Ben Dougherty (Florida A&M), Darian Durant (North Carolina), Chad Fiehauf (Colorado Mines), John Haldi (Northern Illinois), Stan Hill (Marshall), Ryan Hawk (Ohio), James Kilian (Tulsa), Dustin Long (Sam Houston State), Zack Mills (Penn State), Chance Monk (Texas), Todd Mortenson (San Diego), Craig Ochs (Montana), Bryan Randall (FS) (Virginia Tech), Marcus Randall (FS) (Louisiana State) Chris Rix (Florida State); Danny Wimprine (Memphis)

RB
1. Ronnie Brown Auburn 6-0 233 4.44
2. Carnell Williams Auburn 5-11 217 4.45
3. Cedric Benson Texas 5-10 222 4.51
4. J.J. Arrington California 5-9 214 4.44
5. Eric Shelton (Jr) Louisville 6-1 246 4.59
6. Ciatrick Fason (Jr) Florida 6-1 207 4.60
7. Kay-Jay Harris West Virginia 6-1 243 4.56
8. Vernand Morency (Jr) Oklahoma State 5-10 212 4.66
9. Marion Barber III (Jr) Minnesota 6-0 221 4.49
10. Ryan Moats (Jr) Louisiana Tech 5-8 210 4.49
11. Maurice Clarett (Jr) Ohio State 5-11 232 4.67
12. Darren Sproles Kansas State 5-6 188 4.49
13. Frank Gore (Jr) Miami 5-10 217 4.65
14. Cedric Houston Tennessee 5-11 225 4.50
15. Anthony Davis Wisconsin 5-8 195 4.49
16. T.A. McClendon (Jr) NC State 5-10 235 4.63
17. Walter Reyes Syracuse 5-10 209 4.66
18. Brandon Jacobs (FB) Southern Illinois 6-4 267 4.59
19. Alvin Pearman Virginia 5-10 208 4.65
20. Damien Nash (Jr) Missouri 5-10 218 4.57
21. Lionel Gates Louisville 6-0 222 4.68
22. Ray Hudson Alabama 5-10 192 4.50
23. Mike Jemison Indiana (PA) 6-1 215 4.62
24. DeWhitt Betterson Troy 6-0 218 4.55
25. Derrick Wimbush Fort Valley State 6-0 222 4.69
Others: Charles Anthony (Tennessee State), Decori Birmingham (Arkansas), Chris Bruhn (Washington State), DeAndra Cobb (Michigan State), Dominique Dorsey (UNLV), Robert Douglas (Memphis), Justin Green (Montana), Ryan Grant (Notre Dame), Maurice Hall (Ohio State), Alex Haynes (Central Florida), Noah Herron (Northwestern), Howard Jackson (Texas-El Paso), Derrick Johnese (Jr) (Northwestern State, LA), Marty Johnson (Utah), Jesse Lumsden (McMaster, Canada), Coty Martin (South Carolina State), Bobby Purify (Colorado) Lydell Ross (Ohio State), Anthony Sherrill (Eastern Michigan), Tony Sutton (Wooster, MA), Tyson Thompson (Jr) (San Jose State), Marvin Townes (East Carolina); Marquis Weeks (Virginia)

FB
1. Kyle Eckel Navy 5-11 240 4.50
2. Manuel White, Jr. UCLA 6-2 244 4.58
3. Nehemiah Broughton The Citadel 6-0 250 4.55
4. Madison Hedgecock (TE) North Carolina 6-3 266 4.88
5. Paul Jefferson Penn State 6-1 259 4.80
6. Brandon Joe Ohio State 6-0 235 4.65
7. Will Matthews Texas 6-1 249 4.79
8. Matthew Tant (Jr) Vanderbilt 5-11 235 4.70
9. Issa Banna NW LA State 6-1 237 5.20
10. Keith Joseph Texas A&M 6-2 254 4.69
Others: Issa Banna (Northwestern State, LA), Jimmy Dixon (Georgia Tech), Jonathan Evans (Baylor), John Goldsberry (Purdue), Justin Green (RB) (Montana), Talib Humphrey (Miami), Darnell Jones (Mississippi State), Steve Kreiwald (Nebraska), Chance Kretschmer (RB) (Nevada), Jeremy Thomas (Georgia); Zach Tuiasosopo (Washington)

WR
1. Braylon Edwards Michigan 6-3 211 4.47
2. Mike Williams (Jr) USC 6-5 229 4.59
3. Troy Williamson (Jr) South Carolina 6-2 203 4.38
4. Mark Clayton Oklahoma 5-11 193 4.43
5. Roddy White UAB 6-1 207 4.45
6. Matt Jones (TE) Arkansas 6-6 242 4.38
7. Reggie Brown Georgia 6-2 196 4.49
8. Fred Gibson Georgia 6-4 196 4.55
9. Mark Bradley Oklahoma 6-2 201 4.40
10. Terrence Murphy Texas A&M 6-1 202 4.45
11. Roscoe Parrish (Jr) Miami 5-10 169 4.39
12. Chris Henry (Jr) West Virginia 6-4 197 4.42
13. Jerome Mathis Hampton 5-11 181 4.31
14. Brandon Jones Oklahoma 6-2 210 4.43
15. Courtney Roby Indiana 6-0 189 4.33
16. Vincent Jackson (TE) No. Colorado 6-5 241 4.55
17. Craig Bragg UCLA 6-1 196 4.45
18. Craphonso Thorpe Florida State 6-1 188 4.40
19. Paris Warren Utah 6-1 219 4.55
20. J.R. Russell Louisville 6-3 206 4.51
21. Steve Savoy (Soph) Utah 5-11 182 4.65
22. Josh Davis Marshall 6-1 191 4.56
23. Tommy Manus Morgan State 6-4 222 4.55
24. Tab Perry UCLA 6-2 229 4.49
25. Dante Ridgeway (Jr) Ball State 5-11 212 4.58
26. Chase Lyman California 6-3 217 4.49
27. Isaac West Furman 6-0 187 4.37
28. Roydell Williams Tulane 6-1 188 4.48
29. Charles Frederick Washington 5-11 194 4.76
30. Chad Owens Hawaii 5-8 184 4.63
Others: Fred Amey (Sacramento State), Jason Anderson (Wake Forest), Larry Brackins (Jr) (Pearl River CC-MS), Tony Brown (Tennessee), Joshua Cribbs (Kent State), Airese Curry (Clemson), Ellis Debrow (Delta State), Bill Flowers (Mississippi), Howard Gilmore (Norfolk State), Nehemiah Glover (Texas Tech), Phil Goodman (Temple), Reggie Harrell (Texas Christian), Keron Henry (Connecticut), Efrem Hill (Samford), Earvin Johnson (UNLV), Tony Madison (Kansas State), Cole Magner (Bowling Green), Rasheed Marshall (QB) (West Virginia), Geoff McArther (California), LeRon McCoy (Indiana, PA), Lance Moore (Toledo), Ross Pilkington (Jr) (Nebraska), Jamaica Rector (Northwest Missouri State), Brandon Rideau (Kansas), Marques Roberts (Baylor), Dominic Robinson (Florida State), Dan Sheldon (Northern Illinois), Jamarcus Shephard (Depauw, IN), O.J. Small (Florida), Chauncey Stovall (Florida State), Taylor Stubblefield (Purdue); Hannibal Thomas (Cincinnati)

TE
1. Heath Miller (Jr) Virginia 6-5 255 4.80
2. Alex Smith Stanford 6-5 255 4.72
3. Joel Dressen Colorado State 6-4 260 4.68
4. Kevin Everett Miami 6-5 252 4.77
5. Garrett Cross California 6-5 246 4.86
6. Eric Knott Michigan State 6-3 266 4.89
7. Billy Bajema Oklahoma State 6-5 259 4.81
8. Cody McCarty Texas Christian 6-4 266 4.75
9. Bo Scaife Texas 6-3 250 4.90
10. Dave Kashetta Boston College 6-4 257 4.99
Others: Adam Bergen (Lehigh), Andrew Clarke (Toledo), Jerome Collins (Notre Dame), Jonas Crafts (Texas-El Paso), Stephen Cucci (Houston), Anthony Curtis (Portland State), Patrick Estes (Virginia), Steve Fleming (LS) (Arizona), Kelly Griffith (Ft. Hays State), Ray Goodsen (Southeast Missouri State), Ben Hall (Clemson), Alex Holmes (USC), Tony Jackson (Iowa), Jarred Mazzetta (Virginia Tech), Ralph Plum (Yale), Jason Randall (Michigan State), Victor Sesay (Missouri), Jimmy St. Louis (Murray State), Andrew Stokes (William Penn), Chevon Troutman (Basketball) (Pittsburgh), Eric Rice (Mississippi); Darius Williams (Georgia Tech)

OT
1. Alex Barron Florida State 6-7 320 4.83
2. Jammal Brown Oklahoma 6-6 316 5.06
3. Khalif Barnes Washington 6-6 305 4.92
4. Wesley Britt Alabama 6-8 314 5.00
5. Adam Terry Syracuse 6-8 330 5.31
6. David Stewart Mississippi State 6-6 314 5.25
7. Pete McMahon Iowa 6-8 329 5.39
8. Michael Munoz Tennessee 6-5 306 5.20
9. Michael Roos Eastern Wash. 6-6 320 5.13
10. Daniel Loper (OG) Texas Tech 6-6 306 5.25
11. Ray Willis Florida State 6-6 327 5.10
12. Doug Nienhuis (OG) Oregon State 6-6 307 5.12
13. Jeremy Parquet USM 6-7 323 5.25
14. Chris Colmer NC State 6-5 310 5.10
15. Rob Pettiti Pittsburgh 6-6 348 5.10
16. Nick Kaczur (OG) Toledo 6-5 305 5.10
17. Calvin Armstrong Washington State 6-7 325 5.28
18. Jon Dunn Virginia Tech 6-7 328 5.29
19. Sam Wilder Colorado 6-5 298 5.20
20. Harvey Dahl Nevada 6-6 299 5.44
21. Will Svitek (DE) Stanford 6-7 290 4.98
22. Erik Pears Colorado State 6-8 312 5.12
23. Anthony Alabi Texas Christian 6-5 310 5.31
24. Sam Lightbody Washington State 6-9 321 5.45
25. Justin Geisinger (OG) Vanderbilt 6-4 322 5.41
Others: Tim Brown (West Virginia), Morgan Davis (Wisconsin), Darren DeLeone (Nebraska), Jon Doty (Kansas State), Trai Essex (Northwestern), Nate Griffin (Marshall), Todd Herremans (Saginaw Valley State), Adam Kieft (Central Michigan), Mike Kracalik (San Diego State), Cory Lekkerkerker (Cal-Davis), Danny Lindsay (Auburn), Mike Lorenz (OG) (Wisconsin), Victor McClure (Tennessee), Rian Melander (Minnesota), Frank Omiyale (Tennessee Tech), Quinton Outland (Baylor), Brandon Phillips (Arizona), Stefan Rodgers (Lambuth), Myniya Smith (Southern), Kyle Wallace (Georgia Tech); Michael Watson (West Virginia)

OG
1. Elton Brown Virginia 6-5 330 5.04
2. Evan Mathis (OT) Alabama 6-5 304 4.90
3. Logan Mankins (OT) Fresno State 6-4 307 5.10
4. Marcus Johnson (OT) Mississippi 6-6 321 5.59
5. Adam Snyder (OT) Oregon 6-6 316 5.19
6. Scott Young Brigham Young 6-4 312 4.93
7. Chris Kemoeatu Utah 6-3 344 5.25
8. Dan Buenning Wisconsin 6-4 320 5.22
9. C.J. Brooks Maryland 6-5 309 5.13
10. Sam Mayes Oklahoma State 6-3 333 5.30
11. Dylan Gandy (C) Texas Tech 6-3 304 5.01
12. Cedric Johnson Clemson 6-4 325 5.25
13. Buster Ashley (OT) Western Kentucky 6-4 300 5.03
14. Dan Connelly (C-OT) SW Missouri St. 6-4 311 5.06
15. Jason Respert (C) Tennessee 6-3 305 5.30
16. Jonathan Clinkscale Wisconsin 6-2 315 5.36
17. Claude Terrell (OT) New Mexico 6-2 343 5.38
18. Leon Robinson Georgia Tech 6-4 314 4.99
19. Wes Sims (OT) Oklahoma 6-5 318 5.35
20. Chris Myers (C-OT) Miami 6-5 300 5.15
Others: Jonathan Alston (South Carolina), Bucky Babcock (OT) (Illinois), Chad Bandiera (Kent State), Joe Berger (OT) (Michigan Tech), Doug Buckles (Mississippi), Cody Campbell (Texas Tech), Jon Colon (OT) (Florida), Aaron Conley (Akron), Eyoseph Efseaff (UCLA), Mike Erickson (Nebraska), Steven Gibbs (Arkansas State), Jonathan Giesel (California), John Glass (Rutgers), Jami Hightower (Texas A&M), Marc Manfredda (C) (California-Davis), Willie McNeil (OT) (North Carolina), Mo Mitchell (Florida), James Miller (Florida), Uriah Moenoa (Hawaii), Levi Newton (South Florida), Ike Ndukwe (Northwestern), Nick Steitz (Oregon) Steve Subia (New Mexico State), Matt Tarullo (Syracuse), Matt Ulrich (Northwestern), Steven Vieira (UCLA); Greg Wilson (Rice)

C
1. David Baas (OG) Michigan 6-4 319 5.09
2. Chris Spencer (Jr) Mississippi 6-3 309 5.18
3. Ben Wilkerson Louisiana State 6-0 299 4.99
4. Richie Incognito (Jr) (OG) Nebraska 6-3 305 4.91
5. Rob Hunt (OG) North Dakota St. 6-5 301 4.93
6. Scott Mruczkowski Bowling Green 6-4 321 5.10
7. Eric Ghiaciuc Central Michigan 6-4 302 5.03
8. Geoff Hangartner Texas A&M 6-5 310 5.25
9. Jason Brown North Carolina 6-3 320 5.69
10. Junius Coston (OG) N.C. A&T 6-4 310 5.30
Others: Jim Borrieci (Akron), Matt Brock (Oregon State), Jason Brown (North Carolina), Tim Brown (West Virginia), Vince Carter (Oklahoma), Jelani Clement (Hampton), Keoki Fraser (Arizona), Drew Hodgdon (Arizona State), Billy Irwin (Connecticut), Chase Johnson (Texas Christian), Jeb Paulson (North Carolina State), Duke Preston (Illinois), Joel Rodriguez (Miami); Kyle Schmitt (Maryland), John Strickland (South Carolina) Matt Tarullo (Syracuse); Joe Vaughn (Kansas)

PK
1. Mike Nugent Ohio State
2. Tyler Jones Boise State
3. Jonathan Nichols Mississippi
4. Dave Rayner Michigan State
5. Nick Novak Maryland
4. Rhys Lloyd Minnesota
Others: Adam Finley (Michigan), Nick Hayes (Alabama-Birmingham), Tyler Jones (Boise State) Matt Leach (Florida) Rhys Lloyd (Minnesota), Joe Rheem (Kansas State), Jared Siegel (Oregon); Wes Zunker (New Mexico)

DE
1. Shawne Merriman (OLB) Maryland 6-4 272 4.66
2. Dan Cody Oklahoma 6-5 254 4.75
3. Erasmus James Wisconsin 6-4 266 4.74
4. Marcus Spears (DT) Louisiana State 6-4 307 4.80
5. Matt Roth Iowa 6-4 278 4.80
6. David Pollack Georgia 6-2 265 4.79
7. Justin Tuck (Jr) Notre Dame 6-5 268 4.68
8. Chris Canty (DT) Virginia 6-7 290 5.00
9. Jonathan Welsh (OLB) Wisconsin 6-3 247 4.50
10. Jovan Haye (Jr) Vanderbilt 6-2 284 4.75
11. David McMillan Kansas 6-3 262 4.55
12. Eric Moore (OLB) Florida State 6-4 268 4.71
13. Tony Ficklin (Jr) San Jose State 6-2 268 4.72
14. Khari Long Baylor 6-4 257 4.70
15. Adrain Awasom (DT) North Texas 6-4 273 5.00
16. Ryan Riddle (OLB) California 6-2 256 4.86
17. George Gause South Carolina 6-5 275 4.85
18. Jimmy Verdon (DE) Arizona State 6-3 280 5.00
19. Jim Davis (DT) Virginia Tech 6-3 277 5.00
20. Simon Fraser Ohio State 6-6 288 4.97
21. Chauncey Davis (OLB) Florida State 6-2 279 4.75
22. Vincent Burns (ILB) Kentucky 6-1 267 4.78
23. Trent Cole (OLB) Cincinnati 6-2 236 4.78
24. Kevin Huntley Kansas State 6-7 267 4.88
25. Bill Swancutt Oregon State 6-4 270 4.91
Others: Odene Braithware (Army), Jordan Brumbaugh (Tuskegee), Joe Clay (Houston), Walter Curry (Albany State), Adell Duckett (Texas Tech), Clifford Dukes (Michigan State), Brett Eddins (Auburn), Jonathan Fanane (Utah), Andre Frazier (Cincinnati), Lui Fuga (Hawaii), Patrick Goodpasture (DT) (Colorado State), Charles Howard (Florida State), Jeff Huckeba (Arkansas), Vontrell Jamison (Clemson), Rashad Jeanty (Jr) (OLB) (Central Florida), Tyler King (Connecticut), Dwayne LeFall (Akron), Shaun Nua (Brigham Young); Benard Thomas (Nebraska)

DT
1. Travis Johnson Florida State 6-4 305 4.89
2. Shaun Cody (DE) USC 6-4 293 5.03
3. Anttaj Hawthorne Wisconsin 6-4 321 5.12
4. Mike Patterson USC 6-0 292 4.90
5. Luis Castillo (NT) Northwestern 6-3 305 4.79
6. Jonathan Babineaux Iowa 6-2 286 4.83
7. Darrell Shropshire South Carolina 6-2 301 4.87
8. C.J. Mosley (Jr) Missouri 6-2 314 5.10
9. Ronald Fields (NT) Mississippi State 6-2 306 5.14
10. Mike Montgomery (DE) Texas A&M 6-5 276 4.97
11. Lynn McGruder Oklahoma 6-2 307 5.00
12. Eric Coleman Clemson 6-5 288 5.09
13. Sione Poula Utah 6-4 325 5.06
14. Jason Jefferson (NT) Wisconsin 6-2 310 5.14
15. Anthony Bryant Alabama 6-3 337 4.97
16. Derreck Robinson Iowa 6-5 285 5.00
17. Andrew Hoffman (NT) Virginia 6-5 285 4.95
18. Tim Bulman Boston College 6-3 294 4.97
19. Atiyah Ellison Missouri 6-4 305 4.95
20. Albert Means Memphis 6-4 318 5.38
21. Jay Ratliff Auburn 6-5 293 4.91
22. Matt McChesney Colorado 6-4 290 4.89
23. A.J. Lindsay (Jr) Temple 6-3 310 5.05
24. Lorenzo Alexander California 6-2 289 5.07
25. Kevin Vickerson Michigan State 6-5 310 5.03
Others: Shamar Adams (NT) (Alabama-Birmingham), Gerald Anderson (Georgia), Bruce Banks (Bowie State), Chris Berg (Portland State), Jermaine Berry (NT) (Kansas State), Larry Burt Miami (Ohio), Antwon Burton (Temple), Jeremy Callahan (NT) (Rice), Walif Campbell (Shaw, NC), Colby Clark (Northwestern), Jodie Clemons (Indiana), Vince Crochunis (Pittsburgh), Arrion Dixon (Arkansas), Marcus Jasmin (Texas A&M), John Paul Jones (McNeese State), Kevin Lewis (Virginia Tech), Alfred Malone (Troy), Keyonta Marshall (Grand Valley State), Alex Ofili (Jr) (Michigan), Willie Page (Northwest Oklahoma State), Greg Pauly (Notre Dame), Darrell Reid (DE) (Minnesota), Tyrone Saterfield (Louisville), Santonio Thomas (Miami), Robby Valenzuela (Oregon), Chris Van Hoy (Louisiana Tech); Marcus White (Murray State)

OLB
1. Derrick Johnson Texas 6-3 242 4.54
2. Thomas Davis (Jr) (FS) Georgia 6-1 230 4.65
3. DeMarcus Ware (DE) Troy 6-4 251 4.56
4. Daryl Blackstock (Jr) Virginia 6-3 247 4.66
5. Kevin Burnett Tennessee 6-3 239 4.57
6. Michael Boley USM 6-3 236 4.63
7. Rian Wallace (Jr) (ILB) Temple 6-2 241 4.65
8. Lofa Tatupu (Jr) (ILB) USC 6-0 238 4.70
9. Matt McCoy (Jr) San Diego State 6-0 234 4.59
10. Jared Newberry Stanford 6-1 234 4.75
11. Marques Harris Southern Utah 6-1 231 4.71
12. Johnathan Goddard (DE) Marshall 6-0 238 4.68
13. Kenneth Pettway (DE) Grambling 6-3 236 4.75
14. Roger Cooper Montana State 6-3 239 4.69
15. Brady Poppinga (DE) Brigham Young 6-3 259 4.60
16. Ryan Claridge (ILB) UNLV 6-2 254 4.71
17. Cornelius Wortham Alabama 6-2 236 4.65
18. Derek Ware Penn State 6-3 236 4.60
19. Leroy Hill (ILB) Clemson 6-1 229 4.63
20. Nick Speegle (DE) New Mexico 6-5 242 4.50
Others: Phillip Alexander (DE) (Duke), Brian Atkinson (Northern Illinois), David Bergeron (LS) (Stanford), Bryant Brown (Jr) (FS) (Houston), Derek Curry (Notre Dame), Jamar Enzor (Cincinnati), Tyjuan Hagler (Cincinnati), Heath Farwell (San Diego State), Andre Frazier (Cincinnati), Arnold Harrison (Georgia), Jonathan Jackson (Oklahoma), Chris Laskowski (Florida Atlantic), Maurice Lloyd (Connecticut), Jerry Matson (Oregon), Johnathan Pollard (Oregon State), Robert Rodriguez (Texas-El Paso), Tyson Smith (DE) (Iowa State), Chris Solomona (Oregon), Kevin Talley (Norfolk State), Pat Thomas (No. Carolina State), Paul Walkenhorst (Brigham Young); Zac Woodfin (Alabama-Birmingham)

ILB
1. Channing Crowder (Soph) Florida 6-1 252 4.71
2. Barrett Rudd Nebraska 6-2 248 4.69
3. Odell Thurman (Jr) Georgia 6-0 233 4.62
4. Adam Seward UNLV 6-2 248 4.62
5. Lance Mitchell Oklahoma 6-2 247 4.80
6. Robert McCune Louisville 6-0 245 4.50
7. Marcus Lawrence (OLB) South Carolina 6-2 243 4.62
8. Kirk Morrison (OLB) San Diego State 6-1 235 4.72
9. James Kinney (OLB) Missouri 6-1 244 4.63
10. Alfred Fincher Connecticut 6-2 238 4.67
11. Ronald Stanley Michigan State 6-0 234 4.65
12. Liam Ezekiel Northeastern 6-0 249 4.79
13. Mike Goolsby Notre Dame 6-3 244 4.86
14. Boomer Grigsby Illinois State 6-0 249 4.67
15. Matt Sinclair Illinois 6-2 244 4.70
Others: Kevin Atkins (Marshall), Jordan Beck (OLB) (Cal Poly), Sarth Benoit (Southern Connecticut State), David Bergeron (LS) (Stanford), Chase Blackburn (Akron), Jeremy Davis (Stephen F. Austin), Arnold Harrison (Georgia), Dennis Haley (Virginia), Wendell Hunter (OLB) (California), George Lewis (Iowa), Eric Mahl (Kent State), Martin Patterson (Texas Christian), John Pickens (Northwestern), Cedric Ritter (Furman), John Rudzinski (Air Force); Lionel Turner (Louisiana State)

CB
1. Adam “Pac-Man” Jones (Jr) West Virginia 5-10 187 4.38
2. Carlos Rogers Auburn 6-1 196 4.35
3. Antrel Rolle Miami 6-0 202 4.49
4. Justin Miller (Jr) Clemson 5-10 201 4.44
5. Marlin Jackson Michigan 6-1 198 4.45
6. Fabian Washington (Jr) Nebraska 5-11 188 4.24
7. Brandon Browner (Soph) Oregon State 6-4 222 4.59
8. Corey Webster Louisiana State 6-0 199 4.50
9. Bryant McFadden Florida State 6-0 193 4.45
10. Eric Green Virginia Tech 6-0 198 4.55
11. Stanley Wilson Stanford 6-0 185 4.39
12. Darrent Williams Oklahoma State 5-9 176 4.29
13. Antiono Perkins Oklahoma 5-11 190 4.47
14. Ronald Bartell (FS) Howard 6-1 211 4.37
15. Scott Starks Wisconsin 5-9 172 4.37
16. Dominique Foxworth Maryland 5-11 180 4.40
17. Derrick Johnson Washington 5-11 197 4.43
18. Karl Paymah Washington State 6-0 204 4.30
19. Travis Daniels (FS) Louisiana State 6-1 194 4.55
20. Nick Collins (FS) Bethune-Cookman 5-11 206 4.39
21. Ellis Hobbs Iowa State 5-9 192 4.36
22. Antwaun Rogers Purdue 6-1 170 4.50
23. Alphonso Hodge Miami (OH) 5-11 203 4.47
24. Chris McKenzie Arizona State 5-9 185 4.37
25. Kelvin Hayden Illinois 5-11 197 4.48
26. Dustin Fox Ohio State 5-11 191 4.49
27. Stanford Routt Houston 6-2 193 4.35
28. Daven Holly Cincinnati 5-11 192 4.33
29. Lamont Reid NC State 5-11 195 4.47
30. Abraham Elimimian Hawaii 5-10 190 4.68
Others: Kevin Arbet (USC), Trey Bell (Wisconsin-Whitewater), Matt Clark (UCLA), Markus Curry (Michigan), Ukee Dozier (Minnesota), Dovonte Edwards (North Carolina State), Gabe Franklin (Boise State), Therrian Fontenot (Fresno State), Laroni Gallishaw (Murray State), Sidney Haugabrook (Delaware), Michael Hawkins (Jr) (Oklahoma), Brandon Heaney (Brigham Young), Byron Jones (Texas A&M), Eric King (Wake Forest), Shird Mitchell (Missouri), Dominique Morris (Jr) (Vanderbilt), Evan Ogelsby (North Alabama), Brandon Payne (New Mexico), Justin Perkins (Connecticut), Marvin Ward (Northwestern), Jerron Wishom (Louisiana Tech), Aric Williams (Oregon State); Cedrick Williams (Kansas State)

FS
1. Brodney Pool (Jr) Oklahoma 6-1 207 4.54
2. Josh Bullocks (Jr) Nebraska 6-0 209 4.46
3. Oshiomogho Atogwe Stanford 5-11 219 4.62
4. Vincent Fuller Virginia Tech 6-1 189 4.45
5. James Butler Georgia Tech 6-2 213 4.49
6. Gerald Sensabaugh North Carolina 6-1 214 4.49
7. Sean Considine Iowa 6-0 212 4.55
8. Marviel Underwood San Diego State 5-10 197 4.38
9. Kerry Rhodes Louisville 6-3 209 4.46
10. Jim Leonhard Wisconsin 5-9 191 4.45
11. Ben Emanuel II UCLA 6-3 213 4.56
12. Jermaine Harris South Carolina 6-4 210 4.59
13. Aaron Francisco Brigham Young 6-2 211 4.78
14. Marquis Weeks Virginia 5-11 216 4.56
15. Terry Holley Rice 6-1 211 4.65
Others: Derrick Ansley (Troy), Cory Bailey (Florida), Patrick Body (Toledo), Atcheson Conway (Bowie State), Dirul Diaab (Hampton), Phillip Geiggar (Texas), Dawon Gentry (Abilene Christian), Chris Harris (Louisiana-Monroe), Hernana-Daze Jones (Indiana), Jason Leach (USC), C.J. Leak (Tennessee), Keone Kauo (Nevada), Mitch Meeuwsen (Oregon State), Eric Oliver (Mississippi), Morgan Scally (Utah), Josh Smith (Navy), T.J. Stancil (Boston College), B.J. Ward (Florida State), James Young (Georgia Southern); Mario Williams (Gardner-Webb)

SS
1. Ernest Shazor (Jr) Michigan 6-4 229 4.70
2. Junior Rosegreen Auburn 6-0 197 4.65
3. Jerome Carter Florida State 6-0 220 4.51
4. Donte Nicholson Oklahoma 6-2 212 4.55
5. James Sanders (Jr) Fresno State 5-11 214 4.68
6. Andre Maddox NC State 6-1 205 4.47
7. Diamond Ferri Syracuse 5-10 223 4.56
8. Hamza Abdulla Washington State 6-2 214 4.45
9. Jamaal Brimmer UNLV 6-2 216 4.76
10. Matt Grootegoed (OLB) USC 5-11 218 4.69
11. Justin Beriault Ball State 6-3 204 4.56
12. Jason Harmon Michigan State 6-0 209 4.63
13. Atari Bigby Central Florida 5-11 214 4.60
14. Alex Green (FS) Duke 6-2 195 4.66
15. Matt Giordano California 5-11 199 4.56
Others: Michael Broussard (Toledo), Ceandris Brown (Louisiana-Lafayette), Tra Bolger (Tulane), Jonas Buckles (North Texas), Justin Fraley (Minnesota), Andrew Guman (Penn State), Jermaine Hardy (Virginia), James King (Central Michigan), Matt Pusateri (Miami, OH), Peter Sands (Jr) (Central Florida), Riccardo Stewart (Arizona State)

P
1. Dustin Colquitt Tennessee
2. Matt Payne (PK) Brigham Young
3. Cole Farden Oklahoma State
4. Adam Finley Michigan
5. Chirs Kluwe UCLA
Others: Adam Anderson (Western Michigan), Bryce Benekos (Texas-El Paso), David Bradley (Iowa), Vinne Burns (Virginia Tech), Gary Cook (UNLV), Paul Ernster (Northern Arizona), Blake Ferguson (Oklahoma), Reggie Hodges (Ball State); Cody Ridgeway (Mississippi)
 

Forum statistics

Threads
534,858
Posts
5,246,908
Members
6,274
Latest member
G-PA
Top