- Joined
- May 8, 2002
- Posts
- 1,170,354
- Reaction score
- 59
You must be registered for see images attach
NFL Draft order by team 2026: Complete list of picks for all 32 franchises originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
All 32 NFL teams are about to get an influx of young talent.
The 2026 NFL Draft is almost here, giving each squad a chance to bring in the rookies they believe can contribute to their team — whether right away or in the long term.
Some teams, however, will have more of an opportunity to fill out their rosters. The Pittsburgh Steelers own the most picks with 12, followed by 11 for the Patriots, Ravens and Jaguars.
Here's a look at the 2026 NFL Draft sorted by team-by-team picks.
Jump to team-by-team draft picks:
- Arizona Cardinals
- Atlanta Falcons
- Baltimore Ravens
- Buffalo Bills
- Carolina Panthers
- Chicago Bears
- Cincinnati Bengals
- Cleveland Browns
- Dallas Cowboys
- Denver Broncos
- Detroit Lions
- Green Bay Packers
- Houston Texans
- Indianapolis Colts
- Jacksonville Jaguars
- Kansas City Chiefs
- Las Vegas Raiders
- Los Angeles Chargers
- Los Angeles Rams
- Miami Dolphins
- Minnesota Vikings
- New England Patriots
- New Orleans Saints
- New York Giants
- New York Jets
- Philadelphia Eagles
- Pittsburgh Steelers
- San Francisco 49ers
- Seattle Seahawks
- Tampa Bay Buccaneers
- Tennessee Titans
- Washington Commanders
2026 NFL Draft order by team
Arizona Cardinals
| Round | Pick |
| 1 | 3 |
| 2 | 34 |
| 3 | 65 |
| 4 | 104 |
| 5 | 143 |
| 6 | 183 |
| 7 | 217 |
Atlanta Falcons
| Round | Pick |
| 2 | 48 |
| 3 | 79 |
| 4 | 122 (from PHI) |
| 6 | 215 (compensatory, from PHI) |
| 7 | 231 |
Baltimore Ravens
| Round | Pick |
| 1 | 14 |
| 2 | 45 |
| 3 | 80 |
| 4 | 115 |
| 5 | 154 |
| 5 | 162 (from LAC) |
| 5 | 173 (compensatory) |
| 5 | 174 (compensatory) |
| 6 | 211 (from DEN) |
| 7 | 250 (compensatory) |
| 7 | 253 (compensatory) |
Buffalo Bills
| Round | Pick |
| 1 | 26 |
| 3 | 91 |
| 4 | 126 |
| 5 | 165 (from CHI) |
| 5 | 168 |
| 6 | 182 (from NYJ) |
| 7 | 220 (from NYJ) |
Carolina Panthers
| Round | Pick |
| 1 | 19 |
| 2 | 51 |
| 3 | 83 |
| 4 | 119 |
| 5 | 158 (from MIN) |
| 5 | 159 |
| 6 | 200 |
Chicago Bears
| Round | Pick |
| 1 | 25 |
| 2 | 57 |
| 2 | 60 (from BUF) |
| 3 | 89 |
| 4 | 129 (from LAR) |
| 7 | 239 (from PHI) |
| 7 | 241 |
Cincinnati Bengals
| Round | Pick |
| 1 | 10 |
| 2 | 41 |
| 3 | 72 |
| 4 | 110 |
| 6 | 189 |
| 6 | 199 (from DET) |
| 7 | 221 (from NYG) |
| 7 | 226 |
Cleveland Browns
| Round | Pick |
| 1 | 6 |
| 1 | 24 (from JAX) |
| 2 | 39 |
| 3 | 70 |
| 4 | 107 |
| 5 | 146 |
| 5 | 149 (from CIN) |
| 6 | 206 (from CHI) |
| 7 | 248 (from SEA) |
Dallas Cowboys
| Round | Pick |
| 1 | 12 |
| 1 | 20 (from GB) |
| 3 | 92 (from SF) |
| 4 | 112 |
| 5 | 152 |
| 5 | 177 (compensatory) |
| 5 | 180 (compensatory) |
| 7 | 218 (from TEN) |
Denver Broncos
| Round | Pick |
| 2 | 62 |
| 4 | 108 (from NO) |
| 4 | 111 (from MIA) |
| 5 | 170 |
| 7 | 246 |
| 7 | 256 (compensatory) |
| 7 | 257 (compensatory) |
Detroit Lions
| Round | Pick |
| 1 | 17 |
| 2 | 50 |
| 4 | 118 |
| 4 | 128 (from HOU) |
| 5 | 157 |
| 5 | 181 (compensatory) |
| 6 | 205 (from JAX) |
| 6 | 213 (from SEA) |
| 7 | 222 (from CLE) |
Green Bay Packers
| Round | Pick |
| 2 | 52 |
| 3 | 84 |
| 4 | 120 |
| 5 | 153 (from PHI) |
| 5 | 160 |
| 6 | 201 |
| 7 | 236 |
| 7 | 255 (compensatory) |
Houston Texans
| Round | Pick |
| 1 | 28 |
| 2 | 38 (from WAS) |
| 2 | 59 |
| 3 | 69 (from NYG) |
| 4 | 106 (from WAS) |
| 5 | 141 (from LVR) |
| 5 | 167 |
| 7 | 243 (from SF) |
Indianapolis Colts
| Round | Pick |
| 2 | 47 |
| 3 | 78 |
| 4 | 113 |
| 5 | 156 |
| 6 | 214 (from PIT) |
| 7 | 249 (compensatory) |
| 7 | 254 (compensatory) |
Jacksonville Jaguars
| Round | Pick |
| 2 | 56 |
| 3 | 81 (from DET) |
| 3 | 88 |
| 3 | 100 (special compensatory) |
| 4 | 124 |
| 5 | 164 |
| 5 | 166 (from SF) |
| 6 | 203 (from PHI) |
| 7 | 233 (from DET) |
| 7 | 240 |
| 7 | 245 (from LAR) |
Kansas City Chiefs
| Round | Pick |
| 1 | 9 |
| 1 | 29 (from LAR) |
| 2 | 40 |
| 3 | 74 |
| 4 | 109 |
| 5 | 148 |
| 5 | 169 (from LAR) |
| 5 | 176 (compensatory) |
| 7 | 210 (from LAR) |
Las Vegas Raiders
| Round | Pick |
| 1 | 1 |
| 2 | 36 |
| 3 | 67 |
| 4 | 102 |
| 4 | 117 (from MIN) |
| 4 | 134 (compensatory) |
| 5 | 175 (compensatory) |
| 6 | 185 |
| 6 | 208 (from BUF) |
| 7 | 219 |
Los Angeles Chargers
| Round | Pick |
| 1 | 22 |
| 2 | 55 |
| 3 | 86 |
| 4 | 123 |
| 6 | 204 |
Los Angeles Rams
| Round | Pick |
| 1 | 13 (from ATL) |
| 2 | 61 |
| 3 | 93 |
| 6 | 207 (from HOU) |
| 7 | 232 (from BAL) |
| 7 | 251 (compensatory) |
| 7 | 252 (compensatory) |
Miami Dolphins
| Round | Pick |
| 1 | 11 |
| 1 | 30 (from DEN) |
| 2 | 43 |
| 3 | 75 |
| 3 | 87 (from PHI) |
| 3 | 90 (from HOU) |
| 3 | 94 (from DEN) |
| 4 | 130 |
| 5 | 151 |
| 6 | 227 |
| 7 | 238 (from LAC) |
Minnesota Vikings
| Round | Pick |
| 1 | 18 |
| 2 | 49 |
| 3 | 82 |
| 3 | 97 (compensatory) |
| 5 | 163 (from PHI) |
| 6 | 196 (from IND) |
| 7 | 234 |
| 7 | 235 (from CAR) |
| 7 | 244 (from HOU) |
New England Patriots
| Round | Pick |
| 1 | 31 |
| 2 | 63 |
| 3 | 95 |
| 4 | 125 (from CHI) |
| 4 | 131 |
| 5 | 171 |
| 6 | 191 (from KC) |
| 6 | 198 (from MIN) |
| 6 | 202 (from PIT) |
| 6 | 212 |
| 7 | 247 |
New Orleans Saints
| Round | Pick |
| 1 | 8 |
| 2 | 42 |
| 3 | 73 |
| 4 | 132 (from SEA) |
| 4 | 136 (compensatory) |
| 5 | 150 |
| 6 | 172 (from SEA) |
| 7 | 190 |
New York Giants
| Round | Pick |
| 1 | 5 |
| 2 | 37 |
| 4 | 105 |
| 5 | 145 |
| 6 | 186 |
| 6 | 192 (from MIA) |
| 6 | 193 (from DAL) |
New York Jets
| Round | Pick |
| 1 | 2 |
| 1 | 16 (from IND) |
| 2 | 33 |
| 2 | 44 (from DAL) |
| 4 | 103 |
| 4 | 140 (compensatory) |
| 5 | 179 (compensatory) |
| 7 | 228 (from DAL) |
| 7 | 242 (from BUF |
Philadelphia Eagles
| Round | Pick |
| 1 | 23 |
| 2 | 54 |
| 3 | 68 |
| 3 | 98 (compensatory) |
| 4 | 114 (from ATL) |
| 4 | 137 (compensatory) |
| 5 | 178 (compensatory) |
| 6 | 197 (from ATL) |
Pittsburgh Steelers
| Round | Pick |
| 1 | 21 |
| 2 | 53 |
| 3 | 76 (from DAL) |
| 3 | 85 |
| 3 | 99 (compensatory) |
| 4 | 121 |
| 4 | 135 (compensatory) |
| 5 | 161 |
| 6 | 216 (compensatory) |
| 7 | 224 (from NO) |
| 7 | 230 (from IND) |
| 7 | 237 |
San Francisco 49ers
| Round | Pick |
| 1 | 27 |
| 2 | 58 |
| 4 | 127 |
| 4 | 133 (compensatory) |
| 4 | 138 (compensatory) |
| 4 | 139 (compensatory) |
Seattle Seahawks
| Round | Pick |
| 1 | 32 |
| 2 | 64 |
| 3 | 96 |
| 6 | 188 (from CLE) |
Tampa Bay Buccaneers
| Round | Pick |
| 1 | 15 |
| 2 | 46 |
| 3 | 77 |
| 4 | 116 |
| 5 | 155 |
| 6 | 195 |
| 7 | 229 |
Tennessee Titans
| Round | Pick |
| 1 | 4 |
| 2 | 35 |
| 3 | 66 |
| 4 | 101 |
| 5 | 142 (from NYJ) |
| 5 | 144 |
| 6 | 184 |
| 6 | 194 (from BAL) |
| 7 | 225 (from KC) |
Washington Commanders
| Round | Pick |
| 1 | 7 |
| 3 | 71 |
| 5 | 147 |
| 6 | 187 |
| 6 | 209 (from SF) |
| 7 | 223 |
MORE:2026 NFL mock draft with trades
Continue reading...