- Joined
- May 8, 2002
- Posts
- 1,172,085
- Reaction score
- 59
You must be registered for see images attach
This is one of Tuffy’s balls
| W/L | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Wins | 1 | 6 | 3 | 4 |
| Losses | 4 | 1 | 1 | 0 |
NC State is NET 27 (Q1: 1-4, Q2: 6-1, Q3: 3-1, Q4: 4-0)
Disappointingly, Syracuse has lost three in a row and is now into Q3 territory. Another must win, landmine game coming up tomorrow night.
Our Q1 losses are all looking strong.
- Auburn has won 3 in a row, including beating #15 Florida on their home court
- Texas just beat #21 Georgia
- Kansas has won 4 in a row, including beating #9 Iowa State
- Virginia stayed at NET #14, just lost to the Holes, but won 3 in a row prior including SMU and Louisville
On the other hand:
- Seton Hall is trending down after having lost 4 in a row
- Georgia Tech has lost 4 of their last 5 – the one win being the Wolfpack
| Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|
| 6 | 4 | 1 | 0 |
| January | 3-Jan | 6-Jan | 10-Jan | 17-Jan | 20-Jan | 24-Jan | 27-Jan | 31-Jan |
|---|---|---|---|---|---|---|---|---|
| Opp. | SYR-H | WF-A | ||||||
| Quad | Q3 | Q1 |
| February | 3-Feb | 7-Feb | 9-Feb | 14-Feb | 17-Feb | 24-Feb | 28-Feb | (dates) |
|---|---|---|---|---|---|---|---|---|
| Opp. | SMU-A | VT-H | LOU-A | MIA-H | UNC-H | UVA-A | ND-A | |
| Quad | Q1 | Q2 | Q1 | Q2 | Q1 | Q1 | Q2 |
| March | 2-Mar | 7-Mar | 10-Mar | 11-Mar | 12-Mar | 13-Mar | 14-Mar |
|---|---|---|---|---|---|---|---|
| Opp. | DU-H | STAN-H | ACCT | ACCT | ACCT | ACCT | ACCT |
| Quad | Q1 | Q2 | ACCT | ACCT | ACCT | ACCT | ACCT |
| School | NET | TREND | School | NET | TREND | School | NET | Trend |
|---|---|---|---|---|---|---|---|---|
| BC | 157 | UP | LOU | 17 | DOWN | SMU | 33 | N/C |
| CAL | 55 | UP | MIA | 37 | DOWN | STAN | 72 | DOWN |
| CLEM | 31 | DOWN | NC ST | 27 | UP | SYR | 79 | DOWN |
| DU | 3 | DOWN | UNC | 23 | UP | UVA | 14 | N/C |
| FSU | 113 | UP | ND | 83 | DOWN | VT | 52 | UP |
| GT | 145 | DOWN | PITT | 126 | DOWN | WF | 67 | DOWN |
| School | NET | TREND | School | NET | TREND | School | NET | TREND |
|---|---|---|---|---|---|---|---|---|
| AUB | 29 | UP | OLEM | 86 | DOWN | UAB | 119 | DOWN |
| BSU | 64 | UP | SHU | 56 | DOWN | UNC A | 231 | UP |
| KAN | 15 | UP | TEX | 39 | UP | UNC G | 308 | DOWN |
| LIB | 81 | UP | TSU | 345 | UP | VCU | 54 | UP |
| NCC | 342 | N/C |
Continue reading...