How Many Players in this Draft Should Make an Impact in their Rookie Season

SissyBoyFloyd

Pawnee, Skidi Clan
Joined
Feb 1, 2012
Posts
5,077
Reaction score
2,384
Location
Mesa, AZ
In other words, how far down in this draft will teams be drafting players who make an immediate impact for their team by either starting sometime this season or contributing on game days. Just list a number which approximates how deep you feel this draft will be.

1. Nick Bosa | EDGE | Ohio State
2. Quinnen Williams | DL | Alabama
3. Ed Oliver | DL | Houston
4. Josh Allen | EDGE | Kentucky
5. Dwayne Haskins | QB | Ohio State
6. Kyler Murray | QB | Oklahoma
7. Brian Burns | EDGE | Florida State
8. Devin White | LB | LSU
9. Jawaan Taylor | OT | Florida
10. Clelin Ferrell | EDGE | Clemson
11. Jonah Williams | OT | Alabama
12. Noah Fant | TE | Iowa
13. D.K. Metcalf | WR | Ole Miss
14. T.J. Hockenson | TE | Iowa
15. Devin Bush | LB | Michigan
16. Montez Sweat | EDGE | Mississippi State
17. Byron Murphy | CB | Washington
18. Hakeem Butler | WR | Iowa State
19. Garrett Bradbury | OL | North Carolina State
20. Rashan Gary | DL | Michigan
21. Greedy Williams | CB | LSU
22. Christian Wilkins | DL | Clemson
23. Jachai Polite | EDGE | Florida
24. Cody Ford | OT | Oklahoma
25. Jerry Tillery | DL | Notre Dame
26. Deandre Baker | CB | Georgia
27. Andre Dillard | OT | Washington State
28. Josh Jacobs | RB | Alabama
29. Chris Lindstrom | OL | Boston College
30. Dalton Risner | OT | Kansas State
31. N’Keal Harry | WR | Arizona State
32. Mack Wilson | LB | Alabama
33. Erik McCoy | OL | Texas A&M
34. Deionte Thompson | S | Alabama
35. Kelvin Harmon | WR | North Carolina State
36. Chase Winovich | EDGE | Michigan
37. Amani Oruwariye | CB | Penn State
38. A.J. Brown | WR | Ole Miss
39. Drew Lock | QB | Missouri
40. Yodny Cajuste | OT | West Virginia
41. Irv Smith, Jr. | TE | Alabama
42. Rock Ya-Sin | CB | Temple
43. Deebo Samuel | WR | South Carolina
44. Taylor Rapp | S | Washington
45. Jeffery Simmons | DL | Mississippi State
46. Nasir Adderley | S | Delaware
47. Dexter Lawrence | DL | Clemson
48. David Montgomery | RB | Iowa State
49. Chauncey Gardner-Johnson | S | Florida
50. Trayvon Mullen | CB | Clemson
51. Riley Ridley | WR | Georgia
52. Julian Love | CB | Notre Dame
53. Khalen Saunders | DL | Western Illinois
54. Parris Campbell | WR | Ohio State
55. Charles Omenihu | DL | Texas
56. Elgton Jenkins | OL | Mississippi State
57. JJ Arcega-Whiteside | WR | Stanford
58. Johnathan Abram | S | Mississippi State
59. Dre’Mont Jones | DL | Ohio State
60. Marquise Brown | WR | Oklahoma
61. Will Grier | QB | West Virginia
62. Amani Hooker | DB | Iowa
63. Damien Harris | RB | Alabama
64. Justin Layne | CB | Michigan State
65. Zach Allen | DL | Boston College
66. Blake Cashman | LB | Minnesota
67. Miles Sanders | RB | Penn State
68. Daniel Jones | QB | Duke
69. Kaleb McGary | OT | Washington
70. Darrell Henderson | RB | Memphis
71. Juan Thornhill | S | Virginia
72. Maxx Crosby | EDGE | Eastern Michigan
73. Greg Little | OT | Ole Miss
74. Emanuel Hall | WR | Missouri
75. Lamont Gaillard | OL | Georgia
76. Andy Isabella | WR | Massachusetts
77. Jaquan Johnson | S | Miami (FL)
78. Benny Snell, Jr. | RB | Kentucky
79. Jaylon Ferguson | EDGE | Louisiana Tech
80. David Edwards | OT | Wisconsin
81. Devin Singletary | RB | FAU
82. Oshane Ximines | EDGE | Old Dominion
83. Ross Pierschbacher | OL | Alabama
84. Justice Hill | RB | Oklahoma State
85. Terry McLaurin | WR | Ohio State
86. Isaiah Johnson | CB | Houston
87. Marquise Blair | S | Utah
88. Josh Oliver | TE | San Jose State
89. Gerald Willis III | DL | Miami (FL)
90. Max Scharping | OT | Northern Illinois
91. Drue Tranquill | LB | Notre Dame
92. Darnell Savage, Jr. | S | Maryland
93. Jace Sternberger | TE | Texas A&M
94. Joe Jackson | EDGE | Miami (FL)
95. Vosean Joseph | LB | Florida
96. Anthony Nelson | EDGE | Iowa
97. Beau Benzschawel | OL | Wisconsin
98. Terrill Hanks | LB | New Mexico State
99. Ben Powers | OL | Oklahoma
100. Christian Miller | EDGE | Alabama
101. Michael Jackson | CB | Miami (FL)
102. Te’Von Coney | LB | Notre Dame
103. Dru Samia | OL | Oklahoma
104. Joejuan Williams | CB | Vanderbilt
105. Nate Davis | OL | Charlotte
106. Germaine Pratt | LB | North Carolina State
107. Tyree Jackson | QB | Buffalo
108. Michael Deiter | OL | Wisconsin
109. Joe Giles-Harris | LB | Duke
110. D’Andre Walker | EDGE | Georgia
111. Renell Wren | DL | Arizona State
112. Bobby Evans | OT | Oklahoma
113. Lonnie Johnson, Jr. | CB | Kentucky
114. Anthony Johnson | WR | Buffalo
115. Rodney Anderson | RB | Oklahoma
116. David Long, Jr. | LB | West Virginia
117. Foster Moreau | TE | LSU
118. Daniel Wise | DL | Kansas
119. DaMarkus Lodge | WR | Ole Miss
120. Bobby Okereke | LB | Stanford
121. Devine Ozigbo | RB | Nebraska
122. Tytus Howard | OT | Alabama State
123. James Williams | RB | Washington State
124. Isaiah Buggs | DL | Alabama
125. Jamel Dean | CB | Auburn
126. Antoine Wesley | WR | Texas Tech
127. Mark Fields | CB | Clemson
128. Brett Rypien | QB | Boise State
129. Miles Boykin | WR | Notre Dame
130. Sean Bunting | CB | Central Michigan
131. Malik Reed | EDGE | Nevada
132. Dillon Mitchell | WR | Oregon
133. Sheldrick Redwine | S | Miami (FL)
134. David Sills V | WR | West Virginia
135. Dennis Daley | OT | South Carolina
136. Mecole Hardman | WR | Georgia
137. Derrick Baity | CB | Kentucky
138. Jarrett Stidham | QB | Auburn
139. Terry Godwin | WR | Georgia
140. Gary Jennings | WR | West Virginia
141. Terry Beckner, Jr. | DL | Missouri
142. Kris Boyd | CB | Texas
143. Ryan Finley | QB | North Carolina State
144. L.J. Collier | DL | TCU
145. Shareef Miller | EDGE | Penn State
146. Khalil Hodge | LB | Buffalo
147. Elijah Holyfield | RB | Georgia
148. Lil’Jordan Humphrey | WR | Texas
149. Montre Hartage | CB | Northwestern
150. Martez Ivey | OL | Florida
151. Ulysses Gilbert III | LB | Akron
152. Penny Hart | WR | Georgia State
153. Tre Lamar | LB | Clemson
154. Wyatt Ray | EDGE | Boston College
155. Daylon Mack | DL | Texas A&M
156. Myles Gaskin | RB | Washington
157. Ben Banogu | EDGE | TCU
158. Tyre McCants | RB/TE/WR | USF
159. Gary Johnson | LB | Texas
160. Ryquell Armstead | RB | Temple
161. Alex Bars | OL | Notre Dame
162. Ben Burr-Kirven | LB | Washington
163. Johnnie Dixon | WR | Ohio State
164. Jamal Peters | CB | Mississippi State
165. Trayveon Williams | RB | Texas A&M
166. Darryl Williams | OL | Mississippi State
167. Kendall Joseph | LB | Clemson
168. Caleb Wilson | TE | UCLA
169. Alex Barnes | RB | Kansas State
170. Connor McGovern | OL | Penn State
171. Saivion Smith | CB | Alabama
172. Michael Jordan | OL | Ohio State
173. Bryce Love | RB | Stanford
174. Kendall Sheffield | CB | Ohio State
175. T.J. Edwards | LB | Wisconsin
176. Jordan Ta’amu | QB | Mississippi State
177. Drew Sample | TE | Washington
178. Kaden Smith | TE | Stanford
179. Jimmy Moreland | CB | James Madison
180. Tyree St. Louis | OT | Miami (FL)
181. Dax Raymond | TE | Utah State
182. Delvon Randall | S | Temple
183. Isaiah Prince | OT | Ohio State
184. Mike Weber | RB | Ohio State
185. Jalen Hurd | WR | Baylor
186. Malik Gant | S | Marshall
187. Jordan Scarlett | RB | Florida
188. Oli Udoh | OT | Elon
189. KeeSean Johnson | WR | Fresno State
190. Keelan Doss | WR | UC-Davis
191. Jalen Jelks | EDGE | Oregon
192. Dawson Knox | TE | Ole Miss
193. Travis Homer | RB | Miami (FL)
194. Hunter Renfrow | WR | Clemson
195. Austin Bryant | EDGE | Clemson
196. Preston Williams | WR | Colorado State
197. C.J. Conrad | TE | Kentucky
 

Harry

ASFN Consultant and Senior Writer
Joined
Jan 7, 2003
Posts
11,195
Reaction score
24,257
Location
Orlando, FL
Too many for me, I’d guess a hundred or so.
 
Top