DB Prospects

SMAC

Nobody Beats the Wiz!
Joined
Apr 27, 2003
Posts
324
Reaction score
0
Location
Texas
CB (grade: A)
1. Adam “Pac-Man” Jones (Jr) West Virginia 5-10 187 4.38 (13)
2. Carlos Rogers Auburn 6-1 196 4.35 (14)
3. Antrel Rolle Miami 6-0 202 4.49 (21)
4. Justin Miller (Jr) Clemson 5-10 201 4.44 (22)
5. Marlin Jackson Michigan 6-1 198 4.45 (21)
6. Fabian Washington (Jr) Nebraska 5-11 188 4.24 (25)
7. Brandon Browner (Soph) Oregon State 6-4 222 4.59 (19)
8. Corey Webster Louisiana State 6-0 199 4.50 (13)
9. Bryant McFadden Florida State 6-0 193 4.45 (19)
10. Eric Green Virginia Tech 6-0 198 4.55 (18)
11. Stanley Wilson Stanford 6-0 185 4.39 (31)
12. Darrent Williams Oklahoma State 5-9 176 4.29 (25)
13. Antiono Perkins Oklahoma 5-11 190 4.47 (20)
14. Ronald Bartell (FS) Howard 6-1 211 4.37 (35)
15. Scott Starks Wisconsin 5-9 172 4.37 (25)
16. Dominique Foxworth Maryland 5-11 180 4.40 (20)
17. Derrick Johnson Washington 5-11 197 4.43 (21)
18. Karl Paymah Washington State 6-0 204 4.30 (15)
19. Travis Daniels (FS) Louisiana State 6-1 194 4.55 (10)
20. Nick Collins (FS) Bethune-Cookman 5-11 206 4.39 (14)
21. Ellis Hobbs Iowa State 5-9 192 4.36 (15)
22. Antwaun Rogers Purdue 6-1 170 4.50 (22)
23. Alphonso Hodge Miami (OH) 5-11 203 4.47 (NA)
24. Chris McKenzie Arizona State 5-9 185 4.37 (20)
25. Kelvin Hayden Illinois 5-11 197 4.48 (12)
26. Dustin Fox Ohio State 5-11 191 4.49 (21)
27. Stanford Routt Houston 6-2 193 4.35 (23)
28. Daven Holly Cincinnati 5-11 192 4.33 (16)
29. Lamont Reid NC State 5-11 195 4.47 (9)
30. Shirdonya Mitchell Missouri 5-11 189 4.33 (NA)
31. Reynaldo Hill Florida 5-11 190 4.32 (NA)
32. Markus Curry Michigan 5-11 182 4.64 (24)
33. Abraham Elimimian Hawaii 5-10 190 4.68 (28)
34. Aric Williams Oregon State 5-11 187 4.56 (19)
35. Eric King Wake Forest 5-8 189 4.49 (19)
36. Cedrick Williams Kansas State 5-10 168 4.46 (9)
37. Jerron Wishom Louisiana Tech 6-0 193 4.55 (13)
Others: Charles Allgood (Adams State), Willie Amos (Nebraska), Kevin Arbet (USC), Trey Bell (Wisconsin-Whitewater), Michael Bragg (Texas A&M-Kingsville), Donta Bright (New Mexico Highlands), Charlie Byrd (Morehead State), Matt Clark (UCLA), Jerome Dennis (Utah State), Ukee Dozier (Minnesota), Dovonte Edwards (North Carolina State), Dwight Ellick (Notre Dame), Earven Flowers (Kentucky), Gabe Franklin (Boise State), Keoki Fraser (Arizona), Therrian Fontenot (Fresno State), Laroni Gallishaw (Murray State), Sidney Haugabrook (Delaware), Michael Hawkins (Jr) (Oklahoma), Brandon Heaney (Brigham Young), Leroy Hood (Arkansas State), Byron Jones (Texas A&M), Robert Jones (Oklahoma State), Bobby Keyes (Alabama-Birmingham), Tad Kornegay (Fordham), Markeith Knowlton (North Texas), Jeremiah Mason (Northeastern), Roderick Maples (Michigan State), John McPherson (Central Missouri State), Lornell McPherson (Nebraska), Dominique Morris (Jr) (Vanderbilt), Evan Ogelsby (North Alabama), Brandon Payne (New Mexico), Derrick Phillips (Grand Valley State), Ryan Phillips (Eastern Washington), Justin Perkins (Connecticut), J.R. Ruffin (Idaho), Antwain Spann (Louisiana-Lafayette), Roberto Terrell (Marshall), Danny Tolbert (Middle Tennessee State); Ahmad Treaudo (Southern), Adrain Ward (Texas-El Paso); Marvin Ward (Northwestern)

FS (grade: C)
1. Brodney Pool (Jr) Oklahoma 6-1 207 4.54 (16)
2. Josh Bullocks (Jr) Nebraska 6-0 209 4.46 (NA)
3. Oshiomogho Atogwe (OLB) Stanford 5-11 219 4.62 (30)
4. Vincent Fuller Virginia Tech 6-1 189 4.45 (24)
5. James Butler Georgia Tech 6-2 213 4.49 (18)
6. Gerald Sensabaugh North Carolina 6-1 214 4.49 (21)
7. Sean Considine Iowa 6-0 212 4.55 (33)
8. Marviel Underwood San Diego State 5-10 197 4.38 (24)
9. Kerry Rhodes Louisville 6-3 209 4.46 (18)
10. Jim Leonhard Wisconsin 5-9 191 4.45 (24)
11. Ben Emanuel II UCLA 6-3 213 4.56 (19)
12. Jermaine Harris South Carolina 6-4 210 4.59 (NA)
13. Aaron Francisco Brigham Young 6-2 211 4.78 (24)
14. Marquis Weeks (SS) Virginia 5-11 216 4.56 (20)
15. Terry Holley (SS) Rice 6-1 211 4.65 (22)
Others: Derrick Ansley (Troy), Cory Bailey (Florida), Patrick Body (Toledo), Jeremy Bohannon (Washington State), Quentin Burrell (Notre Dame), Chris Carr (Boise State), Chip Cox (Ohio), Dirul Diaab (Hampton), Abram Elam (Kent State), Justin Fraley (Minnesota), Phillip Geiggar (Texas), Dawon Gentry (Abilene Christian), Ryan Gutierrez (California), Chris Harris (Louisiana-Monroe), Lionel Hickenbottom (Northern Illinois), Jon Holland (Oklahoma State), Hernana-Daze Jones (Indiana), Jason Leach (USC), Daniel Leger (Colorado Mines), Keone Kauo (Nevada), Tony Madison (Hampton), Mitch Meeuwsen (Oregon State), Taqiy Muhammad (South Carolina), Eric Oliver (Mississippi), Dominique Price (Northwestern), Jamil Porter (Temple), Elliot Powell (Valparaiso), Morgan Scally (Utah), Deonte Smith (Western Kentucky), Josh Smith (Navy), Leroy Smith (Florida State), T.J. Stancil (Boston College), Levernonte Turner (Alabama A&M), James Young (Georgia Southern), Lawrence Wade (Temple), Mario Williams (Gardner-Webb); James Young (Georgia Southern)

SS (grade: D)
1. Ernest Shazor (Jr) Michigan 6-4 229 4.70 (16)
2. Junior Rosegreen Auburn 6-0 197 4.65 (NA)
3. Jerome Carter Florida State 6-0 220 4.51 (13)
4. Donte Nicholson Oklahoma 6-2 212 4.55 (15)
5. James Sanders (Jr) Fresno State 5-11 214 4.68 (NA)
6. Andre Maddox NC State 6-1 205 4.47 (20)
7. Diamond Ferri Syracuse 5-10 223 4.56 (18)
8. Hamza Abdulla Washington State 6-2 214 4.45 (28)
9. Jamaal Brimmer UNLV 6-2 216 4.76 (13)
10. Matt Grootegoed (OLB) USC 5-11 218 4.69 (26)
11. Justin Beriault Ball State 6-3 204 4.56 (20)
12. Jason Harmon (FS) Michigan State 6-0 209 4.63 (24)
13. Atari Bigby Central Florida 5-11 214 4.60 (23)
14. Alex Green (FS) Duke 6-2 195 4.66 (NA)
15. Matt Giordano California 5-11 199 4.56 (NA)
16. Atcheson Conway Bowie State 5-11 219 4.87 (26)
Others: Troy Bennett (Temple), Michael Broussard (Toledo), Ceandris Brown (Louisiana-Lafayette), Tra Bolger (Tulane), Jonas Buckles (North Texas), Kurt Campbell (OLB) (Albany, NY), Justin Fraley (Minnesota), Tony Gilliard (Pittsburgh), Marvin Godbolt (signed CFL) (Texas Christian), Slovakia Griffith (Mississippi State), Andrew Guman (Penn State), Jamaica Jackson (South Carolina), Jermaine Hardy (Virginia), Dominque Jacobs (New Mexico State), Jamall Johnson (OLB) (Northwestern State, LA), James King (Central Michigan), Ron Lee (Northern Illinois), Doug Monaghan (Cincinnati), Matt Pusateri (Miami, OH), Peter Sands (Jr) (Central Florida), Clayton Smith (Dartmouth), Riccardo Stewart (Arizona State), Tony Stubbs (Kansas), Paul Thomas (OLB) (Tennessee State), B.J. Ward (Florida State), Marvin Ward (Northwestern); Nino Williams (Missouri)
 
Top