- Joined
- May 8, 2002
- Posts
- 1,269,648
- Reaction score
- 59
When Walter Wang and his wife Shirley took over the JM Eagle LA Championship in 2023, they promptly doubled the purse from $1.5 million to $3 million. Now, three years later, the Wangs boast the highest purse on the LPGA outside the majors and CME.
Wang, JM Eagle's CEO, surprised everyone when he announced a $1 million increase to the purse on Saturday while in the Golf Channel booth. The move brought the purse for the week to $4.75 million and increased the winner's share to $712,500.
Australia's Hannah Green survived a wild Sunday finish in L.A., coming out on top in a three-way playoff against Sei Young Kim and Jin Hee Im. Green shot 31 on the back side and then birdied the first extra hole to win her third title in L.A. and eighth career LPGA victory. She has $8.8 million in official career earnings.
Green has now won four titles worldwide in 2026, including the HSBC Women's World Championship, Australian Open and Australian WPGA.
This article originally appeared on Golfweek: 2026 JM Eagle LA Championship prize money payouts for each LPGA player
Continue reading...
Wang, JM Eagle's CEO, surprised everyone when he announced a $1 million increase to the purse on Saturday while in the Golf Channel booth. The move brought the purse for the week to $4.75 million and increased the winner's share to $712,500.
In a total surprise move, JM Eagle CEO Walter Wang called LPGA commissioner Craig Kessler moments before he went in the booth just to make sure he could up the purse by $1 million on the spot. No one knew!
pic.twitter.com/imlPP86ckd
— Beth Ann Nichols (@GolfweekNichols) April 19, 2026
Australia's Hannah Green survived a wild Sunday finish in L.A., coming out on top in a three-way playoff against Sei Young Kim and Jin Hee Im. Green shot 31 on the back side and then birdied the first extra hole to win her third title in L.A. and eighth career LPGA victory. She has $8.8 million in official career earnings.
Green has now won four titles worldwide in 2026, including the HSBC Women's World Championship, Australian Open and Australian WPGA.
JM Eagle LA Championship 2026 prize money payouts
| Pos. | Name | Score | Money earned |
|---|---|---|---|
| 1 | Hannah Green | -17 | $712,500 |
| T2 | Jin Hee Im | -17 | $388,849 |
| T2 | Sei Young Kim | -17 | $388,849 |
| 4 | Ina Yoon | -16 | $252,937 |
| T5 | Haeran Ryu | -14 | $185,078 |
| T5 | Patty Tavatanakit | -14 | $185,078 |
| T7 | Minami Katsu | -12 | $130,789 |
| T7 | Chizzy Iwai | -12 | $130,789 |
| T9 | Jing Yan | -11 | $104,878 |
| T9 | Melanie Green | -11 | $104,878 |
| T11 | Jenny Bae | -10 | $89,452 |
| T11 | Suvichaya Vinijchaitham | -10 | $89,452 |
| T13 | Alison Lee | -9 | $74,030 |
| T13 | Asterisk Talley (a) | -9 | $0 |
| T13 | Akie Iwai | -9 | $74,030 |
| T13 | Jennifer Kupcho | -9 | $74,030 |
| T13 | Allisen Corpuz | -9 | $74,030 |
| T18 | Celine Boutier | -8 | $58,073 |
| T18 | Yu Liu | -8 | $58,073 |
| T18 | Manon De Roey | -8 | $58,073 |
| T18 | Lucy Li | -8 | $58,073 |
| T18 | Anna Nordqvist | -8 | $58,073 |
| T18 | Jessica Porvasnik | -8 | $58,073 |
| T24 | Nataliya Guseva | -7 | $48,060 |
| T24 | Narin An | -7 | $48,060 |
| T24 | Robyn Choi | -7 | $48,060 |
| T24 | Mi Hyang Lee | -7 | $48,060 |
| T28 | Grace Kim | -6 | $38,094 |
| T28 | Megan Khang | -6 | $38,094 |
| T28 | Lauren Coughlin | -6 | $38,094 |
| T28 | Wei-Ling Hsu | -6 | $38,094 |
| T28 | Alexa Pano | -6 | $38,094 |
| T28 | Kumkang Park | -6 | $38,094 |
| T28 | Dewi Weber | -6 | $38,094 |
| T28 | Jodi Ewart Shadoff | -6 | $38,094 |
| T36 | Ingrid Lindblad | -5 | $30,970 |
| T36 | Lottie Woad | -5 | $30,970 |
| T38 | Camille Boyd | -4 | $27,330 |
| T38 | Mary Liu | -4 | $27,330 |
| T38 | Gurleen Kaur | -4 | $27,330 |
| T38 | Aphrodite Deng (a) | -4 | $0 |
| T38 | Pornanong Phatlum | -4 | $27,330 |
| T43 | Lilia Vu | -3 | $23,690 |
| T43 | Yan Liu | -3 | $23,690 |
| T43 | Frida Kinhult | -3 | $23,690 |
| T46 | Chella Choi | -2 | $20,235 |
| T46 | Miyu Yamashita | -2 | $20,235 |
| T46 | Peiyun Chien | -2 | $20,235 |
| T46 | Hira Naveed | -2 | $20,235 |
| T46 | Jasmine Suwannapura | -2 | $20,235 |
| T51 | Ryann O'Toole | -1 | $16,322 |
| T51 | Saki Baba | -1 | $16,322 |
| T51 | Azahara Munoz | -1 | $16,322 |
| T51 | Ayaka Furue | -1 | $16,322 |
| T51 | Dongeun Lee | -1 | $16,322 |
| T51 | Isabella Fierro | -1 | $16,322 |
| T51 | Aditi Ashok | -1 | $16,322 |
| T58 | Karis Davidson | E | $13,818 |
| T58 | Soo Bin Joo | E | $13,818 |
| T58 | Paula Reto | E | $13,818 |
| 61 | Ilhee Lee | +1 | $12,834 |
| 62 | Youmin Hwang | +2 | $12,339 |
| T63 | Polly Mack | +3 | $11,969 |
| T63 | Maja Stark | +3 | $11,969 |
| 65 | Jin Young Ko | +4 | $11,598 |
This article originally appeared on Golfweek: 2026 JM Eagle LA Championship prize money payouts for each LPGA player
Continue reading...