- Joined
- May 8, 2002
- Posts
- 1,266,277
- Reaction score
- 59
You must be registered for see images attach
What is the UEFA Super Cup? Format, all-time winners of European trophy game explained originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
Once the opening whistle blows at Red Bull Arena in Salzburg on the evening of August 12, the 2026/27 European club football season will officially be under way.
That's when the UEFA Super Cup kicks off, as two European champions from last season clash in a showcase match to begin the new campaign.
It's a game which has ceremoniously opened each new campaign for a number of years, signalling the start of a fresh season beginning anew.
The Sporting News explains how the Super Cup works, and who will contest the 2026 edition of the trophy match.
MORE:List of UEFA Super Cup winners all-time
What is the UEFA Super Cup?
The UEFA Super Cup is a trophy match organised by the European football governing body, placed at the start of the club season to honor the previous two European champions from the past campaign.
The match pits the previous season's UEFA Champions League title winner against the UEFA Europa League winner from the previous campaign in a winner-take-all showcase match.
The match is seen as the curtain-raiser to the new campaign, often played just before most European leagues get under way in mid-August.
Does UEFA Super Cup count as a major trophy?
While the UEFA Super Cup is not thought of as the most prestigious trophy in Europe, it still is considered a major trophy.
The reason is because the two participating clubs had to win a European trophy just to qualify for the match, so winning the silverware is coveted by clubs across the continent even if the match itself is thought of as a showcase.
Who is playing in 2026 UEFA Super Cup?
In 2026, the participants are Paris Saint-Germain and Aston Villa.
PSG won the Champions League last season, their second straight European title. They won the UEFA Super Cup last time around, beating Tottenham 2-2 on penalties.
Aston Villa, meanwhile, won the Europa League in the 2025/26 season, their first continental trophy since the 2001 Intertoto Cup title. This puts them in the UEFA Super Cup for the first time since 1982 when they defeated Barcelona 3-1 across two legs, which is how it was played at the time.
UEFA Super Cup format
In 2026, the UEFA Super Cup is played as a one-off match, which goes straight to penalties if the game is tied at the end of regulation.
It has been like this since 2024, when extra-time was scrapped, and since 1998 when the format was changed from a two-legged affair to a single-match format.
Does UEFA Super Cup go to extra time and penalties?
If the UEFA Super Cup is tied at the end of 90 minutes of regulation, the game progresses straight to a penalty shootout.
Up to 2023, the rules stipulated that matches which are level advance to 30 minutes of extra-time before penalties, but that was scrapped starting with the 2024 edition to ease the burden on players and squads at the start of the season.
Past winners of UEFA Super Cup
The UEFA Super Cup was first contested in 1974 when it was played across two legs and pitted the defending European Cup champions against the Cup Winners' Cup title-winners.
| Season | Winner | Runner-up | Score |
|---|---|---|---|
| 2025 | Paris Saint-Germain | Tottenham | 2-2 (5-4 on penalties) |
| 2024 | Real Madrid | Atalanta | 2-0 |
| 2023 | Manchester City | Sevilla | 1-1 (5-4 on penalties) |
| 2022 | Real Madrid | Eintracht Frankfurt | 2-0 |
| 2021 | Chelsea | Villarreal | 1-1 (6-5 on penalties) |
| 2020 | Bayern Munich | Sevilla | 2-1 (after extra-time) |
| 2019 | Liverpool | Chelsea | 2-2 (5-4 on penalties) |
| 2018 | Atletico Madrid | Real Madrid | 4-2 (after extra-time) |
| 2017 | Real Madrid | Manchester United | 2-1 |
| 2016 | Real Madrid | Sevilla | 3-2 (after extra-time) |
| 2015 | Barcelona | Sevilla | 5-4 (after extra-time) |
| 2014 | Real Madrid | Sevilla | 2-0 |
| 2013 | Bayern Munich | Chelsea | 2-2 (5-4 on penalties) |
| 2012 | Atletico Madrid | Chelsea | 4-1 |
| 2011 | Barcelona | Porto | 2-0 |
| 2010 | Atletico Madrid | Inter | 2-0 |
| 2009 | Barcelona | Shakhtar Donetsk | 1-0 (after extra-time) |
| 2008 | Zenit St. Petersburg | Manchester United | 2-1 |
| 2007 | Milan | Sevilla | 3-1 |
| 2006 | Sevilla | Barcelona | 3-0 |
| 2005 | Liverpool | CSKA Moscow | 3-1 (after extra-time) |
| 2004 | Valencia | Porto | 2-1 |
| 2003 | Milan | Porto | 1-0 |
| 2002 | Real Madrid | Borussia Dortmund | 3-1 |
| 2001 | Liverpool | Bayern Munich | 3-2 |
| 2000 | Galatasaray | Real Madrid | 2-1 (golden goal) |
| 1999 | Lazio | Manchester United | 1-0 |
| 1998 | Chelsea | Real Madrid | 1-0 |
| 1997 | Barcelona | Borussia Dortmund | 3-1 aggregate |
| 1996 | Juventus | PSG | 9-2 aggregate |
| 1995 | Ajax | Real Zaragoza | 5-1 aggregate |
| 1994 | Milan | Arsenal | 2-0 aggregate |
| 1993 | Parma | Milan | 2-1 aggregate |
| 1992 | Barcelona | Werder Bremen | 3-2 aggregate |
| 1991 | Manchester United | Red Star Belgrade | 1-0 |
| 1990 | Milan | Sampdoria | 3-1 aggregate |
| 1989 | Milan | Barcelona | 2-1 aggregate |
| 1988 | Mechelen | PSV Eidenhoven | 3-1 aggregate |
| 1987 | Porto | Ajax | 2-0 aggregate |
| 1986 | Steaua Bucharest | Dynamo Kiev | 1-0 |
| 1984 | Juventus | Liverpool | 2-0 |
| 1983 | Aberdeen | Hamburg | 2-0 aggregate |
| 1982 | Aston Villa | Barcelona | 3-1 aggregate |
| 1980 | Valencia | Nottingham Forest | 2-2 aggregate (away goals win) |
| 1979 | Nottingham Forest | Barcelona | 2-1 aggregate |
| 1978 | Anderlecht | Liverpool | 4-3 aggregate |
| 1977 | Liverpool | Hamburg | 7-1 aggregate |
| 1976 | Anderlecht | Bayern Munich | 5-3 aggregate |
| 1975 | Dynamo Kiev | Bayern Munich | 3-0 aggregate |
| 1974 | Ajax | Milan | 6-1 aggregate |
Continue reading...