- Joined
- May 8, 2002
- Posts
- 1,149,299
- Reaction score
- 59
You must be registered for see images attach
Wake Forest vs. Binghamton baseball box score: Live stats from NCAA Baseball Championship Game 2 originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
The Wake Forest Demon Deacons baseball team suffered a 6-5 loss to the Kentucky Wildcats in the Morgantown Regional yesterday. Being on the brink of elimination this early wasn't expected, but they'll need to win out to stay alive in the College World Series.
Wake Forest faces Binghamton on Saturday at Noon ET. This is part of the opening few games for and will be a test to survive. These two last played each other in 2023, with WF walking away with a victory.
| 2026 NCAA Baseball Championship | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wake Forest (38-20) | 0 | 2 | 2 | 2 | 0 | |||||||
| Binghamton (31-21) | 0 | 0 | 0 | 2 |
Wake Forest vs. Binghamton baseball box score: Live stats from NCAA Baseball Championship
Wake Forest
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Javar Williams | CF | 1 | 0 | 0 | 0 | 0 | 0 | .339 | .454 |
| 11 | Luke Costello | RF | 1 | 0 | 0 | 0 | 0 | 0 | .310 | .456 |
| 6 | Kade Lewis | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .358 | .450 |
| 1 | Dalton Wentz | 3B | 1 | 1 | 1 | 0 | 0 | 0 | .307 | .415 |
| 8 | Matt Conte | C | 1 | 1 | 0 | 1 | 0 | 0 | .271 | .374 |
| 25 | Boston Torres | LF | 1 | 0 | 0 | 0 | 0 | 1 | .322 | .403 |
| 26 | Andrew Costello | DH | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .331 |
| 7 | Blake Schaaf | 2B | 1 | 0 | 1 | 1 | 0 | 0 | .313 | .423 |
| 3 | JD Stein | SS | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .388 |
| Total | 1924 | 281 | 412 | 425 | 271 | 1 |
2B:
- Wentz 1 (18)
RBI:
- Conte 1 (49)
- Schaaf 1 (32)
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Cameron Bagwell | P | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 4.7 |
| Total | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 |
- Bagwell 11 (8 strikes)
Binghamton
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Braylen Gonzalez | RF | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .435 |
| 1 | Sean Sweeney | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .346 | .436 |
| 28 | Matt Bolton | CF | 1 | 0 | 0 | 0 | 0 | 0 | .345 | .450 |
| 18 | Tommy Popoff | C | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .379 |
| 27 | Zack Kent | LF | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .367 |
| 20 | Steven Kraus | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .396 |
| 16 | Zachary Anderson | DH | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .329 |
| 2 | Mike Stellrecht | SS | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .305 |
| 6 | Tim Hennig | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .409 |
| Total | 1699 | 338 | 469 | 325 | 225 | 1 |
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Mason Holloway | P | 1.1 | 2 | 2 | 2 | 0 | 1 | 8 | 5.4 |
| Total | 1.1 | 2 | 2 | 2 | 0 | 1 | 8 |
- Holloway 41 (25 strikes)
How to watch: Wake Forest vs. Binghamton 2026 NCAA Baseball Championship Game
Date: Saturday, May 30
Time: Noon ET
TV: ESPN2
More NCAA News
- Arkansas vs. Nebraska softball box score: Final stats from Women's College World Series game
- Deion Sanders buyout, contract details as Colorado Buffaloes coach
- Arkansas vs. Georgia box score: Final stats from 2026 SEC Baseball Championship
- Bill Belichick, Jordon Hudson at Kentucky Derby leaves everyone saying the same thing
- Demond Williams bombshell could have resulted in Lane Kiffin fired by LSU
Continue reading...