- Joined
- May 8, 2002
- Posts
- 1,170,180
- Reaction score
- 59
You must be registered for see images attach
Updated Week 17 Fantasy WR Rankings PPR: Start-sit wide receivers, best sleepers, top streamers for first fantasy playoffs week originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
We've now reached the championship round of many fantasy football playoffs. The wide receiver picture is an important piece to monitor ahead of this weekend's games, which start with a Christmas triple-header.
The top of the positional rankings have plenty of familiar faces, even those coming off Week 16 duds. Trust your stars -- but maybe not in every case.
Set your lineups with these Week 17 WR rankings to position yourself in the best way possible for a trophy win.
BOOST YOUR PLAYOFF TOOLS: Sign up for Yahoo Fantasy Plus
Week 17 WR Fantasy Football Rankings: Start 'em, sit 'em lineup tips for wide receivers
These rankings for Week 17 fantasy wide receivers count players in point-per-reception (PPR) leagues, along with 0.1 points for every receiving or rushing yard.
Fantasy Rankings for Week 17: QB | RB | WR | TE | D/ST | PK | Flex Cheat Sheet
| Rk | Tr | Name | TM | OPP | Week 17 Value |
| 1 | 1 | Trey McBride | ARI | @CIN | Elite TE1 |
| 2 | 1 | Harold Fannin | CLE | PIT | Elite TE1 |
| 3 | 1 | Kyle Pitts | ATL | LAR | Elite TE1 |
| 4 | 2 | George Kittle | SF | CHI | INJ-QUE |
| 5 | 3 | Dalton Schultz | HOU | @LAC | TE1 |
| 6 | 3 | Dallas Goedert | PHI | @BUF | TE1 |
| 7 | 4 | Darren Waller | MIA | TB | TE1 |
| 8 | 4 | Colston Loveland | CHI | @SF | TE1 |
| 9 | 4 | Travis Kelce | KC | DEN | TE1 |
| 10 | 4 | Juwan Johnson | NO | @TEN | TE1 |
| 11 | 4 | Hunter Henry | NE | @NYJ | TE1 |
| 12 | 5 | Jake Ferguson | DAL | @WAS | Strong TE Streamer |
| 13 | 5 | Cade Otton | TB | @MIA | Strong TE Streamer |
| 14 | 5 | Oronde Gadsden | LAC | HOU | Strong TE Streamer |
| 15 | 5 | Taysom Hill | NO | @TEN | Strong TE Streamer |
| 16 | 6 | Brenton Strange | JAX | @IND | TE Streamer |
| 17 | 6 | Isaiah Likely | BAL | @GB | TE Streamer |
| 18 | 6 | Dawson Knox | BUF | PHI | TE Streamer |
| 19 | 6 | Tyler Warren | IND | JAX | TE Streamer |
| 20 | 7 | Mike Gesicki | CIN | ARI | TE Streamer |
| 21 | 7 | Luke Musgrave | GB | BAL | TE Streamer |
| 22 | 7 | Evan Engram | DEN | @KC | TE Streamer |
| 23 | 7 | Colby Parkinson | LAR | @ATL | TE Streamer |
| 24 | 8 | Michael Mayer | LV | NYG | Deep TE Bonus Sleeper |
| 25 | 8 | Mark Andrews | BAL | @GB | Deep TE Bonus Sleeper |
| 26 | 8 | Chig Okonkwo | TEN | NO | Deep TE Bonus Sleeper |
| 27 | 8 | Dalton Kincaid | BUF | PHI | Deep TE Bonus Sleeper |
| 28 | 8 | AJ Barner | SEA | @CAR | Deep TE Bonus Sleeper |
| 29 | 9 | Luke Schoonmaker | DAL | @WAS | Bench |
| 30 | 9 | Josh Oliver | MIN | DET | Bench |
| 31 | 9 | Stone Smartt | NYJ | NE | Bench |
| 32 | 9 | Jeremy Ruckert | NYJ | NE | Bench |
| 33 | 9 | Jonnu Smith | PIT | @CLE | Bench |
| 34 | 9 | Gunnar Helm | TEN | NO | Bench |
| 35 | 10 | Greg Dulcich | MIA | TB | Bench |
| 36 | 10 | Elijah Higgins | ARI | @CIN | Bench |
| 37 | 10 | Noah Gray | KC | DEN | Bench |
| 38 | 10 | Theo Johnson | NYG | @LV | Bench |
| 39 | 10 | Daniel Bellinger | NYG | @LV | Bench |
| 40 | 10 | Mitchell Evans | CAR | SEA | Bench |
| 41 | 10 | Pat Freiermuth | PIT | @CLE | Bench |
| 42 | 10 | Shane Zylstra | DET | @MIN | Bench |
| 43 | 11 | Devin Culp | TB | @MIA | Bench |
| 44 | 11 | Cole Kmet | CHI | @SF | Bench |
| 45 | 11 | Austin Hooper | NE | @NYJ | Bench |
| 46 | 11 | Ja'Tavion Sanders | CAR | SEA | Bench |
| 47 | 11 | Adam Trautman | DEN | @KC | Bench |
| 48 | 11 | Darnell Washington | PIT | @CLE | Bench |
| 49 | 11 | Jackson Hawes | BUF | PHI | Bench |
| 50 | 12 | Cade Stover | HOU | @LAC | Bench |
| 51 | 12 | Pharaoh Brown | ARI | @CIN | Bench |
| 52 | 12 | Will Dissly | LAC | HOU | Bench |
| 53 | 12 | Davis Allen | LAR | @ATL | Bench |
| 54 | 12 | Anthony Firkser | DET | @MIN | Bench |
| 55 | 12 | Drew Sample | CIN | ARI | Bench |
| 56 | 12 | Tanner Hudson | CIN | ARI | Bench |
| 57 | 12 | Charlie Woerner | ATL | LAR | Bench |
| 58 | 12 | Ian Thomas | LV | NYG | Bench |
| 59 | 12 | Foster Moreau | NO | @TEN | Bench |
| 60 | 12 | Tommy Tremble | CAR | SEA | Bench |
| 61 | 12 | John FitzPatrick | GB | BAL | Bench |
| 62 | 12 | Quintin Morris | JAX | @IND | Bench |
| 63 | 12 | Julian Hill | MIA | TB | Bench |
| 64 | 12 | Payne Durham | TB | @MIA | Bench |
| 65 | 12 | Durham Smythe | CHI | @SF | Bench |
| 66 | 13 | Jared Wiley | KC | DEN | Bench |
| 67 | 13 | Cam Grandy | CIN | ARI | Bench |
| 68 | 13 | Ben Sims | MIN | DET | Bench |
| 69 | 13 | Grant Calcaterra | PHI | @BUF | Bench |
| 70 | 13 | Terrance Ferguson | LAR | @ATL | Bench |
| 71 | 13 | Ben Sinnott | WAS | DAL | Bench |
| 72 | 13 | John Bates | WAS | DAL | Bench |
| 73 | 13 | Charlie Kolar | BAL | @GB | Bench |
| 74 | 13 | David Martin-Robinson | TEN | NO | Bench |
| 75 | 13 | Drew Ogletree | IND | JAX | Bench |
| 76 | 13 | Eric Saubert | SEA | @CAR | Bench |
| 77 | 13 | Ross Dwelley | DET | @MIN | Bench |
| 78 | 14 | Jack Stoll | NO | @TEN | Bench |
| 79 | 14 | Brevyn Spann-Ford | DAL | @WAS | Bench |
| 80 | 14 | Josh Whyle | GB | BAL | Bench |
| 81 | 14 | Colson Yankoff | WAS | DAL | Bench |
| 82 | 14 | Josiah Deguara | ARI | @CIN | Bench |
| 83 | 14 | Brenden Bates | CLE | PIT | Bench |
| 84 | 14 | Blake Whiteheart | CLE | PIT | Bench |
| 85 | 14 | Jelani Woods | NYJ | NE | Bench |
| 86 | 14 | Nate Adkins | DEN | @KC | Bench |
| 87 | 14 | Luke Farrell | SF | CHI | Bench |
| 88 | 14 | Mo Alie-Cox | IND | JAX | Bench |
| 89 | 14 | Hunter Long | JAX | @IND | Bench |
| 90 | 14 | Johnny Mundt | JAX | @IND | Bench |
| OUT | -- | T.J. Hockenson | MIN | DET | |
| INJ | -- | Mason Taylor | NYJ | NE | |
| INJ | -- | David Njoku | CLE | PIT | |
| INJ | -- | Noah Fant | CIN | ARI | |
| INJ | -- | Brock Wright | DET | @MIN | |
| IR-R | -- | Tyler Higbee | LAR | @ATL | |
| IR-R | -- | Elijah Arroyo | SEA | @CAR | |
| IR-R | -- | Sam LaPorta | DET | @MIN | |
| IR | -- | Brock Bowers | LV | NYG | |
| IR | -- | Zach Ertz | WAS | DAL |
What fantasy WR injury news should I know for Week 17?
- DK Metcalf is suspended for two games and looks set to miss this week, barring an appeal.
- Rashee Rice (TNF), Davante Adams, Devaughn Vele, Luther Burden, Rome Odunze, and Ricky Pearsall will be monitored heading into the weekend's action.
Who are the top fantasy wide receivers for Week 17?
Familiar faces like Jaxon Smith-Njigba, Puka Nacua, George Pickens, Chris Olave, Ja'Marr Chase, and A.J. Brown make up the top six in these initial WR fantasy rankings.
Arguably the biggest riser into the "lock 'em in" territory is Zay Flowers. The Ravens' matchup with the Packers' sieves for cornerbacks locks him into top-10 territory; Green Bay has allowed 45.5 PPR points per game to the position in the past month, ranking as the second-best doormat for the position.
Who are the top Week 17 fantasy sleepers at wide receiver?
While sleepers, in the traditional, "from out of nowhere" sense, may not be plentiful with byes over, boost these names:
- Jaguars receivers Jakobi Meyers and Brian Thomas Jr. should be in lineups against a Colts secondary that's quickly become one of the friendliest fantasy matchups for this position.
- Justin Jefferson, Jordan Addison, and even Jalen Nailor might have quarterback issues with Max Brosmer likely to fill in for J.J. McCarthy (hand), but the Lions' secondary remains friendly to the position.
- A much sturdier backup QB picture should prompt you to play Packers receivers against the Ravens' own weak defensive backfield; Christian Watson, Jayden Reed, and Romeo Doubs all have justfiable cases to start.
- The Rams' defensive backfield also ranks among the most welcoming for fantasy points to wideouts, meaning the Falcons' Darnell Mooney and David Sills V belong in flex conversations for deeper leagues.
NEW - FANTASY TOOLS: NFL Player Stats | NFL Transactions | NFL Depth Charts | Fantasy Injury Reports
Which fantasy WRs are on Week 17 bye?
NFL bye weeks are complete for the 2025-2026 season. All active, healthy wide receivers are at the disposal of fantasy players.
Continue reading...