- Joined
- May 8, 2002
- Posts
- 1,128,837
- Reaction score
- 59
You must be registered for see images attach
Texas vs. UCLA box score: Full stats from 2026 NCAA Women's Final Four game originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
Women's college basketball heavyweights will meet in the Valley of the Sun on Sunday night, both hoping to move one step closer to their aims of hoisting a national title.
Texas and UCLA have enjoyed sizzling campaigns in 2026, combining to post a 70-4 record thus far. The Longhorns and Bruins' dominance has carried over to the postseason, with both sides blitzing their opponents en route to double-digit wins in all of their tournament games.
Texas and UCLA met once before, locking horns just three weeks into the regular season. On that blustery November day, it was the Longhorns who won out -- Rori Harmon exploded for 26 points, lifting Vic Schaefer's bunch to a 76-65 win.
The Bruins haven't lost since. Can they keep the good times going against their daunting adversary -- and give themselves a chance to capture their first NCAA title in program history? Only time will tell.
With that, The Sporting News is tracking full box score stats from Texas and UCLA's Final Four tilt. Here's what you need to know about the numbers behind one of women's college basketball's most highly-anticipated matchups this season.
Texas vs. UCLA Women's March Madness box score
Texas
Starters
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
| Justice Carlton | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Breya Cunningham | 11 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 3 |
| Madison Booker | 27 | 2 | 1-16 | 0-4 | 0-0 | 5 | 0 | 0 | 1 | 0 | 2 |
| Jordan Lee | 13 | 0 | 0-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Rori Harmon | 27 | 8 | 4-8 | 0-1 | 0-0 | 4 | 2 | 2 | 3 | 0 | 0 |
Bench
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
| Teya Sidberry | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyla Oldacre | 17 | 8 | 4-8 | 0-0 | 0-2 | 4 | 1 | 1 | 1 | 1 | 1 |
| Aaliyah Crump | 19 | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 1 | 2 | 0 | 2 |
| Bryanna Preston | 2 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Ashton Judd | 28 | 8 | 4-9 | 0-1 | 0-0 | 0-0 | 4 | 3 | 2 | 3 | 0 |
UCLA
Starters
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
| Lauren Betts | 25 | 10 | 5-8 | 0-0 | 0-0 | 10 | 1 | 1 | 0 | 2 | 1 |
| Gianna Kneepkens | 24 | 7 | 3-10 | 1-4 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 |
| Gabriela Jaquez | 28 | 8 | 3-9 | 0-2 | 2-2 | 3 | 1 | 3 | 0 | 0 | 2 |
| Charlisse Leger-Walker | 22 | 0 | 0-3 | 0-2 | 0-0 | 2 | 3 | 3 | 1 | 0 | 2 |
| Kiki Rice | 27 | 2 | 1-4 | 0-1 | 0-0 | 5 | 1 | 3 | 0 | 0 | 2 |
Bench
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
| Sierra Betts | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Angela Dugalic | 20 | 4 | 1-3 | 1-2 | 1-2 | 6 | 3 | 2 | 1 | 1 | 0 |
Continue reading...