- Joined
- May 8, 2002
- Posts
- 1,196,284
- Reaction score
- 59
Where every team stands heading into the 2026-27 offseason — each roster sorted by contract status. We’ll update this board with every move as free agency unfolds.
Atlanta Hawks
| Extended (1) | CJ McCollum ($21.0M / 1 year) |
| Under Contract (9) | Jalen Johnson ($30.0M) Dyson Daniels ($25.0M) Onyeka Okongwu ($16.1M) Nickeil Alexander-Walker ($14.4M) Corey Kispert ($14.0M) Zaccharie Risacher ($13.8M) Buddy Hield ($9.7M) Asa Newell ($3.4M) RayJ Dennis ($0.7M) |
| Team Options (2) | Jonathan Kuminga ($24.3M) Mouhamed Gueye ($2.4M) |
| Restricted Free Agents (3) | Christian Koloko Keaton Wallace Keshon Gilbert |
| Unrestricted Free Agents (3) | Gabe Vincent Jock Landale Tony Bradley |
Boston Celtics
| Under Contract (8) | Jayson Tatum ($58.5M) Jaylen Brown ($57.1M) Derrick White ($30.3M) Sam Hauser ($10.8M) Payton Pritchard ($7.8M) Hugo Gonzalez ($2.9M) Luka Garza ($2.8M) Baylor Scheierman ($2.7M) |
| Team Options (6) | Dalano Banton ($2.8M) Neemias Queta ($2.7M) Ron Harper Jr ($2.6M) Jordan Walsh ($2.4M) Amari Williams ($2.2M) Max Shulga ($2.2M) |
| Restricted Free Agents (1) | John Tonje |
| Unrestricted Free Agents (1) | Nikola Vucevic |
Brooklyn Nets
| Under Contract (10) | Michael Porter ($40.8M) Nicolas Claxton ($23.3M) Terance Mann ($15.5M) Egor Demin ($7.2M) Noah Clowney ($5.4M) Nolan Traore ($4.0M) Drake Powell ($3.5M) Ben Saraf ($3.0M) Danny Wolf ($2.9M) Malachi Smith ($2.2M) |
| Team Options (3) | Day'Ron Sharpe ($6.3M) Ziaire Williams ($6.3M) Josh Minott ($2.6M) |
| Restricted Free Agents (4) | Chaney Johnson Jalen Wilson Ochai Agbaji Tyson Etienne |
| Left (1) | EJ Liddell (Signed with Aris Thessaloniki (GRE)) |
Charlotte Hornets
| Under Contract (14) | LaMelo Ball ($40.8M) Miles Bridges ($22.8M) Brandon Miller ($15.1M) Josh Green ($14.7M) Grant Williams ($14.3M) Kon Knueppel ($10.5M) Tidjane Salaun ($8.2M) Tre Mann ($8.0M) Liam McNeeley ($2.9M) Moussa Diabate ($2.5M) Ryan Kalkbrenner ($2.4M) Sion James ($2.4M) PJ Hall ($0.7M) Tosan Evbuomwan ($0.7M) |
| Team Options (1) | Pat Connaughton ($3.8M) |
| Restricted Free Agents (1) | Antonio Reeves |
| Unrestricted Free Agents (2) | Coby White Xavier Tillman |
Chicago Bulls
| Under Contract (8) | Josh Giddey ($25.0M) Patrick Williams ($18.0M) Isaac Okoro ($11.8M) Jalen Smith ($9.4M) Tre Jones ($8.0M) Rob Dillingham ($6.9M) Matas Buzelis ($5.7M) Noa Essengue ($5.7M) |
| Team Options (2) | Mouhamadou Gueye ($2.4M) Leonard Miller ($2.4M) |
| Restricted Free Agents (4) | Guerschon Yabusele Lachlan Olbrich Mac McClung Yuki Kawamura |
| Unrestricted Free Agents (4) | Anfernee Simons Collin Sexton Nick Richards Zach Collins |
Cleveland Cavaliers
| Under Contract (11) | Donovan Mitchell ($50.1M) Evan Mobley ($50.1M) Jarrett Allen ($28.0M) Max Strus ($16.7M) Dennis Schroeder ($14.8M) Sam Merrill ($9.2M) Jaylon Tyson ($3.7M) Nae'Qwan Tomlin ($2.4M) Tyrese Proctor ($2.2M) Riley Minix ($0.7M) Tristan Enaruna ($0.7M) |
| Player Options (1) | James Harden ($42.3M) |
| Team Options (1) | Craig Porter ($2.4M) |
| Restricted Free Agents (2) | Keon Ellis Olivier Sarr |
| Unrestricted Free Agents (3) | Dean Wade Larry Nance Jr Thomas Bryant |
Dallas Mavericks
| Under Contract (12) | Kyrie Irving ($39.5M) PJ Washington ($19.8M) Klay Thompson ($17.5M) Daniel Gafford ($17.3M) Cooper Flagg ($14.5M) Caleb Martin ($10.0M) Naji Marshall ($9.4M) Max Christie ($8.3M) Dereck Lively ($7.2M) AJ Johnson ($3.2M) John Poulakidas ($0.7M) Tyler Smith ($0.7M) |
| Team Options (1) | Ryan Nembhard ($2.2M) |
| Restricted Free Agents (2) | Brandon Williams Moussa Cisse |
| Unrestricted Free Agents (3) | Dwight Powell Khris Middleton Marvin Bagley |
Denver Nuggets
| Under Contract (10) | Nikola Jokic ($59.0M) Jamal Murray ($50.1M) Aaron Gordon ($32.0M) Cameron Johnson ($23.1M) Christian Braun ($21.6M) Jonas Valanciunas ($10.0M) Zeke Nnaji ($7.5M) Julian Strawther ($4.8M) DaRon Holmes ($3.4M) KJ Simpson ($0.7M) |
| Team Options (1) | Jalen Pickett ($2.4M) |
| Restricted Free Agents (4) | Curtis Jones David Roddy Peyton Watson Spencer Jones |
| Unrestricted Free Agents (3) | Bruce Brown Tim Hardaway Jr Tyus Jones |
Detroit Pistons
| Under Contract (10) | Cade Cunningham ($50.1M) Duncan Robinson ($16.0M) Isaiah Stewart ($15.0M) Caris LeVert ($14.8M) Ausar Thompson ($11.1M) Ron Holland ($9.1M) Paul Reed ($5.6M) Marcus Sasser ($5.2M) Chaz Lanier ($2.2M) Isaac Jones ($0.7M) |
| Team Options (2) | Daniss Jenkins ($4.0M) Tolu Smith ($2.4M) |
| Restricted Free Agents (2) | Jalen Duren Wendell Moore |
| Unrestricted Free Agents (3) | Javonte Green Kevin Huerter Tobias Harris |
Golden State Warriors
| Under Contract (8) | Stephen Curry ($62.6M) Jimmy Butler ($56.8M) Moses Moody ($12.5M) Brandin Podziemski ($5.7M) Gui Santos ($4.6M) Will Richard ($2.2M) LJ Cryer ($0.7M) Malevy Leons ($0.7M) |
| Player Options (3) | Draymond Green ($27.7M) Al Horford ($6.0M) De'Anthony Melton ($3.5M) |
| Restricted Free Agents (3) | Jeenathan Williams Pat Spencer Quinten Post |
| Unrestricted Free Agents (4) | Charles Bassey Gary Payton II Kristaps Porzingis Seth Curry |
Houston Rockets
| Under Contract (9) | Kevin Durant ($43.9M) Alperen Sengun ($35.6M) Jabari Smith ($23.6M) Dorian Finney-Smith ($13.3M) Steven Adams ($13.0M) Amen Thompson ($12.3M) Reed Sheppard ($11.1M) Clint Capela ($7.0M) Tristen Newton ($0.7M) |
| Player Options (1) | Fred VanVleet ($25.0M) |
| Team Options (1) | JD Davison ($2.6M) |
| Restricted Free Agents (2) | Isaiah Crawford Tari Eason |
| Unrestricted Free Agents (4) | Aaron Holiday Jae'Sean Tate Jeff Green Josh Okogie |
Indiana Pacers
| Under Contract (15) | Pascal Siakam ($48.9M) Tyrese Haliburton ($48.9M) Ivica Zubac ($20.3M) Andrew Nembhard ($19.6M) Obi Toppin ($15.0M) Aaron Nesmith ($11.0M) TJ McConnell ($11.0M) Jarace Walker ($8.5M) Ben Sheppard ($5.0M) Jay Huff ($2.7M) Quenton Jackson ($2.6M) Johnny Furphy ($2.3M) Kam Jones ($2.2M) Ethan Thompson ($0.7M) Taelon Peter ($0.7M) |
| Team Options (1) | Micah Potter ($2.8M) |
| Restricted Free Agents (2) | Jalen Slawson Kobe Brown |
Los Angeles Clippers
| Under Contract (8) | Kawhi Leonard ($50.3M) Darius Garland ($42.2M) Derrick Jones ($10.5M) Isaiah Jackson ($7.0M) Kris Dunn ($5.7M) Yanic Konan Niederhauser ($2.9M) Cam Christie ($2.3M) Sean Pedulla ($0.7M) |
| Player Options (1) | Bradley Beal ($5.6M) |
| Team Options (5) | Bogdan Bogdanovic ($16.0M) Brook Lopez ($9.2M) Nicolas Batum ($5.9M) Jordan Miller ($2.5M) Kobe Sanders ($2.2M) |
| Restricted Free Agents (3) | Bennedict Mathurin Norchad Omier TyTy Washington |
| Unrestricted Free Agents (1) | John Collins |
Los Angeles Lakers
| Under Contract (6) | Luka Doncic ($51.0M) Jarred Vanderbilt ($12.4M) Jake LaRavia ($6.0M) Dalton Knecht ($4.2M) Bronny James ($2.3M) Adou Thiero ($2.2M) |
| Player Options (3) | Austin Reaves ($14.9M) Deandre Ayton ($8.1M) Marcus Smart ($5.4M) |
| Team Options (1) | Nick Smith ($2.5M) |
| Restricted Free Agents (2) | Chris Manon Drew Timme |
| Unrestricted Free Agents (5) | Jaxson Hayes LeBron James Luke Kennard Maxi Kleber Rui Hachimura |
Memphis Grizzlies
| Under Contract (14) | Ja Morant ($42.2M) Kentavious Caldwell-Pope ($21.6M) Santiago Aldama ($17.0M) Ty Jerome ($9.2M) Taylor Hendricks ($7.8M) Zach Edey ($6.3M) Cedric Coward ($6.0M) Walter Clayton ($4.2M) Taj Gibson ($3.8M) Scotty Pippen Jr ($2.5M) Cam Spencer ($2.4M) Jaylen Wells ($2.3M) Jahmai Mashack ($0.7M) Javon Small ($0.7M) |
| Team Options (2) | Olivier-Maxence Prosper ($2.5M) GG Jackson ($2.4M) |
| Restricted Free Agents (1) | Rayan Rupert |
Miami Heat
| Under Contract (9) | Bam Adebayo ($51.9M) Tyler Herro ($33.0M) Nikola Jovic ($16.2M) Davion Mitchell ($12.4M) Jaime Jaquez ($5.9M) Kel'el Ware ($4.7M) Kasparas Jakucionis ($3.8M) Dru Smith ($2.6M) Myron Gardner ($2.2M) |
| Player Options (1) | Andrew Wiggins ($30.2M) |
| Team Options (2) | Jahmir Young ($2.4M) Pelle Larsson ($2.3M) |
| Restricted Free Agents (4) | Keshad Johnson Simone Fontecchio Trevor Keels Vladislav Goldin |
| Unrestricted Free Agents (1) | Norman Powell |
Milwaukee Bucks
| Under Contract (8) | Giannis Antetokounmpo ($58.5M) Myles Turner ($26.6M) Kyle Kuzma ($20.5M) Bobby Portis ($14.5M) AJ Green ($10.0M) Ryan Rollins ($4.0M) Pete Nance ($2.5M) Cormac Ryan ($0.7M) |
| Player Options (5) | Kevin Porter ($5.4M) Gary Trent Jr ($3.9M) Gary Harris ($3.8M) Taurean Prince ($3.8M) Jericho Sims ($2.8M) |
| Team Options (1) | Andre Jackson ($2.4M) |
| Restricted Free Agents (2) | Alex Antetokounmpo Ousmane Dieng |
| Unrestricted Free Agents (1) | Thanasis Antetokounmpo |
Minnesota Timberwolves
| Under Contract (10) | Anthony Edwards ($48.9M) Rudy Gobert ($36.5M) Julius Randle ($33.3M) Jaden McDaniels ($25.8M) Naz Reid ($23.3M) Donte DiVincenzo ($12.5M) Joan Beringer ($4.4M) Terrence Shannon ($2.8M) Rocco Zikarsky ($0.7M) Zyon Pullin ($0.7M) |
| Team Options (1) | Julian Phillips ($2.4M) |
| Restricted Free Agents (2) | Enrique Freeman Jaylen Clark |
| Unrestricted Free Agents (4) | Ayo Dosunmu Bones Hyland Kyle Anderson Mike Conley |
| Left (1) | Joe Ingles (Signed with Melbourne United (AUS)) |
New Orleans Pelicans
| Under Contract (12) | Zion Williamson ($42.2M) Jordan Poole ($34.0M) Dejounte Murray ($32.8M) Trey Murphy ($27.0M) Herb Jones ($14.9M) Jeremiah Fears ($7.9M) Jordan Hawkins ($7.0M) Saddiq Bey ($6.6M) Derik Queen ($5.4M) Yves Missi ($3.5M) Bryce McGowens ($2.6M) Micah Peavy ($2.2M) |
| Team Options (2) | Kevon Looney ($8.0M) Karlo Matkovic ($2.3M) |
| Restricted Free Agents (3) | Hunter Dickinson Josh Oduro Trey Alexander |
| Unrestricted Free Agents (1) | DeAndre Jordan |
New York Knicks
| Under Contract (8) | Karl-Anthony Towns ($57.1M) OG Anunoby ($42.5M) Jalen Brunson ($37.7M) Mikal Bridges ($33.5M) Josh Hart ($20.9M) Miles McBride ($4.0M) Pacome Dadiet ($3.0M) Tyler Kolek ($2.3M) |
| Player Options (1) | Jose Alvarado ($4.5M) |
| Restricted Free Agents (6) | Ariel Hukporti Dillon Jones Jeremy Sochan Kevin McCullar Mohamed Diawara Trey Jemison |
| Unrestricted Free Agents (3) | Jordan Clarkson Landry Shamet Mitchell Robinson |
Oklahoma City Thunder
| Under Contract (12) | Chet Holmgren ($41.3M) Jalen Williams ($41.3M) Shai Gilgeous-Alexander ($40.8M) Alex Caruso ($19.6M) Isaiah Joe ($11.3M) Aaron Wiggins ($9.0M) Jaylin Williams ($7.8M) Cason Wallace ($7.4M) Nikola Topic ($5.4M) Thomas Sorber ($4.9M) Jared McCain ($4.4M) Ajay Mitchell ($2.9M) |
| Team Options (3) | Isaiah Hartenstein ($28.5M) Luguentz Dort ($17.2M) Kenrich Williams ($7.2M) |
| Restricted Free Agents (3) | Branden Carlson Brooks Barnhizer Payton Sandfort |
Orlando Magic
| Under Contract (12) | Franz Wagner ($41.8M) Paolo Banchero ($41.3M) Desmond Bane ($39.4M) Jalen Suggs ($32.4M) Wendell Carter Jr ($18.1M) Jonathan Isaac ($14.5M) Anthony Black ($10.1M) Goga Bitadze ($7.6M) Tristan Da Silva ($4.0M) Jase Richardson ($3.1M) Noah Penda ($2.2M) Alex Morales ($0.7M) |
| Team Options (1) | Jamal Cain ($2.6M) |
| Restricted Free Agents (2) | Colin Castleton Jett Howard |
| Unrestricted Free Agents (2) | Jevon Carter Moritz Wagner |
Philadelphia 76ers
| Under Contract (8) | Joel Embiid ($59.5M) Paul George ($54.1M) Tyrese Maxey ($40.8M) VJ Edgecombe ($11.7M) Jabari Walker ($2.6M) Justin Edwards ($2.4M) Adem Bona ($2.3M) Johni Broome ($2.2M) |
| Team Options (3) | Dominick Barlow ($3.4M) Trendon Watford ($2.8M) Dalen Terry ($2.6M) |
| Restricted Free Agents (2) | MarJon Beauchamp Tyrese Martin |
| Unrestricted Free Agents (4) | Andre Drummond Kelly Oubre Kyle Lowry Quentin Grimes |
Phoenix Suns
| Re-signed (2) | Collin Gillespie ($48.0M / 4 years) Jordan Goodwin ($19.0M / 3 years) |
| Under Contract (10) | Devin Booker ($57.1M) Jalen Green ($36.3M) Dillon Brooks ($21.0M) Grayson Allen ($18.1M) Royce O'Neale ($10.9M) Khaman Maluach ($6.3M) Haywood Highsmith ($3.0M) Ryan Dunn ($2.8M) Oso Ighodaro ($2.3M) Rasheer Fleming ($2.2M) |
| Team Options (1) | Jamaree Bouyea ($2.6M) |
| Restricted Free Agents (4) | CJ Huntley Isaiah Livers Koby Brea Mark Williams |
| Unrestricted Free Agents (1) | Amir Coffey |
Portland Trail Blazers
| Under Contract (14) | Jrue Holiday ($34.8M) Jerami Grant ($34.2M) Shaedon Sharpe ($20.1M) Toumani Camara ($18.1M) Scoot Henderson ($13.6M) Damian Lillard ($13.4M) Deni Avdija ($13.1M) Donovan Clingan ($7.5M) Kris Murray ($5.3M) Yang Hansen ($4.6M) Vit Krejci ($2.7M) Sidy Cissoko ($2.5M) Chris Youngblood ($0.7M) Jayson Kent ($0.7M) |
| Restricted Free Agents (2) | Blake Wesley Caleb Love |
| Unrestricted Free Agents (2) | Matisse Thybulle Robert Williams |
Sacramento Kings
| Under Contract (10) | Domantas Sabonis ($45.5M) DeMar DeRozan ($25.7M) De'Andre Hunter ($24.9M) Keegan Murray ($24.1M) Malik Monk ($20.2M) Devin Carter ($5.2M) Nique Clifford ($3.3M) Dylan Cardwell ($2.2M) Maxime Raynaud ($2.2M) Isaiah Stevens ($0.7M) |
| Player Options (1) | Zach LaVine ($49.0M) |
| Team Options (1) | Killian Hayes ($3.0M) |
| Restricted Free Agents (2) | Daeqwon Plowden Patrick Baldwin |
| Unrestricted Free Agents (4) | Doug McDermott Drew Eubanks Precious Achiuwa Russell Westbrook |
San Antonio Spurs
| Under Contract (9) | De'Aaron Fox ($51.0M) Devin Vassell ($27.5M) Keldon Johnson ($18.0M) Victor Wembanyama ($16.9M) Dylan Harper ($13.0M) Luke Kornet ($10.4M) Stephon Castle ($10.0M) Carter Bryant ($5.1M) Emanuel Miller ($0.7M) |
| Team Options (1) | Julian Champagnie ($3.0M) |
| Restricted Free Agents (2) | David Jones Harrison Ingram |
| Unrestricted Free Agents (6) | Bismack Biyombo Harrison Barnes Jordan McLaughlin Kelly Olynyk Lindy Waters III Mason Plumlee |
Toronto Raptors
| Under Contract (9) | Scottie Barnes ($41.8M) Brandon Ingram ($40.0M) Immanuel Quickley ($32.5M) RJ Barrett ($29.6M) Jakob Poeltl ($19.5M) Gradey Dick ($7.1M) Collin Murray-Boyles ($6.6M) Ja'Kobe Walter ($3.8M) Jamison Battle ($2.3M) |
| Player Options (1) | Sandro Mamukelashvili ($2.8M) |
| Team Options (3) | Trayce Jackson-Davis ($2.4M) Jamal Shead ($2.3M) Jonathan Mogbo ($2.3M) |
| Restricted Free Agents (3) | AJ Lawson Alijah Martin Chucky Hepburn |
| Unrestricted Free Agents (1) | Garrett Temple |
Utah Jazz
| Under Contract (11) | Jaren Jackson Jr ($49.0M) Lauri Markkanen ($46.1M) Ace Bailey ($9.5M) Keyonte George ($6.6M) John Konchar ($6.2M) Cody Williams ($6.0M) Brice Sensabaugh ($4.9M) Sviatoslav Mykhailiuk ($3.9M) Kyle Filipowski ($3.0M) Isaiah Collier ($2.8M) Blake Hinson ($0.7M) |
| Team Options (2) | Bez Mbeng ($2.2M) Hayden Gray ($2.2M) |
| Restricted Free Agents (3) | Elijah Harkless Oscar Tshiebwe Walker Kessler |
| Unrestricted Free Agents (2) | Jusuf Nurkic Kevin Love |
Washington Wizards
| Under Contract (14) | Anthony Davis ($58.5M) Alex Sarr ($12.4M) Bilal Coulibaly ($9.2M) Tre Johnson ($8.6M) Jaden Hardy ($6.0M) D'Angelo Russell ($6.0M) Cam Whitmore ($5.5M) Carlton Carrington ($4.9M) Will Riley ($3.7M) Kyshawn George ($3.1M) Tristan Vukcevic ($3.0M) Justin Champagnie ($2.7M) Julian Reese ($0.7M) Leaky Black ($0.7M) |
| Team Options (1) | Jamir Watkins ($2.2M) |
| Restricted Free Agents (1) | Sharife Cooper |
| Unrestricted Free Agents (2) | Anthony Gill Trae Young |
This tool may be blocked in parts of Europe due to GDPR. To use it, connect your VPN to a non-EU country and try again.
We highly recommend you add HoopsHype as a preferred source on Google. You just have to click here.
This article originally appeared on Hoops Hype: Player movement tracker: The 2026 NBA offseason cheat sheets
Continue reading...