- Joined
- May 8, 2002
- Posts
- 1,196,022
- Reaction score
- 59
The NBA draft tipped off Tuesday with the first round at Barclays Center in Brooklyn, New York. The draft consists of two rounds and 60 picks. The second and final round will be held Wednesday (ESPN).
Tennessee freshman forward Nate Ament was selected by Miami in the first round with the No. 13 overall pick. He was traded to Milwaukee after being drafted.
Ament played at Tennessee during the 2025-26 season and appeared in 35 games, including 35 starts. He averaged 16.7 points, 6.3 rebounds and 2.3 assists per contest.
Ament’s career high for points in a game was 29 against Oklahoma on Feb. 18. He also recorded career highs for rebounds (11) versus Vanderbilt on March 13 and assists (five) against Mississippi State on Feb. 11.
Tennessee has produced 58 NBA draft picks all time in program history. Ament is also the 11th former Vol to be selected in the NBA draft who played for head coach Rick Barnes.
More: Tennessee basketball all-time NBA draft picks
Follow Vols Wire on Facebook and X (formerly Twitter).
This article originally appeared on Vols Wire: Tennessee basketball's Nate Ament drafted by Heat, traded to Bucks
Continue reading...
Tennessee freshman forward Nate Ament was selected by Miami in the first round with the No. 13 overall pick. He was traded to Milwaukee after being drafted.
Ament played at Tennessee during the 2025-26 season and appeared in 35 games, including 35 starts. He averaged 16.7 points, 6.3 rebounds and 2.3 assists per contest.
Ament’s career high for points in a game was 29 against Oklahoma on Feb. 18. He also recorded career highs for rebounds (11) versus Vanderbilt on March 13 and assists (five) against Mississippi State on Feb. 11.
Tennessee has produced 58 NBA draft picks all time in program history. Ament is also the 11th former Vol to be selected in the NBA draft who played for head coach Rick Barnes.
Welcome to Milwaukee, Nate Ament! pic.twitter.com/mXbZKKktB1
— Milwaukee Bucks (@Bucks) June 24, 2026
Tennessee basketball all-time NBA draft picks
You must be registered for see images attach
| Year | Name | Round (overall) | Team |
|---|---|---|---|
| 1948 | Marshall Hawkins | 3rd (26) | Boston Celtics |
| 1949 | Paul Walther | 4th (39) | Minneapolis Lakers |
| 1950 | Art Burris | 3rd (31) | Fort Wayne Zollner Pistons |
| 1950 | Hugh Jones Jr. | 7th (80) | Fort Wayne Zollner Pistons |
| 1950 | Ed Montgomery | 12th (121) | Philadelphia 76ers |
| 1953 | Doug Atkins | 17th (119) | Minneapolis Lakers |
| 1955 | Ed Wiener | 4th (25) | Philadelphia 76ers |
| 1956 | Carl Widseth | 12th (83) | Minneapolis Lakers |
| 1959 | Gene Tormohlen | 2nd (11) | Syracuse Nationals |
| 1960 | Dalen Showalter | 4th (25) | Cincinnati Royals |
| 1963 | Orb Bowling | 11th (76) | New York Knicks |
| 1964 | Danny Schultz | 8th (64) | Baltimore Bullets |
| 1965 | A.W. Davis | 5th (43) | Los Angeles Lakers |
| 1966 | Austin Robbins | 6th (59) | Philadelphia 76ers |
| 1966 | Howard Bayne | 15th (107) | Baltimore Bullets |
| 1967 | Ron Widby | 12th (126) | Chicago Bulls |
| 1968 | Tom Boerwinkle | 1st (4) | Chicago Bulls |
| 1969 | Billy Hann | 4th (53) | Atlanta Hawks |
| 1969 | Bill Justus | 10th (140) | Philadelphia |
| 1970 | Bob Croft | 8th (123) | Boston Celtics |
| 1971 | Don Johnson | 5th (77) | Baltimore Bullets |
| 1971 | Jimmy England | 6th (100) | Chicago Bulls |
| 1973 | Larry Robinson | 16th (199) | Philadelphia 76ers |
| 1974 | Len Kosmalski | 2nd (24) | Kansas City-Omaha Kings |
| 1977 | Bernard King | 1st (7) | New York Nets |
| 1977 | Ernie Grunfeld | 1st (11) | Milwaukee Bucks |
| 1977 | Mike Jackson | 7th (133) | Buffalo Braves |
| 1979 | Terry Crosby | 3rd (62) | Kansas City Kings |
| 1980 | Reggie Johnson | 1st (15) | San Antonio Spurs |
| 1981 | Howard Wood | 2nd (27) | Utah Jazz |
| 1982 | Gary Carter | 5th (94) | San Diego Clippers |
| 1983 | Dale Ellis | 1st (9) | Dallas Mavericks |
| 1984 | Dan Federmann | 5th (114) | Philadelphia 76ers |
| 1984 | Willie Burton | 6th (125) | Denver Nuggets |
| 1985 | Michael Brooks | 4th (88) | Houston Rockets |
| 1987 | Tony White | 2nd (33) | Chicago Bulls |
| 1987 | Fred Jenkins | 6th (129) | Houston Rockets |
| 1989 | Dyron Nix | 2nd (29) | Charlotte Hornets |
| 1989 | Doug Roth | 2nd (41) | Washington Bullets |
| 1993 | Allan Houston | 1st (11) | Detroit Pistons |
| 1996 | Steve Hamer | 2nd (38) | Boston Celtics |
| 2002 | Marcus Haislip | 1st (13) | Milwaukee Bucks |
| 2002 | Vincent Yarbrough | 2nd (32) | Denver Nuggets |
| 2011 | Tobias Harris | 1st (19) | Charlotte Bobcats |
| 2014 | Jarnell Stokes | 2nd (35) | Utah Jazz |
| 2014 | Jordan McRae | 2nd (58) | San Antonio Spurs |
| 2015 | Josh Richardson | 2nd (40) | Miami Heat |
| 2019 | Grant Williams | 1st (22) | Boston Celtics |
| 2019 | Admiral Schofield | 2nd (42) | Philadelphia 76ers |
| 2019 | Jordan Bone | 2nd (57) | New Orleans Pelicans |
| 2021 | Keon Johnson | 1st (21) | New York Knicks |
| 2021 | Jaden Springer | 1st (28) | Philadelphia 76ers |
| 2022 | Kennedy Chandler | 2nd (38) | San Antonio Spurs |
| 2023 | Julian Phillips | 2nd (35) | Chicago Bulls |
| 2024 | Dalton Knecht | 1st (17) | Los Angeles Lakers |
| 2025 | Chaz Lanier | 2nd (37) | Detroit Pistons |
| 2025 | Jahmai Mashack | 2nd (59) | Memphis Grizzlies |
| 2026 | Nate Ament | 1st (13) | Miami Heat |
More: Tennessee basketball all-time NBA draft picks
Follow Vols Wire on Facebook and X (formerly Twitter).
This article originally appeared on Vols Wire: Tennessee basketball's Nate Ament drafted by Heat, traded to Bucks
Continue reading...