- Joined
- May 8, 2002
- Posts
- 1,192,622
- Reaction score
- 59
You must be registered for see images attach
Lucas Glover chipped in for eagle early and made a birdie late, his only two sub-par holes Saturday for a 2-under 69 that was just enough for him to share the lead with Lee Hodges in the John Deere Classic that now has plenty of possibilities.
Hodges had four birdies in a six-hole stretch on the back nine of the TPC Deere Run for a 67 to join Glover at 16-under 197 going into the final round.
Nine players were within four shots of the lead, a group that ranges from 50-year-old Zach Johnson to NCAA champion Preston Stout of Oklahoma State.
Glover’s three-year exemption on the PGA Tour from winning twice in 2023 expires this year, and he began the season still recovering from labrum surgery.
“You pretty much know you’ve got to go low or you’re not going to win,” Glover said. “Everybody is going to have to be aggressive, so I’ve got to hit it a little better tomorrow to achieve the ultimate goal.”
Hodges hit his stride on the back nine, with six consecutive holes leaving birdie chances of 15 feet or closer. He converted four of them to join Glover. But there is little room for error.
Zac Blair (67), Ben Kohles (66) and Jackson Suber (66) were one shot behind. Another stroke back was Doug Ghim (67). Still lurking three shots behind was Johnson, who has such a strong history at the John Deere Classic — the Iowa native considers it his home tournament — that he skipped the U.S. Senior Open at Scioto this week.
Johnson poured in a 35-foot birdie putt on the last hole for a 66. He will have a chance to join a small group of players to have won on the PGA Tour Champions and the PGA Tour in the same calendar year. Phil Mickelson was the most recent in 2021.
Stout, playing on a sponsor exemption, shot 66 and was in the group four shots behind that included Max Homa and Ryo Hisatsune.
Not to be overlooked was Rickie Fowler, who had to get up-and-down from par on his last hole Friday to make the cut on the number. Starting the third round 11 shots out of the lead, Fowler bogeyed his last hole and still shot 63 to get within five shots. Also five shots behind was Blades Brown, the 19-year-old who already has had two chances to win on the PGA Tour this year.
Hodges won his only tour title in Minnesota in 2023. He has had conditional status this year after finishing outside the top 100 in the FedEx Cup, but one more good round could change his status. Hodges, just like everyone else in the mix, had the same outlook.
He had a big lead in Minnesota and found himself trying to hang on. Sunday at TPC Deere Run figures to be entirely different.
“Tomorrow will be a little more fun,” Hodges said. “I get to go attack and just beat people. I’m just going to keep my pedal down and just shoot lower than anybody tomorrow.”
Kohles already has won on the Korn Ferry Tour this year and will be going for his first win. Seven of the top 11 players have yet to win on the PGA Tour, including Blair. The Utah native had a two-shot lead at one point until hitting into a hazard and taking double bogey on the 11th hole.
Glover made his first bogey of the tournament when he missed the green at No. 9. The third round was halted for about an hour because of a late storm. Glover returned to make a 6-foot birdie putt on the 17th and close with a par.
Click here for more coverage of the John Deere Classic: https://www.ourquadcities.com/jdc
Round 3 John Deere Classic
At TPC Deere Run
Silvis
Purse: $8.8 million
Yardage: 7,327
Par: 71
| Lucas Glover | 63-65-69—197 | -16 |
| Lee Hodges | 64-66-67—197 | -16 |
| Zac Blair | 63-68-67—198 | -15 |
| Ben Kohles | 65-67-66—198 | -15 |
| Jackson Suber | 68-64-66—198 | -15 |
| Doug Ghim | 69-65-65—199 | -14 |
| Zach Johnson | 64-70-66—200 | -13 |
| Ryo Hisatsune | 67-65-69—201 | -12 |
| Max Homa | 67-66-68—201 | -12 |
| Chandler Phillips | 69-67-65—201 | -12 |
| Preston Stout | 66-69-66—201 | -12 |
| Blades Brown | 69-66-67—202 | -11 |
| Rickie Fowler | 70-69-63—202 | -11 |
| Chris Gotterup | 66-68-68—202 | -11 |
| Troy Merritt | 66-66-70—202 | -11 |
| William Mouw | 66-68-68—202 | -11 |
| Andrew Putnam | 67-68-67—202 | -11 |
| Aaron Wise | 66-69-67—202 | -11 |
| Tyler Duncan | 66-66-71—203 | -10 |
| Emiliano Grillo | 70-66-67—203 | -10 |
| Beau Hossler | 70-67-66—203 | -10 |
| Matt Kuchar | 72-66-65—203 | -10 |
| David Lipsky | 67-65-71—203 | -10 |
| Mac Meissner | 67-70-66—203 | -10 |
| Pontus Nyholm | 68-66-69—203 | -10 |
| Erik Van Rooyen | 70-69-64—203 | -10 |
| Christiaan Bezuidenhout | 68-68-68—204 | -9 |
| Pierceson Coody | 69-68-67—204 | -9 |
| Zecheng Dou | 67-69-68—204 | -9 |
| Ben Griffin | 69-65-70—204 | -9 |
| Harry Higgs | 67-68-69—204 | -9 |
| Tom Hoge | 73-64-67—204 | -9 |
| Stephan Jaeger | 64-72-68—204 | -9 |
| Tom Kim | 67-68-69—204 | -9 |
| Davis Thompson | 69-69-66—204 | -9 |
| Kevin Yu | 66-72-66—204 | -9 |
| Jacob Bridgeman | 67-70-68—205 | -8 |
| Davis Chatfield | 69-66-70—205 | -8 |
| Sungjae Im | 68-69-68—205 | -8 |
| David Skinns | 72-67-66—205 | -8 |
| Austin Smotherman | 66-69-70—205 | -8 |
| Hayden Springer | 66-68-71—205 | -8 |
| Karl Vilips | 72-65-68—205 | -8 |
| Michael Brennan | 66-68-72—206 | -7 |
| Nick Dunlap | 67-72-67—206 | -7 |
| Tony Finau | 70-68-68—206 | -7 |
| Chan Kim | 68-67-71—206 | -7 |
| Peter Malnati | 71-66-69—206 | -7 |
| Trace Crowe | 69-69-69—207 | -6 |
| Austin Eckroat | 71-67-69—207 | -6 |
| Patrick Fishburn | 65-71-71—207 | -6 |
| Luke Gutschewski | 67-68-72—207 | -6 |
| Mark Hubbard | 72-67-68—207 | -6 |
| Keita Nakajima | 70-69-68—207 | -6 |
| Keegan Bradley | 70-69-69—208 | -5 |
| Joel Dahmen | 66-71-71—208 | -5 |
| Lanto Griffin | 67-72-69—208 | -5 |
| Max McGreevy | 71-68-69—208 | -5 |
| Keith Mitchell | 73-66-69—208 | -5 |
| J.T. Poston | 68-69-71—208 | -5 |
| Davis Riley | 65-72-71—208 | -5 |
| Jordan Spieth | 70-69-69—208 | -5 |
| Matt Wallace | 67-71-70—208 | -5 |
| Rafael Campos | 66-71-72—209 | -4 |
| Eric Cole | 76-63-70—209 | -4 |
| A.J. Ewart | 67-72-70—209 | -4 |
| Steven Fisk | 68-68-73—209 | -4 |
| Mackenzie Hughes | 72-67-70—209 | -4 |
| Adrien Dumont De Chassart | 72-67-71—210 | -3 |
| Will Gordon | 70-69-71—210 | -3 |
| Gordon Sargent | 67-69-74—210 | -3 |
| Ryan Voois | 68-70-72—210 | -3 |
| Zachary Bauchou | 69-70-72—211 | -2 |
| Jonathan Byrd | 69-70-72—211 | -2 |
| Camilo Villegas | 71-67-73—211 | -2 |
| Michael Feagles | 69-70-74—213 | E |
| Nicholas Lindheim | 69-68-76—213 | E |
| Ryan Brehm | 68-69-77—214 | +1 |
| Fabian Gomez | 72-67-75—214 | +1 |
Click here for more coverage of the John Deere Classic: https://www.ourquadcities.com/jdc
Copyright 2026 Nexstar Media, Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.
For the latest news, weather, sports, and streaming video, head to WHBF - OurQuadCities.com.
Continue reading...