- Joined
- May 8, 2002
- Posts
- 1,170,287
- Reaction score
- 59
The Joseph R. Mewhiney Chapter will host its annual all-star football game on Friday, June 19 at 6:30 p.m. at Doyle Field in Leominster, as Central Mass. senior football players will suit up for their schools one final time.
All tickets are $10 (cash and Venmo accepted) and the funds raised will benefit the Joseph R. Mewhiney Chapter of the National Football Foundation and College Hall of Fame’s scholar-athlete program.
The game will feature rosters from all-stars from the Central Mass. Athletic Conference and Catholic Conference (District 2) and Mid-Wach League (District 3).
Clinton coach Justin Ball and his staff will coach the District 3 squad, while recently retired Northbridge coach Ken LaChapelle and his staff will coach District 2, along with another coach that stepped down in the offseason, Uxbridge's Matt Blood. Here are the rosters for each team.
Coaches: Ken LaChapelle (Northbridge), Steve Falconer (Northbridge), Jess LaChapelle (Northbridge), Colby Brochu (Northbridge), Dave Mills (Northbridge), Mark Tracy (Northbridge), Jimmy Couture (Northbridge), Matt Blood (Uxbridge), Brad Creighton (Uxbridge), Mark Kaferline (Uxbridge), Al Richards (Valley Tech)
Coaches: Justin Ball (Clinton), Harold Ogilvie (Clinton), Tom Santasania (Clinton), Bill Soto, Sr. (Clinton), Bill Soto, Jr. (Clinton), Steve Boone (Clinton), Spike Zangarine (Clinton), Bill Wright (Ayer-Shirley), John Smith (Assabet)
This article originally appeared on Telegram & Gazette: Joseph R. Mewhiney CMass. all-star football game returns June 19
Continue reading...
All tickets are $10 (cash and Venmo accepted) and the funds raised will benefit the Joseph R. Mewhiney Chapter of the National Football Foundation and College Hall of Fame’s scholar-athlete program.
The game will feature rosters from all-stars from the Central Mass. Athletic Conference and Catholic Conference (District 2) and Mid-Wach League (District 3).
Clinton coach Justin Ball and his staff will coach the District 3 squad, while recently retired Northbridge coach Ken LaChapelle and his staff will coach District 2, along with another coach that stepped down in the offseason, Uxbridge's Matt Blood. Here are the rosters for each team.
You must be registered for see images attach
District 2
| Number | First Name | Last Name | School | Offense | Defense |
|---|---|---|---|---|---|
| 0 | Elias | Vega | Bay Path | RB | DB |
| 1 | Brandon | Denham | Tantasqua | RB | DB |
| 1 | Aiden | Phillipo | Millbury | WR | DB |
| 1 | Landon | Beveridge | Leicester | QB | LB |
| 2 | Nolan | Clark | Millbury | WR | DB |
| 2 | Jayden | Ortiz | Auburn | QB | DB |
| 2 | Jeremiah | Kinsumba | Leicester | RB | DB |
| 3 | Carson | Keenan | Assabet | WR | DB |
| 4 | Isaac | Anderson | Leicester | RB | OLB |
| 4 | Alexander | Bermudez | Southbridge | WR | DB |
| 4 | Lawrence | Smith | Bartlett | WR | DB |
| 4 | Matt | Moudarri | Assabet | RB | OLB |
| 4 | Yandel | Torres | Bay Path | WR | DB |
| 5 | Lucius | Abban | North High | ||
| 5 | Joel | LaChapelle | Northbridge | QB | DB |
| 5 | Kingston | Nickerson | Oxford | TE | ILB |
| 5 | Owen | Morrow | Auburn | TE | ILB |
| 5 | Shaun | Kilgallen | Keefe Tech | WR | DB |
| 5 | Brady | Willitts | Tantasqua | WR | DB |
| 6 | Brayton | Cruz | North High | TE | LB |
| 7 | Gavin | Forget | Leicester | WR | DB |
| 7 | Noah | Rodriguez | Blackstone-Millville | WR | DE |
| 7 | Lucas | Greenstein | Valley Tech | WR | DB |
| 8 | Camden | LaChapelle | Uxbridge | WR | OLB |
| 8 | Joseph | Secatore | Keefe Tech | QB | DB |
| 8 | Gino | Pointdujour | Southbrige | TE | DE |
| 8 | Carlos | Rodriguez | Bay Path | TE | DE |
| 8 | Ben | Rivera | Leicester | WR | DB |
| 8 | Gabe | Lopez | Tantasqua | WR | DB |
| 9 | Logen | Erickson | Uxbridge | WR | DL |
| 9 | Deignan | Guiney | St. John's | WR | DB |
| 9 | Kevin | DiMuzio | Northbridge | WR | DB |
| 9 | Jean | Rivera | North High | TE | DE |
| 10 | Ryan | Ditaranto | Leicester | TE | ILB |
| 10 | Grady | Walsh | Uxbridge | TE | ILB |
| 11 | Tyler | Charpentier | Auburn | RB | OLB |
| 11 | Yadiel | Colon Martinez | Southbridge | WR | DB |
| 12 | Thatcher | Sweeney | Uxbridge | WR | DB |
| 12 | Owen | Granger | David Prouty | QB | DB |
| 14 | Isaque | Santos | Valley Tech | RB | LB |
| 17 | Troy | Rudder | Valley Tech | WR | DB |
| 17 | Joel | Chuku | Burncoat | WR | DB |
| 22 | Nathan | Kaczor | Blackstone-Millville | RB | ILB |
| 22 | Miguel | Berrios | Southbridge | RB | LB |
| 24 | Michael | Cutler | Tantasqua | TE | OLB |
| 25 | Nate | Falconer | Northbridge | RB | ILB |
| 32 | Bryce | Sheldon | Valley Tech | RB | OLB |
| 33 | Matthew | Sicard | David Prouty | OL | ILB |
| 36 | Kaleb | Casey | Burncoat | TE | ILB |
| 50 | Jesai | Morales | Oxford | OL | DL |
| 50 | Marco | Macri | Assabet | OL | ILB |
| 51 | Alexander | Oppong | North High | OL | DL |
| 52 | Braydan | Bonin | Leicester | OL | DL |
| 52 | Augustine | Boateng | South High | OL | DL |
| 52 | Bryan | Beradje | North High | OL | DL |
| 54 | William | Dixon | North High | OL | DL |
| 54 | Austin | Tirado | Abby Kelley | OL | DE |
| 55 | Nolan | Donovan | Doherty | OL | DL |
| 55 | Manuel | Guzman | Auburn | OL | DL |
| 55 | Shalom | Kyei | South High | RB | LB |
| 56 | Devin | Boisse | Blackstone-Millville | OL | DL |
| 57 | Lenny | Angua-Mante | Leicester | OL | DL |
| 61 | Christian | Donovan | Blackstone-Millville | OL | DL |
| 62 | Lex | Addo | South High | OL | DE |
| 65 | Tyler | Blomquist | Oxford | OL | DL |
| 65 | Nathan | Shutt | Assabet | OL | DE |
| 68 | Connor | Reidy | Bay Path | OL | DL |
| 69 | Kaius | Monson | Oxford | OL | DL |
| 70 | Alex | Lavallee | Valley Tech | OL | DL |
| 71 | Chase | Bond | Tantasqua | OL | DL |
| 72 | Daniel | Borey | Assabet | OL | DL |
| 73 | Peyton | Thompson | Tantasqua | OL | DL |
| 75 | Cameron | Thacker | Abby Kelley | OL | DL |
| 77 | Dylan | Balcom | Blackstone-Millville | OL | DL |
| 77 | Liam | Poce | Leicester | OL | DL |
| 81 | Jaylin | Spencer | Tantasqua | TE | DE |
| 88 | Yadier | Colon | Southbridge | TE | ILB |
Coaches: Ken LaChapelle (Northbridge), Steve Falconer (Northbridge), Jess LaChapelle (Northbridge), Colby Brochu (Northbridge), Dave Mills (Northbridge), Mark Tracy (Northbridge), Jimmy Couture (Northbridge), Matt Blood (Uxbridge), Brad Creighton (Uxbridge), Mark Kaferline (Uxbridge), Al Richards (Valley Tech)
You must be registered for see images attach
District 3
| Number | First Name | Last Name | School | Offense | Defense |
|---|---|---|---|---|---|
| 0 | Tezarian | Tigs | Narragansett | RB | DB |
| 0 | Paul | Lenkarski | West Boylston | ||
| 1 | Ryan | Ricker | Leominster | WR | DB |
| 1 | Wesley | Sanderson | Quabbin | RB | LB |
| 2 | Aiden | Tyler | Shepherd Hill | RB | DB |
| 2 | Gavin | Butterfield | Algonquin | WR | DB |
| 2 | Jack | Norris | Oakmont | RB | ILB |
| 2 | Owen | Parlin | Leominster | ||
| 3 | Tre'son | Meuse | Hudson | RB | DB |
| 4 | Devin | Rowden | Shepherd Hill | RB | ILB |
| 4 | Giovanni | Farias | Nashoba | WR | DB |
| 4 | Carter | Maple | Groton-Dunstable | RB | OLB |
| 4 | Connor | Cox | Clinton | RB | DE |
| 4 | Rory | Ferguson | Lunenburg | WR | DB |
| 4 | Preston | Biamou | Algonquin | RB | DE |
| 5 | Luke | Tuttle | Clinton | RB | OLB |
| 5 | Anthony | Bessard | Algonquin | WR | DB |
| 5 | Chase | Talbot | Quabbin | RB | LB |
| 6 | Damian | Chaves | Hudson | TE | DE |
| 6 | Connor | Deveau | Clinton | WR | DB |
| 6 | Liam | Richard | Groton-Dunstable | QB | DB |
| 8 | Isaiah | Mulemba | Ayer-Shirley | WR | DB |
| 8 | Preston | Denio-Oconnor | Narragansett | WR | DB |
| 8 | Caeden | Burns | Grafton | WR | DB |
| 9 | Noah | Pierre-Louis | Westborough | QB | DB |
| 9 | David | Roy | Oakmont | QB | DB |
| 11 | Emilio | Alicea | Leominster | WR | DB |
| 13 | Evan | Quigley | Oakmont | WR | DB |
| 13 | Sean | Griffin | Grafton | QB | DB |
| 16 | Brandon | Rene | Narragansett | TE | DE |
| 20 | Taetum | Cassella | Clinton | RB | ILB |
| 20 | Manny | Gabino Jr | Ayer-Shirley | RB | OLB |
| 33 | Delwin | Ramos-Vazquez | Clinton | RB | DL |
| 40 | Marcelo | Pereira | Clinton | RB | OLB |
| 50 | Alain | Abaya | Clinton | OL | DL |
| 50 | Evan | Cornier | Ayer-Shirley | OL | DL |
| 50 | Aidan | Chen | Westborough | OL | DE |
| 51 | Jamison | Brier | Clinton | OL | DL |
| 52 | Sharif | Collins | Clinton | OL | ILB |
| 55 | Josh | Phillips | Clinton | OL | ILB |
| 56 | Nate | Mallette | Nashoba | OL | LB |
| 59 | Lionel | Rincon | Gardner | OL | DL |
| 60 | Yariel | Vallejo | Narragansett | OL | DL |
| 60 | Nathan | Kennedy | Groton-Dunstable | OL | DL |
| 66 | Cam | Gomez | Clinton | OL | DL |
| 68 | Patrick | Heffernan | Oakmont | OL | DL |
| 74 | Ben | Leahy | Clinton | OL | DL |
| 75 | Jacoby | Lorente | Shepherd Hill | OL | DL |
| 77 | Landon | Bajana | Lunenburg | OL | DE |
| 78 | Caden | Stevens | Shepherd Hill | OL | DL |
Coaches: Justin Ball (Clinton), Harold Ogilvie (Clinton), Tom Santasania (Clinton), Bill Soto, Sr. (Clinton), Bill Soto, Jr. (Clinton), Steve Boone (Clinton), Spike Zangarine (Clinton), Bill Wright (Ayer-Shirley), John Smith (Assabet)
This article originally appeared on Telegram & Gazette: Joseph R. Mewhiney CMass. all-star football game returns June 19
Continue reading...