- Joined
- May 8, 2002
- Posts
- 1,169,833
- Reaction score
- 59
You must be registered for see images attach
Highest successful run chases in all T20 cricket at Wankhede Stadium, Mumbai: Full list of records including IPL and T20Is originally appeared on Cricket News. Add Cricket News as a Preferred Source by clicking here.
KEY TAKEAWAYS:
- The iconic Wankhede Stadium in Mumbai is one of the oldest cricket grounds in India.
- Wankhede is the home ground of the Mumbai Indians (MI) in the Indian Premier League (IPL).
- The Cricket News tracks the highest scores chased in T20 cricket at the venue.
Highest successful run chases in all T20 cricket at Wankhede Stadium
The Wankhede Stadium is the home ground of the Mumbai Indians (MI) in the Indian Premier League (IPL).
As of now, it will host seven home matches of Mumbai Indians in the ongoing IPL 2026 season. BCCI would later confirm if the venue will also host IPL play-off games.
In this article, Cricket News takes a look at the highest run chases at this stadium in T20 cricket.
Highest run chases at Wankhede Stadium in Mumbai, in all T20 cricket
| Team | Score | Overs | Target Chased | Opposition | Date |
|---|---|---|---|---|---|
| Sunrisers Hyderabad | 249/4 | 18.4 | 244 | Mumbai Indians | 29 Apr 2026 |
| England | 230/8 | 19.4 | 230 | South Africa | 18 Mar 2016 |
| Mumbai Indians | 229/4 | 18.4 | 229 | LSG | 04 May 2026 |
| Puducherry | 228/6 | 19.2 | 227 | Andhra | 15 Jan 2021 |
| Mumbai Indians | 224/4 | 19.1 | 221 | KKR | 29 Mar 2026 |
| Kerala | 218/4 | 19.0 | 213 | Delhi | 15 Jan 2021 |
| Mumbai Indians | 214/4 | 19.3 | 213 | RR | 30 Apr 2023 |
| Mumbai Indians | 201/2 | 18.0 | 201 | SRH | 21 May 2023 |
| Mumbai Indians | 200/4 | 16.3 | 200 | RCB | 9 May 2023 |
| Mumbai Indians | 198/7 | 20.0 | 198 | PBKS | 10 Apr 2019 |
| Kerala | 201/2 | 15.5 | 197 | Mumbai | 13 Jan 2021 |
| Mumbai Indians | 199/3 | 15.3 | 197 | RCB | 11 Apr 2024 |
Highest successful run chases at Wankhede Stadium, Mumbai in IPL
| Team | Score | Overs | Target Chased | Opposition | Date |
|---|---|---|---|---|---|
| SRH | 249/4 | 18.4 | 244 | MI | 29 Apr 2026 |
| MI | 229/4 | 18.4 | 229 | LSG | 04 May 2026 |
| MI | 224/4 | 19.1 | 221 | KKR | 29 Mar 2026 |
| MI | 214/4 | 19.3 | 213 | RR | 30 Apr 2023 |
| MI | 201/2 | 18.0 | 201 | SRH | 21 May 2023 |
| MI | 200/4 | 16.3 | 200 | RCB | 9 May 2023 |
| MI | 198/7 | 20.0 | 198 | PBKS | 10 Apr 2019 |
| MI | 199/3 | 15.3 | 197 | RCB | 11 Apr 2024 |
| DC | 198/4 | 18.2 | 196 | PBKS | 18 Apr 2021 |
| PBKS | 198/3 | 16.3 | 196 | MI | 16 Apr 2026 |
| GT | 199/5 | 20.0 | 196 | SRH | 27 Apr 2022 |
| DC | 195/3 | 20.0 | 195 | MI | 14 Apr 2018 |
| MI | 195/5 | 14.4 | 190 | RR | 25 May 2014 |
| RR | 190/4 | 19.4 | 190 | PBKS | 7 May 2022 |
Highest successful run chases in T20I cricket at Wankhede Stadium
| Team | Score | Overs | Opposition | Date |
|---|---|---|---|---|
| Sunrisers Hyderabad | 249/4 | 18.4 | Mumbai Indians | 29 Apr 2026 |
| England | 230/8 | 19.4 | South Africa | 18 Mar 2016 |
| West Indies | 193/3 | 19.4 | India | 31 Mar 2016 |
| West Indies | 183/4 | 18.1 | England | 16 Mar 2016 |
| England | 181/4 | 20.0 | India | 22 Decembr 2012 |
| Nepal | 171/3 | 19.2 | Scotland | 17 Feb 2026 |
| India | 139/5 | 19.2 | Sri Lanka | 24 Feb 2026 |
| West Indies | 134/1 | 15.2 | Nepal | 15 Feb 2026 |
| Italy | 124/0 | 12.0 | Nepal | 12 Feb 2022 |
To keep up to date with all the latest cricket news and share your opinion on the biggest topics visit our Facebook, Instagram and X (Twitter) pages.
Continue reading...