- Joined
- May 8, 2002
- Posts
- 1,267,636
- Reaction score
- 59
You must be registered for see images
Odell Beckham Jr. | Getty Images
Odell Beckham Jr. is listed as a third-team wide reciever on the unofficial depth chart released by the New York Giants in advance of Saturday’s preseason opener against the Minnesota Vikings. Preseason depth chart often don’t match what reps distributed during practice tell us, so let’s go through the chart and see what else we can find that is noteworthy.
This chart is done using the positions the way the Giants have listed them, so it will be structured a bit differently.
Offense
| Position | Player | Player | Player | Player |
|---|---|---|---|---|
| WR | Malik Nabers | Calvin Austin | Malachi Fields, Isaiah Hodgins | Braxton Berrios, Ryan Miller |
| WR | Darius Slayton | Darnell Mooney, Jalin Hyatt | Odell Beckham Jr., Dalen Cambre | JuJu Smith-Schuster, Xavier Gipson |
| LT | Andrew Thomas | Marcus Mbow | J.C. Davis | |
| LG | Jon Runyan Jr. | Daniel Faalele | Jake Kubas | |
| C | John Michael Schmitz | Lucas Patrick | Bryan Hudson | |
| RG | Sisi Mauigoa | Aaron Stinnie, Evan Neal | Brendan Jaimes | |
| RT | Jermaine Eluemunor | Josh Ezeudu | Ryan Schernecke | Jarrod Gray |
| TE | Isaiah Likely | Theo Johnson | Chris Manhertz | Tanner Conner, Thomas Fidone II |
| QB | Jaxson Dart | Jameis Winston | Brandon Allen | |
| FB | Patrick Ricard | Grant Finley | ||
| RB | Cam Skattebo, Tyrone Tracy | Devin Singletary | Eric Gray | Dante Miller, Damon Bankston |
- While Beckham is listed as a third-teamer, Jalin Hyatt is shown with the second team. That doesn’t match what we have seen in practice.
- Calin Austin is listed with the second team, mostly because there is no slot receiver designation.
- Malachi Fields is listed with the third team, but has been getting a heavy share of first-team reps.
- Chris Manhertz might be the third-team tight end, but he is on the firld with the starters a lot.
- Evan Neal is listed with the second team. The only second-team reps he has taken have been over the past couple of days when injuries have forced some shuffling. He has been with the third team.
- Eric Gray is listed ahead of Dante Miller. What we see on the field indicates that is not the case.
Defense
| Position | Player | Player | Player | |
|---|---|---|---|---|
| DT | Shelby Harris | Josh Tupou | Anquin Barnes | |
| NT | D.J. Reader | Leki Fotu | Bobby Jamison-Travis | |
| DE | Darius Alexander | Zacch Pickens | Marlon Davidson | |
| RUSH | Brian Burns | Chauncey Golston | Khalid Kareem | |
| MLB | Tremaine Edmunds | Micah McFadden | Darius Muasau | Anfernee Orji |
| FS | Arvell Reese | Jack Kelly | Zaire Barnes | |
| SAM | Abdul Carter, Kayvon Thibodeaux | Chauncey Golston | Caleb Murphy | Trace Ford |
| CB | Paulson Adebo | Deonte Banks | Korie Black, Colton Hood | Nic Jones, D.J. James |
| CB | Greg Newsome | Dru Phillips | Art Green | JT Woods, David Long Jr. |
| SS | Tyler Nubin | Jason Pinnock | Raheem Layne | Beau Brade |
| FS | Jevon Holland | Ar’Darius Washington | Elijah Campbell |
- The three defensive line spots actually do give an idea of who is leading the competiions for roster spots. Rookie sixth-round pick Bobby Jamison-Travis needs to have more impact during preseason games to make the roster.
- Paulson Adebo and Greg Newsome are listed as starters at cornerback, but how that turns out is anybody’s guess.
- Tyler Nubin might be facing competition for a starting job from Jason Pinnock.
Special teams
| Position | Player | Player | Player | Player |
|---|---|---|---|---|
| Punter | Jordan Stout | |||
| Placekicker | Ben Sauls, Dominic Zvada | |||
| Holder | Jordan Stout | |||
| LS | Ben Mann | |||
| Punt returner | Braxton Berrios | Calvin Austin | Xavier Gipson | |
| Kickoff returner | Deonte Banks | Braxton Berrios | Dante Miller | Eric Gray |
- It is clear that Dominic Zvada is winning his competition with Ben Sauls.
Continue reading...