- Joined
- May 8, 2002
- Posts
- 1,196,236
- Reaction score
- 59
You must be registered for see images attach
NEWARK, DELAWARE - OCTOBER 3: K.D. Hutchinson #2 of the Western Kentucky Hilltoppers slides to avoid being tackled by KT Seay #7 of the Delaware Blue Hens at Delaware Stadium on October 3, 2025 in Newark, Delaware. (Photo by Isaiah Vazquez/Getty Images) | Getty Images
College football fans were starved for a licensed video game for over a decade, but now, the release of EA Sports College Football is an annual tradition.
The latest installment, EA Sports College Football 27, releases for PlayStation 5, Xbox Series X/S, and PC on July 9, 2026 and will be the third launch since the game resurrected in the summer of 2024. In addition to new rosters, this coming release introduces Mascot Mashup mode (reviving a popular feature from the classic NCAA titles in the 2000s and 2010s), which features 120 playable mascots.
For Conference USA, seven of the 10 teams have playable mascots in Mascot Mashup mode:
- Delaware — YoUDee
- Florida International — Roary
- Kennesaw State — Scrappy
- Liberty — Sparky
- Middle Tennessee — Lightning
- Missouri State — Boomer
- Western Kentucky — Big Red
As for the rest of the CUSA, each team’s rating is listed below, along with the highest-rated players in the conference, and the highest-rated players for each team.
Team Ratings
| Team | Overall | Offense | Defense |
|---|---|---|---|
| Jacksonville State | 76 | 76 | 77 |
| Liberty | 76 | 77 | 76 |
| Delaware | 75 | 77 | 73 |
| Kennesaw State | 75 | 73 | 76 |
| Florida International | 73 | 73 | 75 |
| New Mexico State | 73 | 71 | 76 |
| Western Kentucky | 73 | 75 | 71 |
| Middle Tennessee | 72 | 73 | 72 |
| Missouri State | 72 | 73 | 72 |
| Sam Houston | 71 | 72 | 71 |
Jacksonville State and Liberty share the highest rating of the CUSA teams at 76 overall. Jax State has hosted the conference championship in two consecutive years, claiming the title in 2024 and falling less than a minute short of a repeat in 2025. Prior to Jax State, Liberty was the last CUSA team to host the conference title game in 2023. Both teams retained their head coach and starting quarterbacks from 2025 to 2026. The Flames are fresh off their first losing season since joining the FBS in 2018, aiming for a bounce-back this coming fall.
Sam Houston is the lowest-rated CUSA team in the game at 71 overall. The Bearkats are fresh off a 2-10 finish where they collected their first win in November. Sam Houston eyes a season of increased stability in 2026 as head coach Phil Longo enters year two at the helm, and the Bearkats (which played in downtown Houston in 2025) will return home to Bowers Stadium which recently finished construction.
The CUSA is a tight-knit conference in terms of ratings in EA Sports CFB 27. All 10 teams lie within the 71-76 overall range.
Top Players in Conference USA
There are four Conference USA players given an overall of 85 or higher, led by Delaware free safety KT Seay. Seay, a reigning First Team All-CUSA selection, is the highest-rated player in the conference at 87 overall. All four players rated 85 or higher in the CUSA are free safeties and wide recivers.
| Player | Team | Position | Overall |
|---|---|---|---|
| KT Seay | Delaware | FS | 87 |
| Caleb Nix | Jacksonville State | FS | 85 |
| K.D. Hutchinson | Western Kentucky | WR | 85 |
| Sean Wilson | Delaware | WR | 85 |
Player Ratings
The 10 highest-rated players by overall are listed below for each CUSA program:
Delaware
| Player | Position | Overall |
|---|---|---|
| KT Seay | FS | 87 |
| Sean Wilson | WR | 85 |
| Jo’Nathan Silver | HB | 83 |
| Gavin Moul | MIKE | 82 |
| Nick Minicucci | QB | 82 |
| Viron Ellison Jr. | HB | 80 |
| Jamarion Kolagbodi | CB | 79 |
| Steven Demboski | C | 79 |
| Noah Matthews | LEDG | 78 |
| Da’Wain Lofton | WR | 77 |
Florida International
| Player | Position | Overall |
|---|---|---|
| Anthony Carrie | HB | 82 |
| Demetrius Hill | FS | 82 |
| Kenton Simmons | REDG | 82 |
| Jai-Ayviauynn Celestine | CB | 81 |
| Shamir Sterlin | SS | 79 |
| JoJo Stone | WR | 78 |
| Wesley Miller | FS | 77 |
| Josiah Taylor | WILL | 76 |
| Kyle McNeal | WR | 76 |
| Sterling Joseph | HB | 76 |
Jacksonville State
| Player | Position | Overall |
|---|---|---|
| Caleb Nix | FS | 85 |
| Deondre Johnson | WR | 84 |
| Tre’Quon Fegans | CB | 84 |
| Walker O’Steen | WILL | 81 |
| Caden Creel | QB | 78 |
| Jawuan Campbell | DT | 78 |
| Lucas Mrachkovsky | C | 78 |
| Mac Sanders | MIKE | 78 |
| Garrison Rippa | K | 77 |
| Khurtiss Perry | DT | 77 |
Kennesaw State
| Player | Position | Overall |
|---|---|---|
| Baron Hopson | MIKE | 84 |
| Mateo Guevara | C | 82 |
| Donovan Westmoreland | REDG | 80 |
| Isaac Paul | SS | 78 |
| Zion Booker | WR | 78 |
| Jaiden Grimes | DT | 77 |
| Triston Morgan | HB | 77 |
| Tywon Christopher | WILL | 77 |
| Davis Bryson | WR | 76 |
| Javon Rogers | WR | 76 |
Liberty
| Player | Position | Overall |
|---|---|---|
| Aaron Fenimore | C | 82 |
| Kanye Udoh | HB | 82 |
| Jaylon Coleman | HB | 81 |
| Kam Davis | HB | 81 |
| Makai Jackson | WR | 81 |
| Brenton Williams | REDG | 80 |
| Joep Engbers | LG | 80 |
| D-Icey Hopkins | FS | 79 |
| Jamari Person | WR | 79 |
| Terron Kellman | HB | 79 |
Middle Tennessee
| Player | Position | Overall |
|---|---|---|
| Cam’ron Lacy | WR | 81 |
| Ashton Logan | P | 80 |
| Dyson McCutcheon | CB | 80 |
| Reese Tripp | LT | 79 |
| Reggie Johnson | REDG | 79 |
| Antonio Martin | HB | 77 |
| Felix Hixon | DT | 76 |
| Jackson Lowe | CB | 76 |
| AJ Jones | WR | 75 |
| DJ Taylor | HB | 75 |
Missouri State
| Player | Position | Overall |
|---|---|---|
| Jmariyae Robinson | WR | 84 |
| Breezy Dubar | HB | 80 |
| Ramone Green Jr. | HB | 80 |
| Jeron Askren | TE | 78 |
| Matthew Greene | LG | 78 |
| Christian Ford | FS | 77 |
| Josh Lukusa | LEDG | 76 |
| Josh Joyner | HB | 76 |
| Mekhi Miller | WR | 76 |
| Connor Lair | HB | 75 |
New Mexico State
| Player | Position | Overall |
|---|---|---|
| Bernock Iya | FS | 84 |
| Sone Aupiu | MIKE | 80 |
| TK King | WR | 80 |
| Tory Gethers | WILL | 78 |
| Dijon Stanley | HB | 77 |
| James Jones | HB | 77 |
| Nick Session | SS | 77 |
| TJ Pride | WR | 77 |
| Vic Shaw | REDG | 77 |
| Devin Ellison | WR | 76 |
Sam Houston
| Player | Position | Overall |
|---|---|---|
| Chris Reed | WR | 83 |
| Grady O’Neill | WR | 82 |
| Alton McCaskill | HB | 80 |
| Josiah Chenault | C | 80 |
| Landan Brown | HB | 79 |
| Jerrian Parker Jr. | HB | 77 |
| Justin Terrell | DT | 76 |
| Sam Carpenter | K | 76 |
| Dylan Frazier | DT | 75 |
| Josh Alexander-Felton | LEDG | 75 |
Western Kentucky
| Player | Position | Overall |
|---|---|---|
| K.D. Hutchinson | WR | 85 |
| Jaylen Lewis | SS | 83 |
| Ajay Allen | HB | 80 |
| Jackson Smith | P | 78 |
| Kalib Hicks | HB | 78 |
| Dave Herard | FS | 77 |
| Alec Johnson | C | 76 |
| Jaden McGill | HB | 76 |
| Qua’Vez Humphreys | WR | 76 |
| Rhett Larson | RG | 76 |
Continue reading...