You must be registered for see images
COLLEGE PARK, MARYLAND - AUGUST 30: Easton Messer #8 of the Florida Atlantic Owls runs with the ball against the Maryland Terrapins at SECU Stadium on August 30, 2025 in College Park, Maryland. (Photo by G Fiume/Getty Images) | Getty Images
College football fans were starved for a licensed video game for over a decade, but now, the release of EA Sports College Football is an annual tradition.
The latest installment, EA Sports College Football 27, releases for PlayStation 5, Xbox Series X/S, and PC on July 9, 2026 and will be the third launch since the game resurrected in the summer of 2024. In addition to new rosters, this coming release introduces Mascot Mashup mode (reviving a popular feature from the classic NCAA titles in the 2000s and 2010s), which features 120 playable mascots.
For the American Conference, all 14 teams have playable mascots in Mascot Mashup mode:
- Army — BlackJack
- Charlotte — Norm
- East Carolina — PeeDee
- Florida Atlantic — Owlsley
- Memphis — Pouncer
- Navy — Bill
- North Texas — Scrappy
- Rice — Sammy
- Temple — Hooter T.
- Tulane — Riptide
- Tulsa — Gus T
- UAB — Blaze
- USF — Rocky
- UTSA — Rowdy
As for the rest of the American, each team’s rating is listed below, along with the highest-rated players in the conference, and the highest-rated players for each team.
Team Ratings
| Team | Overall | Offense | Defense |
|---|
| Memphis | 77 | 77 | 77 |
| North Texas | 77 | 78 | 77 |
| USF | 77 | 77 | 77 |
| Army | 76 | 77 | 75 |
| Florida Atlantic | 76 | 78 | 75 |
| Temple | 76 | 80 | 72 |
| Tulane | 76 | 75 | 76 |
| Tulsa | 76 | 75 | 78 |
| UTSA | 76 | 80 | 72 |
| East Carolina | 75 | 73 | 74 |
| Navy | 74 | 75 | 73 |
| UAB | 73 | 76 | 71 |
| Charlotte | 72 | 72 | 72 |
| Rice | 72 | 72 | 73 |
Memphis, North Texas, and USF are tied for the highest-rated American team in the game at 77 overall. All three teams are replacing their head coach this offseason. Memphis onboards former Southern Miss head coach Charles Huff, North Texas onboards former West Virginia head coach Neal Brown, and USF onboards former Ohio State offensive coordinator Brian Hartline. There are 65 teams with an overall of 78 or higher, making these three teams tied for the 66th-highest rated team in the game.
The reigning American champion Tulane is rated one point lower than Memphis, North Texas, and USF at 76 overall. The Green Wave replace 17 of 22 offensive and defensive starters this year, as well as head coach — replacing Jon Sumrall with former Southern Miss head coach Will Hall, who served as Tulane’s offensive coordinator from 2019-20 and passing game coordinator in 2025.
Charlotte and Rice are tied for the lowest-rated American team in the game at 72 overall. Charlotte finished the 2025 campaign 1-11 without a single victory over an FBS program, while Rice is coming off a 5-8 season. Both teams enter year two of coaching regimes, as the 49ers retain Tim Albin and the Owls retain Scott Abell.
All 14 American teams fall within the 72-77 overall range.
Top Players in the American
There are 17 American players given an overall of 85 or higher, led by Army center Brady Small and Florida Atlantic wide receiver Easton Messer, who share the conference’s top rating at 90 overall.
| Player | Team | Position | Overall |
|---|
| Brady Small | Army | C | 90 |
| Easton Messer | Florida Atlantic | WR | 90 |
| Elijah Green | Tulsa | CB | 88 |
| J’Mond Tapp | Memphis | DE | 88 |
| Jahiem White | North Texas | RB | 88 |
| Peter Clarke | Temple | TE | 88 |
| Will Henderson III | UTSA | RB | 88 |
| Caleb Cook | USF | RG | 87 |
| Cam Nichols | Navy | C | 86 |
| Teddy Williams | Army | RT | 86 |
| Ahmere Foster | Memphis | FS | 85 |
| Coleman Cauley | Navy | MIKE | 85 |
| Hoke Smith II | Navy | RG | 85 |
| Jaden Barnes | Charlotte | WR | 85 |
| Jesus Machado Jr. | Rice | MIKE | 85 |
| Nico Gramatica | USF | K | 85 |
| Vincent Fiacable | Florida Atlantic | C | 85 |
Player Ratings
The 10 highest-rated players by overall are listed below for each American program:
Army
| Player | Position | Overall |
|---|
| Brady Small | C | 90 |
| Teddy Williams | RT | 86 |
| Cale Hellums | QB | 84 |
| Jaydan Mayes | CB | 84 |
| Jack Bousum | REDG | 83 |
| Kody Harris-Miller | DT | 82 |
| Stephen Nnadozie | FS | 80 |
| Jake Rendina | FB | 79 |
| Henry Appleton | LT | 78 |
| Jaxon Hammond | CB | 77 |
Charlotte
| Player | Position | Overall |
|---|
| Jaden Barnes | WR | 85 |
| Collin Gill | FS | 77 |
| Kadin Schmitz | MIKE | 77 |
| Jameel Croft Jr. | CB | 76 |
| CJ Clinkscales | CB | 75 |
| J’ven Williams | LT | 75 |
| Macyo Williams | DT | 75 |
| Rod Green | RG | 75 |
| Devin Ancrum | DT | 74 |
| Henry Rutledge | HB | 74 |
East Carolina
| Player | Position | Overall |
|---|
| Brandon Best | C | 83 |
| Brock Spalding | WR | 83 |
| Ray Ray Joseph | WR | 83 |
| Landon Sides | WR | 82 |
| Jasiyah Robinson | REDG | 80 |
| Preston Carr | DT | 78 |
| Zyeir Gamble | FS | 78 |
| Ashton Gray | HB | 77 |
| Jaquaize Pettaway | WR | 77 |
| Michael Allen | HB | 77 |
Florida Atlantic
| Player | Position | Overall |
|---|
| Easton Messer | WR | 90 |
| Vincent Fiacable | C | 85 |
| Dominique Henry | WR | 82 |
| Caden Veltkamp | QB | 81 |
| CJ Doggette Jr. | DT | 81 |
| Collin Rogers | K | 81 |
| Jay Crable | REDG | 80 |
| Kelby Valsin | WR | 80 |
| Damarius McGhee | CB | 79 |
| RJ Garcia II | WR | 79 |
Memphis
| Player | Position | Overall |
|---|
| J’mond Tapp | REDG | 88 |
| Ahmere Foster | FS | 85 |
| Ian Foster | FS | 84 |
| Anthony Richard Jr. | CB | 82 |
| Riley McGehee | LT | 82 |
| Hunter Tipton | TE | 81 |
| Michael Montgomery | WILL | 81 |
| Alante Brown | WR | 80 |
| Brady Kluse | WR | 80 |
| Dallan Hayden | HB | 80 |
Navy
| Player | Position | Overall |
|---|
| Cam Nichols | C | 86 |
| Coleman Cauley | MIKE | 85 |
| Hoke Smith II | RG | 85 |
| Giuseppe Sessi | SS | 83 |
| Griffen Willis | DT | 82 |
| Luke Hutchison | WR | 82 |
| Irabonoise Oniha | CB | 80 |
| Vic Listorti | FB | 79 |
| Braxton Woodson | QB | 78 |
| Isaiah Bryant | HB | 77 |
North Texas
| Player | Position | Overall |
|---|
| Jahiem White | HB | 88 |
| Caden Jenkins | CB | 84 |
| Neto Umeozulu | RT | 84 |
| Udoka Ezeani | LEDG | 82 |
| Chandler Strong | C | 80 |
| Corri Milliner | WR | 80 |
| Max Reese | TE | 80 |
| Johnny Williams IV | LT | 79 |
| Aaron Alexander | WILL | 78 |
| Brendon Haygood | HB | 78 |
Rice
| Player | Position | Overall |
|---|
| Jesus Machado Jr. | MIKE | 85 |
| Quinton Jackson | HB | 84 |
| Matthew Aribisala | DT | 78 |
| D’Andre Hardeman Jr. | HB | 77 |
| Daveon Hook | SS | 76 |
| Enock Gota | K | 76 |
| Patrick Valent | RG | 75 |
| Tyvonn Byars | HB | 75 |
| AJ Brown | SS | 74 |
| Barry Jackson Jr. | WR | 74 |
Temple
| Player | Position | Overall |
|---|
| Peter Clarke | TE | 88 |
| Eric King | LG | 83 |
| JoJo Bermudez | WR | 83 |
| Colin Chase | WR | 82 |
| Giakoby Hills | LT | 82 |
| Hunter Smith | HB | 81 |
| Kaleb Artis | DT | 81 |
| Jackson Pruitt | RG | 78 |
| Curly Ordonez | WILL | 77 |
| Grayson Mains | C | 77 |
Tulane
| Player | Position | Overall |
|---|
| Jamauri McClure | HB | 84 |
| Anthony Brown-Stephens | WR | 82 |
| Jack Tchienchou | SS | 81 |
| Chris Rodgers | WILL | 80 |
| Derrick Shepard Jr. | DT | 80 |
| Johnnie Daniels | HB | 80 |
| Maurice Turner | HB | 79 |
| Destyn Hill | WR | 78 |
| Ed Smith IV | DT | 78 |
| Macho Stevenson | CB | 78 |
Tulsa
| Player | Position | Overall |
|---|
| Elijah Green | CB | 88 |
| Kyran Duhon | LEDG | 83 |
| Trequan Jones | HB | 82 |
| Damari Alston | HB | 81 |
| David Wells Jr. | WR | 81 |
| Tai Newhouse | DT | 81 |
| Zach Williams | SS | 80 |
| DJ McKinney | HB | 79 |
| Jimmy Calloway | WR | 79 |
| JD Drew | CB | 78 |
UAB
| Player | Position | Overall |
|---|
| Braylon McReynolds | HB | 82 |
| Adam Lepkowski | C | 81 |
| Roderick Robinson II | HB | 81 |
| Payton Kirkland | LT | 80 |
| Tiaquelin Mims | WR | 80 |
| Kaleb Brown | WR | 79 |
| Calib Perez | LG | 78 |
| Ja’Vin Simpkins | HB | 78 |
| CJ Smith | WR | 77 |
| Marlin Dean | REDG | 77 |
USF
| Player | Position | Overall |
|---|
| Caleb Cook | RG | 87 |
| Nico Gramatica | K | 85 |
| C.J. Hicks | REDG | 84 |
| Kenny Odom | WR | 84 |
| Ayden Jackson | FS | 83 |
| Thomas Shrader | LG | 83 |
| Bryson Rodgers | WR | 80 |
| Mudia Reuben | WR | 80 |
| Za’Quan Bryan | CB | 80 |
| Amarion Fortenberry | CB | 79 |
UTSA
| Player | Position | Overall |
|---|
| Will Henderson III | HB | 88 |
| Owen McCown | QB | 83 |
| David Amador II | WR | 82 |
| AJ Wilson | WR | 81 |
| Ben Rios | C | 79 |
| Brandon High Jr. | HB | 79 |
| A’Marion Peterson | HB | 78 |
| Caile Hogan | P | 78 |
| Nate Robinson Jr. | FS | 78 |
| Bryson Donnell | HB | 77 |
Continue reading...