- Joined
- May 8, 2002
- Posts
- 1,151,640
- Reaction score
- 59
The North Carolina Tar Heels' men's baseball program is playing their best baseball of the season. Fresh off a big series win against Georgia Tech, the Tar Heels took another ACC series. This time they went on the road and took care of business against Duke.
UNC got a win on Thursday and then won the series on Sunday with a 22-run outburst. Even after a 3-1 week, the Diamond Heels stood put in the latest USA TODAY Sports Baseball Coaches Poll.
The Tar Heels moved up to No. 2 last week and now, that's where they are staying at for the updated poll. UNC trails only UCLA which has been the best team in the country for most of the season.
Below is the full USA TODAY Sports Coaches poll:
Jacksonville State 25; Miami (FL) 20; Tennessee 17; Cincinnati 15; UCF 7; Pitt 6; UTSA 3; Oklahoma State 3; Missouri State 1; East Carolina 1;
This article originally appeared on Tar Heels Wire: UNC Baseball: Tar Heels stay put in latest USA TODAY Sports poll
Continue reading...
UNC got a win on Thursday and then won the series on Sunday with a 22-run outburst. Even after a 3-1 week, the Diamond Heels stood put in the latest USA TODAY Sports Baseball Coaches Poll.
The Tar Heels moved up to No. 2 last week and now, that's where they are staying at for the updated poll. UNC trails only UCLA which has been the best team in the country for most of the season.
Below is the full USA TODAY Sports Coaches poll:
| Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
|---|---|---|---|---|---|---|---|
| 1 | UCLA Bruins | 39-4 | 749 | 29 | 1 | - | 1/2 |
| 2 | North Carolina Tar Heels | 36-8 | 708 | 0 | 2 | - | 2/14 |
| 3 | Georgia Tech Yellow Jackets | 36-7 | 694 | 1 | 3 | - | 2/5 |
| 4 | Texas Longhorns | 32-9 | 653 | 0 | 4 | - | 2/4 |
| 5 | Georgia Bulldogs | 34-11 | 617 | 0 | 5 | - | 4/13 |
| 6 | Oregon State Beavers | 33-9 | 596 | 0 | 6 | - | 6/18 |
| 7 | Texas A&M Aggies | 33-8 | 585 | 0 | 7 | - | 7/NR |
| 8 | Auburn Tigers | 30-13 | 525 | 0 | 9 | 1 | 4/12 |
| 9 | Mississippi State Bulldogs | 34-10 | 491 | 0 | 11 | 2 | 3/16 |
| 10 | Coastal Carolina Chanticleers | 30-13 | 474 | 0 | 10 | - | 7/25 |
| 11 | Kansas Jayhawks | 33-11 | 420 | 0 | 16 | 5 | 11/NR |
| 12 | Florida State Seminoles | 29-14 | 345 | 0 | 8 | 4 | 6/17 |
| 13 | Southern Miss Golden Eagles | 31-13 | 327 | 0 | 19 | 6 | 7/20 |
| 14 | Oregon Ducks | 32-11 | 324 | 0 | 21 | 7 | 10/NR |
| 14 | Oklahoma Sooners | 29-14 | 324 | 0 | 13 | 1 | 8/NR |
| 16 | Nebraska Cornhuskers | 33-11 | 301 | 0 | 16 | - | 16/NR |
| 17 | USC Trojans | 34-11 | 237 | 0 | 23 | 6 | 8/NR |
| 18 | Ole Miss Rebels | 31-14 | 235 | 0 | 18 | - | 18/NR |
| 19 | Boston College Eagles | 33-14 | 207 | 0 | 20 | 1 | 19/25 |
| 20 | West Virginia Mountaineers | 28-12 | 189 | 0 | 14 | 6 | 12/NR |
| 21 | Arizona State Sun Devils | 31-14 | 154 | 0 | 25 | 4 | 21/NR |
| 22 | Arkansas Razorbacks | 29-16 | 152 | 0 | 24 | 2 | 5/24 |
| 23 | Alabama Crimson Tide | 29-16 | 142 | 0 | 15 | 8 | 9/NR |
| 24 | Virginia Cavaliers | 29-16 | 104 | 0 | 12 | 12 | 11/NR |
| 25 | Florida Gators | 29-16 | 99 | 0 | 22 | 3 | 8/25 |
Others Receiving Votes
Jacksonville State 25; Miami (FL) 20; Tennessee 17; Cincinnati 15; UCF 7; Pitt 6; UTSA 3; Oklahoma State 3; Missouri State 1; East Carolina 1;
This article originally appeared on Tar Heels Wire: UNC Baseball: Tar Heels stay put in latest USA TODAY Sports poll
Continue reading...