- Joined
- May 8, 2002
- Posts
- 1,171,235
- Reaction score
- 59
You must be registered for see images
Well, looks like the Denver Broncos are playing it safe across the board on a short week with five players out, including center Luke Wattenberg. We kind of assumed Pat Bryant and Dre Greenlaw would be out due to the short turnaround, but with little to now news around Wattenberg it was hard to ascertain the severity of the shoulder injury. That will be something to monitor closely next week.
The good news is Justin Strnad appears to be ready to go and is available in a timely way with Greenlaw now officially ruled out. Having Ben Powers back fully is also a big addition. This is definitely a must-win game for Denver
Here is your full practice report for Wednesday.
Denver Broncos Injury Report
| Player | Pos. | Injury | Monday* | Tuesday | Wednesday | Game Status |
|---|---|---|---|---|---|---|
| Riley Moss | CB | Ankle | FULL | FULL | FULL | — |
| Ben Powers | G | Biceps | FULL | FULL | FULL | — |
| Karene Reid | ILB | Hamstring | FULL | FULL | FULL | OUT |
| Justin Strnad | ILB | Foot | FULL | FULL | FULL | — |
| Nate Adkins | TE | Knee | DNP | DNP | DNP | OUT |
| Pat Bryant | WR | Concussion | DNP | DNP | DNP | OUT |
| Dre Greenlaw | LB | Hamstring | DNP | DNP | DNP | OUT |
| Adam Trautman | TE | Illness | — | — | DNP | — |
| Luke Wattenberg | C | Shoulder | DNP | DNP | DNP | OUT |
Kansas City Chiefs Injury Report
| Player | Pos. | Injury | Monday* | Tuesday | Wednesday | Game Status |
|---|---|---|---|---|---|---|
| Jake Briningstool | TE | Hamstring | FULL | FULL | FULL | OUT |
| Mike Edwards | S | Shoulder | FULL | FULL | FULL | — |
| Kristian Fulton | CB | Knee / Wrist | FULL | FULL | FULL | — |
| Noah Gray | TE | Shoulder | FULL | FULL | FULL | — |
| Nazeeh Johnson | CB | Shoulder | FULL | FULL | FULL | — |
| Jaylon Moore | T | Knee | LIMITED | FULL | FULL | QUESTIONABLE |
| Esa Pole | T | Knee | FULL | FULL | FULL | — |
| Trey Smith | G | Ankle | FULL | FULL | FULL | — |
| Nick Bolton | LB | Illness | — | — | LIMITED | QUESTIONABLE |
| George Karlaftis | DE | Illness | — | — | LIMITED | QUESTIONABLE |
| Derrick Nnadi | DT | Illness | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
| Nikko Remigio | WR | Knee | FULL | DNP | DNP | QUESTIONABLE |
| Tyquan Thornton | WR | Concussion | DNP | DNP | ||
| Jaylen Watson | CB | Groin | DNP | DNP |
BOLD – Indicates change in status; NIR- Indicates not injury related; *- Team conducted a walk-through / report is an estimation
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play
Continue reading...