BASK Ball Premiers Tonight! Cardinals' Roster---You Are Going To Need It!

Mitch

Crawled Through 5 FB Fields
Joined
Aug 10, 2005
Posts
13,405
Reaction score
2,982
Location
Wrentham, MA
# NAME POS. HT. WT. AGE EXP. COLLEGE
53 Abraham, John OLB 6-4 263 35 14 South Carolina
94 Acho, Sam OLB 6-3 257 24 3 Texas
97 Alexander, Lore OLB 6-1 244 30 7 California
27 Amaya, Jonathon S 6-2 205 24 4 Nevada-Reno
35 Arenas, Javier CB 5-9 197 25 4 Alabama
2 Batson, Will P 6-3 210 26 1 North Alabama
37 Bell, Yeremiah S 6-0 205 35 10 Eastern Kentucky
31 Bethel, Justin CB 6-0 190 23 2 Presbyterian
68 Bice, Adam C 6-4 302 24 R Akron
54 Brinkley, Jasper ILB 6-1 252 28 5 South Carolina
13 Brown, Jaron WR 6-2 205 23 R Clemson
75 Brown, Levi T 6-6 324 29 7 Penn State
85 Buckner, Dan WR 6-4 215 23 R Arizona
93 Campbell, Calais DE 6-8 300 26 6 Miami (Fla.)
60 Caprioglio, Joe T 6-6 315 23 R Colorado State
79 Carter, David DT 6-5 300 25 3 UCLA
20 Cason, Antoine CB 6-1 195 27 6 Arizona
71 Colledge, Daryn G 6-4 308 31 8 Boise State
61 Cooper, Jonathan G 6-2 312 23 R North Carolina
55 Dansby, Karlos ILB 6-4 250 31 10 Auburn
45 Demens, Kenny ILB 6-1 242 23 R Michigan
16 Dillard, Jarett WR 5-11 190 27 4 Rice
90 Dockett, Darnell DT 6-4 290 32 10 Florida State
81 Dray, Jim TE 6-5 255 26 4 Stanford
19 Edwards, Nick WR 6-3 200 23 R Eastern Washington
38 Ellington, Andre RB 5-9 199 24 R Clemson
74 Fanaika, Paul T 6-5 327 27 4 Arizona State
4 Feely, Jay K 5-10 208 37 13 Michigan
11 Fitzgerald, Larry WR 6-3 218 29 10 Pittsburgh
23 Fleming, Jamell CB 5-11 206 24 2 Oklahoma
15 Floyd, Michael WR 6-3 225 23 2 Notre Dame
67W Gallington, Dev C/G 6-3 315 23 R Texas Tech
69 Gibson, Mike G/C 6-4 305 27 6 California
10 Gill, Robert WR 5-10 180 29 1 Texas State
80 Gottlieb, Alex TE 6-4 255 23 1 William & Mary
Hagans, Cordian DT 6-4 299 24 R Louisiana-Lafayette
41 Harris, Javon S 5-11 206 22 R Oklahoma
89 Hawkins, Charles WR 5-8 180 22 R Southern
84 Housler, Rob TE 6-5 250 25 3 Florida Atlantic
86 Jefferson, D.C. TE 6-6 255 24 R Rutgers
36 Jefferson, Tony S 5-11 212 21 R Oklahoma
62 Johnson-Webb, l T 6-6 306 23 R Alabama A&M
49 Johnson, Rashad S 5-11 204 27 5 Alabama
47 Jones, Korey ILB 6-2 233 24 R Wyoming
64 Kelemete, Senio G 6-4 301 23 2 Washington
87 King, Jeff TE 6-3 260 30 8 Virginia Tech
82 Leach, Mike LS 6-2 235 36 14 William and Mary
14 Lindley, Ryan QB 6-4 230 24 2 San Diego State
95 Lumpkin, Ricky DT 6-4 306 24 2 Kentucky
70 Massie, Bobby T 6-6 316 24 2 Mississippi
32 Mathieu, Tyrann S 5-9 186 21 R LSU
62R Mathis, Jonathan DT 6-2 300 24 R Texas A&M
22 McCann, Bryan CB 5-11 185 25 4 Southern Methodist
28 Mendenhall, Ras RB 5-10 225 26 6 Illinois
51 Minter, Kevin ILB 6-1 245 22 R LSU
59 Nash, Zack OLB 6-4 260 23 2 Sacramento State
57 Okafor, Alex OLB 6-4 260 22 R Texas
3 Palmer, Carson QB 6-5 235 33 11 USC
52 Parker, Colin ILB 6-1 223 24 1 Arizona State
21 Peterson, Patrick CB 6-1 219 23 3 LSU
76 Potter, Nate T 6-6 300 25 2 Boise State
25 Powers, Jerraud CB 5-10 187 26 5 Auburn
72 Quinn, Kyle C 6-4 300 23 R Arizona
73 Rachal, Chilo G 6-5 323 27 6 USC
12 Roberts, Andre WR 5-11 195 25 4 The Citadel
44 Rowe, Kenny OLB 6-3 232 24 R Oregon
98 Rucker, Frostee DE 6-3 280 29 8 USC
67 Scott, Padric DT 6-0 309 23 R Florida A&M
63 Sendlein, Lyle C 6-3 308 29 7 Texas
91 Shaughnessy, Ma DE 6-5 285 26 5 Wisconsin
46 Shuler, Mickey TE 6-4 247 26 2 Penn State
29 Smith, Alfonso RB 6-1 208 26 4 Kentucky
83 Sperry, Kory TE 6-5 265 28 5 Colorado State
5 Stanton, Drew QB 6-3 243 29 7 Michigan State
96 Talley, Ronald DE 6-3 286 27 3 Delaware
26 Taylor, Curtis S 6-2 212 28 3 LSU
18 Taylor, Kerry WR 6-0 200 24 1 Arizona State
30 Taylor, Stepfan RB 5-9 214 22 R Stanford
6 TerBush, Caleb QB 6-5 225 23 R Purdue
1 Toma, Robby WR 5-9 185 22 R Notre Dame
56 Walker, Reggie ILB 6-0 244 26 5 Kansas State
58 Washington, Dar ILB 6-2 230 26 4 TCU
78 Watford, Earl G 6-4 295 23 R James Madison
66 Wedige, Scott C 6-4 310 24 2 Northern Illinois
92 Williams, Dan DT 6-2 327 26 4 Tennessee
34 Williams, Ryan RB 5-9 207 23 3 Virginia Tech
65 Winston, Eric T 6-7 302 29 8 Miami (Fla.)
43 Yell, Ronnie CB 5-10 188 22 R San Jose State
9 Zastudil, Dave P 6-3 220 34 12 Ohio U.

Enjoy the game, ASFN pals!
 

BullheadCardFan

Go for it
Supporting Member
Joined
Sep 5, 2005
Posts
60,427
Reaction score
23,134
Location
Bullhead City, AZ
Thanks for the roster. I will be parked in front of the TV and will watch entire game. Finally here, Cardinals football.

fireball.gif
 

Garthshort

ASFN Addict
Joined
Aug 11, 2002
Posts
9,162
Reaction score
5,138
Location
Scarsdale, NY
Mitch, I know I'm being greedy, but in watching videos on various sites, the number is the thing I'm looking for. On the official Cardinals site I can go from alphabetical to numerical but can only print the roster in alphabetical (like yours) order. Is there any way I can get a numerical roster? A big plus for yours is that I can take the numbers of the new guys and put them on the depth chart. Thanks.
 

bankybruce

All In!
Supporting Member
Joined
Mar 28, 2003
Posts
26,437
Reaction score
18,167
Location
Nowhere
On the Cards app, which you should have downloaded and I had up the entire practices I went to. :)

Sent from my SGH-T999 using Tapatalk 4

You are going to have to teach Ken how to download that on this thing. BTW, that is his number too.

You must be registered for see images attach
 

BigRedRage

Reckless
Supporting Member
Joined
Mar 25, 2005
Posts
48,274
Reaction score
12,523
Location
SE valley
if you use the cardinals app and go to the roster you can sort it by jersey number for easy access
 

JeffGollin

ASFN Icon
Joined
May 14, 2002
Posts
20,472
Reaction score
3,056
Location
Holmdel, NJ
Mitch, I know I'm being greedy, but in watching videos on various sites, the number is the thing I'm looking for. On the official Cardinals site I can go from alphabetical to numerical but can only print the roster in alphabetical (like yours) order. Is there any way I can get a numerical roster? A big plus for yours is that I can take the numbers of the new guys and put them on the depth chart. Thanks.
Garth - Why not cruise on over to the official Cardinal website, dial up TEAM and then ROSTER and then click on the number heading at the top of the list of players? Bingo! The players will be re-sorted by jersey number and should be relatively easy to print out.
 

Cardinals.Ken

That's Mr. Riff-Raff to you!
Joined
Jan 13, 2003
Posts
13,352
Reaction score
39
Location
Mesa, AZ
You are going to have to teach Ken how to download that on this thing. BTW, that is his number too.

You must be registered for see images attach

Whatchu talkin' 'bout? We just one of those new fangled touch-tone phones! LOL
 

Duckjake

LEGACY MEMBER
LEGACY MEMBER
Joined
Jun 10, 2002
Posts
32,190
Reaction score
317
Location
Texas
espn.go.com/nfl/team/roster has team rosters you can sort by number and very easy to print.
 

Cardinals.Ken

That's Mr. Riff-Raff to you!
Joined
Jan 13, 2003
Posts
13,352
Reaction score
39
Location
Mesa, AZ
Ach, who needs a roster anyway? Just look for #78 & #67 after the starters get pulled. :D
 

Darkside

ASFN Addict
BANNED BY MODERATORS
Joined
May 27, 2010
Posts
8,107
Reaction score
191
Location
Tempe, AZ
That picture is f'ing huge on my screen. That's all I have to say.
 

Jim Otis

Hall of Famer
Joined
Apr 8, 2013
Posts
1,261
Reaction score
186
Location
Mississippi
You are going to have to teach Ken how to download that on this thing. BTW, that is his number too.

You must be registered for see images attach


Some of us on this board have vast experience with this type of phone . :mulli:
 

D-Dogg

A Whole New World
Supporting Member
Joined
Sep 10, 2003
Posts
44,845
Reaction score
580
Location
In The End Zone
There's this thing called the Internet, and you can access it on these things called smartphones.
 

Forum statistics

Threads
539,129
Posts
5,284,437
Members
6,280
Latest member
alaskabustergreen
Top