- Joined
- May 8, 2002
- Posts
- 1,129,748
- Reaction score
- 59
You must be registered for see images attach
Here’s a fun surprise for Notre Dame fans… the #1 kicker in the 2026 football recruiting class just committed to Notre Dame.
Blessed to announce my commitment to the University of Notre Dame.#GoIrish@NDFootball@CoachBiagi@CoachJS50ND@michaelvinson55@Marcus_Freeman1@CNendick25pic.twitter.com/XHq6Ki41UW
— Micah Drescher (@MicahDrescher) January 20, 2026
Micah is a 6-Star kicker and rated as #1 in the country according to Chris Sailer.
He was previously committed and signed to the Michigan Wolverines but with the dismissal of Sherrone Moore, he was allowed a waiver to go somewhere else — so he chose a real family man in Marcus Freeman, and the Notre Dame Fighting Irish.
From Chris Sailer:
“Micah is a phenomenal high school kicking and punting prospect. He is a great looking athlete with one of the absolute strongest legs in America. Micah does an excellent job on the field goal. He hits a pure, accurate ball off the ground and has easily has 55+ yard range. His kickoffs are strong, D1 ready. Micah’s best ball measures 70+ yards, with 4.25+ hang time. Also a very talented punter. Micah punts for a nice combination of distance and hang time. A competitor who thrives under pressure. I look forward to seeing what the future holds. Outstanding prospect.“
This now the 30th commitment for Notre Dame’s 2026 recruiting class, and a really big get at a position of need.
| SIGNED | POSITION | PLAYER | STATE | HT | WT | RIVALS | RIVALS INDUSTRY | 247 SPORTS | 247 COMPOSITE | ESPN | COMMIT DATE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | Dylan Faison | FL | 5’11” | 170 | 3/18/2024 | ||||||
| QB | Noah Grubbs | FL | 6’4″ | 190 | 6/1/2024 | ||||||
| LB | Thomas Davis Jr. | NC | 6’2″ | 205 | 11/12/2024 | ||||||
| CB | Chaston Smith | TN | 6’1″ | 175 | 12/1/2024 | ||||||
| OL | Sullivan Garvin | MI | 6’5″ | 300 | 12/5/2024 | ||||||
| OL | Ben Nichols | MI | 6’5″ | 315 | 12/24/2024 | ||||||
| OL | Tyler Merrill | PA | 6’5″ | 338 | 1/30/2025 | ||||||
| EDGE | Ebenezer Ewetade | NC | 6’4″ | 220 | 4/5/2025 | ||||||
| EDGE | Rodney Dunham | NC | 6’4″ | 227 | 4/10/2025 | ||||||
| OL | Gregory Patrick | MI | 6’5″ | 285 | 4/13/2025 | ||||||
| WR | Bubba Frazier | GA | 5’10” | 165 | 4/14/2025 | ||||||
| S | Ayden Pouncey | FL | 6’3″ | 180 | 4/26/2025 | ||||||
| LB | Kobe Clapper | OH | 6’2″ | 215 | 5/2/2025 | ||||||
| RB | Javian Osborne | TX | 5’9″ | 195 | 5/3/2025 | ||||||
| DT | Tiki Hola | TX | 6’3″ | 285 | 5/10/2025 | ||||||
| RB | Jonaz Walton | GA | 5’9″ | 205 | 5/14/2025 | ||||||
| OL | Grayson McKeogh | PA | 6’7″ | 280 | 6/18/2025 | ||||||
| CB | Khary Adams | MD | 6’1″ | 180 | 6/20/2025 | ||||||
| S | Joey O’Brien | PA | 6’4″ | 180 | 6/20/2025 | ||||||
| TE | Preston Fryzel | OH | 6’4″ | 220 | 6/23/2025 | ||||||
| OL | Charlie Thom | CT | 6’6″ | 275 | 6/24/2025 | ||||||
| TE | Ian Premer | KS | 6’5″ | 225 | 6/26/2025 | ||||||
| WR | Kaydon Finley | TX | 6’1″ | 200 | 7/4/2025 | ||||||
| WR | Devin Fitzgerald | AZ | 6’2″ | 205 | 7/5/2025 | ||||||
| WR | Brayden Robinson | TX | 5’8″ | 160 | 7/6/2025 | ||||||
| S | Nick Reddish | NC | 5’11” | 185 | 7/11/2025 | ||||||
| DT | Elijah Golden | FL | 6’4″ | 278 | 8/9/2025 | ||||||
| QB | Teddy Jarrard | GA | 6’3″ | 196 | 7/24/2025 | ||||||
| P | Jasper Scaife | AUST | 6’5″ | 200 | 12/25/2025 | ||||||
| K | Micah Drescher | IL | 6’3″ | 198 | 6 | 6 | 6 | 6 | 6 | 1/20/2026 |
Continue reading...