- Joined
- May 8, 2002
- Posts
- 1,242,789
- Reaction score
- 59
Three down, one to go. We have seen three men's golf majors come and go already here in 2026, and there are 22 golfers who made the cut in all three. Incidentally, that's the same number who made the cut in 2025.
The three majors have produced three different winners, and now there's one last chance for Rory McIlroy, Aaron Rai or Wyndham Clark to do what Scottie Scheffler did a year ago: win two majors in one season.
Of the three major winners so far, McIlroy and Rai made the cut in all three majors played, with Clark missing the cut at the PGA.
These are the 22 players who made all three major cuts in 2026 listed alphabetically.
For these calculations, a tie for fourth, for example, was considered the same as a solo fourth-place finish. Justin Rose and Xander Schauffele came closest to posting top 10s in all three with Rose going 3-10-11 and Schauffele going 9-7-11. Scottie Scheffler is the only one with two top 5s in three of the majors.
Todd Kelly is an assistant managing editor at Golfweek.
This article originally appeared on Golfweek: 22 golfers made the cut in the first three majors of 2026. Who has the best average finish?
Continue reading...
The three majors have produced three different winners, and now there's one last chance for Rory McIlroy, Aaron Rai or Wyndham Clark to do what Scottie Scheffler did a year ago: win two majors in one season.
You must be registered for see images attach
Of the three major winners so far, McIlroy and Rai made the cut in all three majors played, with Clark missing the cut at the PGA.
These are the 22 players who made all three major cuts in 2026 listed alphabetically.
| Player | Masters | PGA Championship | U.S. Open |
|---|---|---|---|
| Ludvig Aberg | T21 | T4 | T17 |
| Michael Brennan | T24 | 81 | T43 |
| Sam Burns | T7 | T26 | 2 |
| Corey Conners | T49 | T55 | T23 |
| Matt Fitzpatrick | T18 | T14 | 22 |
| Ben Griffin | T33 | T14 | T17 |
| Chris Gotterup | T24 | T10 | T43 |
| Brian Harman | T33 | T60 | T32 |
| Dustin Johnson | T33 | T44 | T32 |
| Kurt Kitayama | 51 | T10 | T53 |
| Hideki Matsuyama | T12 | T26 | T65 |
| Rory McIlroy | 1 | T7 | T32 |
| Maverick McNealy | T18 | T18 | T32 |
| Collin Morikawa | T7 | T55 | T17 |
| Aaron Rai | 48 | 1 | T11 |
| Justin Rose | T3 | T10 | T11 |
| Xander Schauffele | T9 | T7 | T11 |
| Scottie Scheffler | 2 | T14 | T4 |
| Jordan Spieth | T12 | T18 | T56 |
| Sam Stevens | T24 | T65 | T7 |
| Justin Thomas | T41 | T4 | T17 |
| Cameron Young | T3 | T26 | T43 |
Golfers to make all 3 major cuts listed by average finish
For these calculations, a tie for fourth, for example, was considered the same as a solo fourth-place finish. Justin Rose and Xander Schauffele came closest to posting top 10s in all three with Rose going 3-10-11 and Schauffele going 9-7-11. Scottie Scheffler is the only one with two top 5s in three of the majors.
| Player | Masters | PGA | U.S. Open | Average |
|---|---|---|---|---|
| Scottie Scheffler | 2 | 14 | 4 | 6.67 |
| Justin Rose | 3 | 10 | 11 | 8.00 |
| Xander Schauffele | 9 | 7 | 11 | 9.00 |
| Sam Burns | 7 | 26 | 2 | 11.67 |
| Rory McIlroy | 1 | 7 | 32 | 13.33 |
| Ludvig Aberg | 21 | 4 | 17 | 14.00 |
| Matt Fitzpatrick | 18 | 14 | 22 | 18.00 |
| Aaron Rai | 48 | 1 | 11 | 20.00 |
| Justin Thomas | 41 | 4 | 17 | 20.67 |
| Ben Griffin | 33 | 14 | 17 | 21.33 |
| Maverick McNealy | 18 | 18 | 32 | 22.67 |
| Cameron Young | 3 | 26 | 43 | 24.00 |
| Chris Gotterup | 24 | 10 | 43 | 25.67 |
| Collin Morikawa | 7 | 55 | 17 | 26.33 |
| Jordan Spieth | 12 | 18 | 56 | 28.67 |
| Sam Stevens | 24 | 65 | 7 | 32.00 |
| Hideki Matsuyama | 12 | 26 | 65 | 34.33 |
| Dustin Johnson | 33 | 44 | 32 | 36.33 |
| Kurt Kitayama | 51 | 10 | 53 | 38.00 |
| Brian Harman | 33 | 60 | 32 | 41.67 |
| Corey Conners | 49 | 55 | 23 | 42.33 |
| Michael Brennan | 24 | 81 | 43 | 49.33 |
Todd Kelly is an assistant managing editor at Golfweek.
This article originally appeared on Golfweek: 22 golfers made the cut in the first three majors of 2026. Who has the best average finish?
Continue reading...