- Joined
- May 8, 2002
- Posts
- 1,190,818
- Reaction score
- 59
Miyu Yamashita might be the smallest player on tour at 4-foot-11, but she packs a mighty punch. The 2025 Louise Suggs LPGA Rookie of the Year came roaring from five back on Sunday at the Meijer LPGA Classic to win her third career LPGA title.
The major champion carded a final-round 64 and then birdied the first playoff hole to overtake Lottie Woad, who three-putted the 18th in regulation to lose the title outright.
Yamashita takes home $487,500 for her efforts, while Woad made $305,678.
For rookie Riley Smyth, it was a banner week. Her T-12 performance marked her first made cut in 10 starts this season, giving her a paycheck of $51,880.
"It's one of those that you've just got to put it out of your mind," said Smyth of any financial pressure.
The total purse for the week was $3.25 million.
This article originally appeared on Golfweek: 2026 Meijer LPGA Classic prize money payouts for the LPGA golfers
Continue reading...
The major champion carded a final-round 64 and then birdied the first playoff hole to overtake Lottie Woad, who three-putted the 18th in regulation to lose the title outright.
Yamashita takes home $487,500 for her efforts, while Woad made $305,678.
For rookie Riley Smyth, it was a banner week. Her T-12 performance marked her first made cut in 10 starts this season, giving her a paycheck of $51,880.
"It's one of those that you've just got to put it out of your mind," said Smyth of any financial pressure.
The total purse for the week was $3.25 million.
2026 Meijer LPGA Classic prize money payouts
| Pos. | Golfer | Score | Earnings |
| T1 | Miyu Yamashita | -17 | $487,500 |
| T1 | Lottie Woad | -17 | $305,678 |
| T3 | Wei-Ling Hsu | -15 | $196,644 |
| T3 | Yan Liu | -15 | $196,644 |
| T5 | Minji Kang | -14 | $125,519 |
| T5 | Cassie Porter | -14 | $125,519 |
| T7 | Grace Kim | -13 | $83,958 |
| T7 | Minami Katsu | -13 | $83,958 |
| T7 | Jing Yan | -13 | $83,958 |
| T10 | Somi Lee | -11 | $65,269 |
| T10 | Rio Takeda | -11 | $65,269 |
| T12 | Ana Belac | -10 | $51,880 |
| T12 | Chizzy Iwai | -10 | $51,880 |
| T12 | Karis Davidson | -10 | $51,880 |
| T12 | Jin Hee Im | -10 | $51,880 |
| T12 | Riley Smyth | -10 | $51,880 |
| T18 | In Gee Chun | -9 | $39,385 |
| T18 | Nastasia Nadaud | -9 | $39,385 |
| T18 | Jennifer Kupcho | -9 | $39,385 |
| T18 | Mary Liu | -9 | $39,385 |
| T18 | Nanna Koerstz Madsen | -9 | $39,385 |
| T18 | Nataliya Guseva | -9 | $39,385 |
| T24 | Yu Liu | -8 | $33,193 |
| T24 | Alexa Pano | -8 | $33,193 |
| T24 | Aditi Ashok | -8 | $33,193 |
| T27 | Jenny Bae | -7 | $27,949 |
| T27 | Youmin Hwang | -7 | $27,949 |
| T27 | Jeongeun Lee6 | -7 | $27,949 |
| T27 | Azahara Munoz | -7 | $27,949 |
| T27 | Yana Wilson | -7 | $27,949 |
| T27 | Hannah Green | -7 | $27,949 |
| T32 | Minjee Lee | -6 | $20,659 |
| T32 | Isi Gabsa | -6 | $20,659 |
| T32 | Esther Henseleit | -6 | $20,659 |
| T32 | Allisen Corpuz | -6 | $20,659 |
| T32 | Morgane Metraux | -6 | $20,659 |
| T32 | Jessica Porvasnik | -6 | $20,659 |
| T32 | Carlota Ciganda | -6 | $20,659 |
| T32 | Amy Yang | -6 | $20,659 |
| T32 | Chanettee Wannasaen | -6 | $20,659 |
| T42 | Julia Lopez Ramirez | -6 | $15,146 |
| T42 | Sophia Schubert | -5 | $15,146 |
| T42 | Chiara Tamburlini | -5 | $15,146 |
| T42 | Isabella Fierro | -5 | $15,146 |
| T42 | Benedetta Moresco | -5 | $15,146 |
| T42 | Lindy Duncan | -5 | $15,146 |
| T48 | Yahui Zhang | -5 | $11,673 |
| T48 | Narin An | -4 | $11,673 |
| T48 | Olivia Cowan | -4 | $11,673 |
| T48 | Brooke Henderson | -4 | $11,673 |
| T48 | Jasmine Suwannapura | -4 | $11,673 |
| T48 | Jin Young Ko | -4 | $11,673 |
| T48 | Pajaree Anannarukarn | -4 | $11,673 |
| T48 | Helen Briem | -4 | $11,673 |
| T56 | Daniela Darquea | -4 | $9,372 |
| T56 | Mi Hyang Lee | -3 | $9,372 |
| T56 | Lauren Walsh | -3 | $9,372 |
| T56 | Yuka Saso | -3 | $9,372 |
| T56 | Carolina Melgrati | -3 | $9,372 |
| T60 | Paula Reto | -2 | $8,285 |
| T60 | Celine Herbin | -2 | $8,285 |
| T62 | Sofia Garcia | -1 | $7,949 |
| T62 | Maude-Aimee Leblanc | -1 | $7,949 |
| T64 | Emma McMyler | E | $7,616 |
| T64 | Celine Borge | E | $7,616 |
| 66 | Jeongeun Lee5 | 5 | $7,364 |
This article originally appeared on Golfweek: 2026 Meijer LPGA Classic prize money payouts for the LPGA golfers
Continue reading...