- Joined
- May 8, 2002
- Posts
- 1,144,507
- Reaction score
- 59
AUGUSTA, Ga. — The 2026 Masters comes to a close Sunday.
Rory McIlroy and Cameron Young are tied for the lead with 18 holes to play at Augusta National Golf Club, but there are plenty of chasers and plenty or birdies available Sunday. An exciting finish awaits, and there's plenty of money on the line, too.
There's a record $22.5 million purse, with $4.5 million going to the winner. That matches the largest purse on the PGA Tour, also $4.5 million at the Players.
Here's the breakdown of how much money each player will earn from a $22.5 million purse at the 2026 Masters Tournament. (Editor's note: This will be updated with totals once play ends Sunday).
All competitors who failed to make the cut received $25,000.
This article originally appeared on Golfweek: Masters 2026 payouts, prize money for players at Augusta National
Continue reading...
Rory McIlroy and Cameron Young are tied for the lead with 18 holes to play at Augusta National Golf Club, but there are plenty of chasers and plenty or birdies available Sunday. An exciting finish awaits, and there's plenty of money on the line, too.
There's a record $22.5 million purse, with $4.5 million going to the winner. That matches the largest purse on the PGA Tour, also $4.5 million at the Players.
Here's the breakdown of how much money each player will earn from a $22.5 million purse at the 2026 Masters Tournament. (Editor's note: This will be updated with totals once play ends Sunday).
Masters 2026 prize money payouts
| Position | Prize money | Position | Prize money |
|---|---|---|---|
| 1st | $4,500,000 | 26th | $180,000 |
| 2nd | $2,430,000 | 27th | $173,250 |
| 3rd | $1,530,000 | 28th | $166,500 |
| 4th | $1,080,000 | 29th | $159,750 |
| 5th | $900,000 | 30th | $153,000 |
| 6th | $810,000 | 31st | $146,250 |
| 7th | $753,750 | 32nd | $139,500 |
| 8th | $697,500 | 33rd | $132,750 |
| 9th | $652,500 | 34th | $127,125 |
| 10th | $607,500 | 35th | $121,500 |
| 11th | $562,500 | 36th | $115,875 |
| 12th | $517,500 | 37th | $110,250 |
| 13th | $472,500 | 38th | $105,750 |
| 14th | $427,500 | 39th | $101,250 |
| 15th | $405,000 | 40th | $96,750 |
| 16th | $382,500 | 41st | $92,250 |
| 17th | $360,000 | 42nd | $87,750 |
| 18th | $337,500 | 43rd | $83,250 |
| 19th | $315,000 | 44th | $78,750 |
| 20th | $292,500 | 45th | $74,250 |
| 21st | $270,000 | 46th | $69,750 |
| 22nd | $252,000 | 47th | $65,250 |
| 23rd | $234,000 | 48th | $61,650 |
| 24th | $216,000 | 49th | $58,500 |
| 25th | $198,000 | 50th | $56,700 |
All competitors who failed to make the cut received $25,000.
This article originally appeared on Golfweek: Masters 2026 payouts, prize money for players at Augusta National
Continue reading...