- Joined
- May 8, 2002
- Posts
- 1,208,154
- Reaction score
- 59
Linn Grant became the first Swedish player to win The Annika driven by Gainbridge at Pelican. It's somewhat fitting given that three years ago, Grant became the first woman to win on the European Tour by winning the Volvo Car Scandinavian Mixed, another tournament hosted by Sorenstam.
Grant, 26, is now a two-time winner on the LPGA and the fourth Swede to win on tour this season, joining Ingrid Lindblad, Madelene Sagstrom, and Maja Stark.
The LPGA now has a record 29 different winners on the LPGA this season.
Buoyed by a hot putter, Grant finished at 19 under for the tournament, besting Jennifer Kupcho by three shots. Kupcho didn't get the tournament title but she did leave with a boatload of cash. In addition to her second-place finish check, she also won the $1 million bonus for claiming the Aon Risk Reward Challenge.
Here's the full breakdown of the $3.25 million purse at the 2025 Annika driven by Gainbridge at Pelican:
This article originally appeared on Golfweek: The Annika 2025 payouts, prize money for each LPGA player in Florida
Continue reading...
Grant, 26, is now a two-time winner on the LPGA and the fourth Swede to win on tour this season, joining Ingrid Lindblad, Madelene Sagstrom, and Maja Stark.
The LPGA now has a record 29 different winners on the LPGA this season.
Buoyed by a hot putter, Grant finished at 19 under for the tournament, besting Jennifer Kupcho by three shots. Kupcho didn't get the tournament title but she did leave with a boatload of cash. In addition to her second-place finish check, she also won the $1 million bonus for claiming the Aon Risk Reward Challenge.
Here's the full breakdown of the $3.25 million purse at the 2025 Annika driven by Gainbridge at Pelican:
The Annika driven by Gainbridge 2025 prize money payouts
| Position | Name | Score | Payout |
| 1 | Linn Grant | -19 | $487,500 |
| 2 | Jennifer Kupcho | -16 | $303,188 |
| 3 | Gaby Lopez | -15 | $219,941 |
| T4 | Charley Hull | -14 | $139,711 |
| T4 | Auston Kim | -14 | $139,711 |
| T4 | Lucy Li | -14 | $139,711 |
| T7 | Hae-Ran Ryu | -13 | $87,977 |
| T7 | Nataliya Guseva | -13 | $87,977 |
| T9 | Brooke Matthews | -12 | $70,548 |
| T9 | Grace Kim | -12 | $70,548 |
| T11 | Pauline Roussin-Bouchard | -11 | $58,262 |
| T11 | Mao Saigo | -11 | $58,262 |
| T13 | Lindy Duncan | -10 | $52,784 |
| T13 | Karis Davidson | -10 | $52,784 |
| T15 | Esther Henseleit | -9 | $42,604 |
| T15 | Nelly Korda | -9 | $42,604 |
| T15 | Celine Boutier | -9 | $42,604 |
| T15 | Hannah Green | -9 | $42,604 |
| T15 | Nanna Koerstz Madsen | -9 | $42,604 |
| T15 | Rio Takeda | -9 | $42,604 |
| T21 | Gurleen Kaur | -8 | $34,228 |
| T21 | Ina Yoon | -8 | $34,228 |
| T21 | Rose Zhang | -8 | $34,228 |
| T21 | Lauren Coughlin | -8 | $34,228 |
| T21 | Yuna Nishimura | -8 | $34,228 |
| T26 | Brooke Henderson | -7 | $29,381 |
| T26 | Brianna Do | -7 | $29,381 |
| T26 | In Gee Chun | -7 | $29,381 |
| T29 | So-Mi Lee | -6 | $25,562 |
| T29 | Julia Ramirez | -6 | $25,562 |
| T29 | Gabriela Ruffels | -6 | $25,562 |
| T29 | Hye-Jin Choi | -6 | $25,562 |
| T33 | Allisen Corpuz | -5 | $22,132 |
| T33 | Kristen Gillman | -5 | $22,132 |
| T33 | Patty Tavatanakit | -5 | $22,132 |
| T36 | Carlota Ciganda | -4 | $19,587 |
| T36 | Manon De Roey | -4 | $19,587 |
| T36 | Alexa Pano | -4 | $19,587 |
| T39 | Robyn Choi | -3 | $15,381 |
| T39 | Stephanie Kyriacou | -3 | $15,381 |
| T39 | Caley McGinty | -3 | $15,381 |
| T39 | Bianca Pagdanganan | -3 | $15,381 |
| T39 | Paula Reto | -3 | $15,381 |
| T39 | Madelene Sagstrom | -3 | $15,381 |
| T39 | Jasmine Suwannapura | -3 | $15,381 |
| T39 | Amy Yang | -3 | $15,381 |
| T39 | Yuri Yoshida | -3 | $15,381 |
| T48 | Jenny Bae | -2 | $11,910 |
| T48 | Olivia Cowan | -2 | $11,910 |
| T48 | A Lim Kim | -2 | $11,910 |
| T48 | Bailey Tardy | -2 | $11,910 |
| T52 | Lauren Hartlage | -1 | $10,894 |
| T52 | Chisato Iwai | -1 | $10,894 |
| T52 | Leona Maguire | -1 | $10,894 |
| T52 | Jenny Shin | -1 | $10,894 |
| T56 | Pajaree Anannarukarn | E | $8,951 |
| T56 | Celine Borge | E | $8,951 |
| T56 | Anne-Sterre Den Dunnen | E | $8,951 |
| T56 | Anna Nordqvist | E | $0 |
| T56 | Cassie Porter | E | $8,951 |
| T56 | Linnea Strom | E | $8,951 |
| T62 | Minami Katsu | 1 | $7,896 |
| T62 | Mi Hyang Lee | 1 | $7,896 |
| T62 | Sarah Schmelzel | 1 | $7,896 |
| T65 | Kate Smith-Stroh | 2 | $7,553 |
| T65 | Albane Valenzuela | 2 | $7,553 |
| 67 | Ashleigh Buhai | 3 | $7,304 |
| 68 | Miyu Yamashita | 5 | $7,139 |
| 69 | Caroline Inglis | 12 | $6,970 |
This article originally appeared on Golfweek: The Annika 2025 payouts, prize money for each LPGA player in Florida
Continue reading...