kerouac9
Klowned by Keim
I don’t know why people are mad about Kyler hes clearly better than John Navarre guys
The drops were on Marv and Jones. The poor throws are on Kyler.
The drops are insignificant if we had an offense that doesn't suck balls literally the WHOLE GAME and it sucks balls because Kyler is running it. There were a dozen missed chances and bad throws in the game.
You're all concentrating on the upset stomach and ignoring the stage 4 cancer that's causing it. You can't set aside the dozens of checkdowns and missed opportunities and say this one drop cost us the game. Yes, the Zay Jones drop cost us the game in the circumstances we ended up in, but we never would have been in that position if we had a decent freakin' QB.
Dude Marv is stationary and has to catch the ball, turn and accelerate. If you don't think Warner is closing those 5 yards, when he is already moving full speed, before that happens I don't know what to tell you.
Again there's plenty of things to legitimately complain about with Kyler we have an epic long thread about that you're posting in it. But to even suggest the drops Marv were Kylers fault is just a huge reach IMO. The one Marv dropped at the 50 Kyler got hit on the release that's why the throw was a balloon. The one in the endzone it doesn't matter who the ball was thrown to it went right through his hands.
We all agree Kyler has to play better, but if the receives and DeMercado do their job we win that game yesterday and Kyler ends up with a much better stat line
The argument was a seven year stretch. Go look at the seven year stretches and the Win loss comparatively he’s not anywhere near close to being the worst.
| Rank | Six-Year Span | W-L-T (Total) | Win % |
|---|---|---|---|
| 1 | 1920–1925 | 41-18-6 (65 gms) | 67.7% |
| 2 | 1921–1926 | 40-22-5 (67 gms) | 63.4% |
| 3 | 1922–1927 | 40-26-4 (70 gms) | 60.0% |
| 4 | 1963–1968 | 46-33-5 (84 gms) | 57.7% |
| 5 | 1946–1951 | 40-30-1 (71 gms) | 57.0% |
| 6 | 2011–2016 | 54-41-1 (96 gms) | 56.8% |
| 7 | 2012–2017 | 54-41-1 (96 gms) | 56.8% |
| 8 | 1973–1978 | 48-37-1 (86 gms) | 56.4% |
| 9 | 1974–1979 | 49-39-0 (88 gms) | 55.7% |
| 10 | 2013–2018 | 52-43-1 (96 gms) | 54.8% |
The 20's were lit!Just because this was such a silly argument and because you seem so certain it supports Kyler I went and did the work. This is 6 year spans as were only 3 games in.
The top 10 6 year spans in Cards history are,
Rank Six-Year Span W-L-T (Total) Win % 1 1920–1925 41-18-6 (65 gms) 67.7% 2 1921–1926 40-22-5 (67 gms) 63.4% 3 1922–1927 40-26-4 (70 gms) 60.0% 4 1963–1968 46-33-5 (84 gms) 57.7% 5 1946–1951 40-30-1 (71 gms) 57.0% 6 2011–2016 54-41-1 (96 gms) 56.8% 7 2012–2017 54-41-1 (96 gms) 56.8% 8 1973–1978 48-37-1 (86 gms) 56.4% 9 1974–1979 49-39-0 (88 gms) 55.7% 10 2013–2018 52-43-1 (96 gms) 54.8%
As you can see 10th is 54.8% win percentage.
Kyler has a 40.5% win percentage. There are 101 six year spans in the Cards history, the Kyler Murray era ranks 54th all time. Right there in what I like to call the "mediocre zone".
The 20's were lit!
| Span | Wins | Losses | Ties | Games | Win% |
| 1920 - 1925 | 41 | 18 | 6 | 65 | 67.7 |
| 1921 - 1926 | 40 | 22 | 5 | 67 | 63.4 |
| 1922 - 1927 | 40 | 26 | 4 | 70 | 60 |
| 1963 - 1968 | 46 | 33 | 5 | 84 | 57.7 |
| 1946 - 1951 | 40 | 30 | 1 | 71 | 57 |
| 2012 - 2017 | 54 | 41 | 1 | 96 | 56.8 |
| 2011 - 2016 | 54 | 41 | 1 | 96 | 56.8 |
| 1973 - 1978 | 48 | 37 | 1 | 86 | 56.4 |
| 1972 - 1977 | 46 | 36 | 2 | 84 | 56 |
| 1945 - 1950 | 38 | 30 | 1 | 69 | 55.8 |
| 1974 - 1979 | 49 | 39 | 0 | 88 | 55.7 |
| 2013 - 2018 | 52 | 43 | 1 | 96 | 54.7 |
| 2010 - 2015 | 52 | 44 | 0 | 96 | 54.2 |
| 1923 - 1928 | 33 | 28 | 4 | 65 | 53.8 |
| 1947 - 1952 | 38 | 33 | 1 | 72 | 53.5 |
| 1971 - 1976 | 43 | 38 | 3 | 84 | 53 |
| 1964 - 1969 | 41 | 37 | 6 | 84 | 52.4 |
| 1961 - 1966 | 42 | 38 | 4 | 84 | 52.4 |
| 1962 - 1967 | 41 | 38 | 5 | 84 | 51.8 |
| 1960 - 1965 | 40 | 38 | 4 | 82 | 51.2 |
| 1970 - 1975 | 41 | 39 | 4 | 84 | 51.2 |
| 2009 - 2014 | 49 | 47 | 0 | 96 | 51 |
| 1924 - 1929 | 31 | 30 | 5 | 66 | 50.8 |
| 1965 - 1970 | 40 | 39 | 5 | 84 | 50.6 |
| 1966 - 1971 | 39 | 39 | 6 | 84 | 50 |
| 1944 - 1949 | 33 | 33 | 1 | 67 | 50 |
| 2014 - 2019 | 47 | 47 | 2 | 96 | 50 |
| 1925 - 1930 | 31 | 32 | 6 | 69 | 49.3 |
| 2008 - 2013 | 47 | 49 | 0 | 96 | 49 |
| 1975 - 1980 | 44 | 46 | 0 | 90 | 48.9 |
| 1959 - 1964 | 37 | 39 | 4 | 80 | 48.8 |
| 2006 - 2011 | 45 | 51 | 0 | 96 | 46.9 |
| 2015 - 2020 | 44 | 50 | 2 | 96 | 46.9 |
| 2007 - 2012 | 45 | 51 | 0 | 96 | 46.9 |
| 1967 - 1972 | 35 | 43 | 6 | 84 | 45.2 |
| 2004 - 2009 | 43 | 53 | 0 | 96 | 44.8 |
| 1980 - 1985 | 39 | 49 | 1 | 89 | 44.4 |
| 1979 - 1984 | 39 | 49 | 1 | 89 | 44.4 |
| 1982 - 1987 | 38 | 48 | 2 | 88 | 44.3 |
| 2016 - 2021 | 42 | 53 | 2 | 97 | 44.3 |
| 2005 - 2010 | 42 | 54 | 0 | 96 | 43.8 |
| 1981 - 1986 | 38 | 49 | 2 | 89 | 43.8 |
| 1976 - 1981 | 40 | 52 | 0 | 92 | 43.5 |
| 1969 - 1974 | 34 | 45 | 5 | 84 | 43.5 |
| 1983 - 1988 | 40 | 53 | 2 | 95 | 43.2 |
| 1948 - 1953 | 30 | 40 | 2 | 72 | 43.1 |
| 1926 - 1931 | 25 | 34 | 5 | 64 | 43 |
| 1968 - 1973 | 33 | 45 | 6 | 84 | 42.9 |
| 2020 - 2025 | 37 | 50 | 0 | 87 | 42.5 |
| 1930 - 1935 | 24 | 35 | 7 | 66 | 41.7 |
| 1943 - 1948 | 27 | 38 | 0 | 65 | 41.5 |
| 1978 - 1983 | 36 | 52 | 1 | 89 | 41 |
| 1993 - 1998 | 39 | 57 | 0 | 96 | 40.6 |
| 2019 - 2024 | 40 | 59 | 1 | 100 | 40.5 |
| 1958 - 1963 | 30 | 45 | 3 | 78 | 40.4 |
| 1927 - 1932 | 22 | 34 | 6 | 62 | 40.3 |
| 1929 - 1934 | 24 | 37 | 6 | 67 | 40.3 |
| 2017 - 2022 | 39 | 58 | 1 | 98 | 40.3 |
| 1977 - 1982 | 35 | 52 | 0 | 87 | 40.2 |
| 1994 - 1999 | 38 | 58 | 0 | 96 | 39.6 |
| 1984 - 1989 | 37 | 57 | 1 | 95 | 39.5 |
| 1931 - 1936 | 22 | 37 | 6 | 65 | 38.5 |
| 2003 - 2008 | 37 | 59 | 0 | 96 | 38.5 |
| 1932 - 1937 | 22 | 38 | 7 | 67 | 38.1 |
| 1956 - 1961 | 27 | 45 | 2 | 74 | 37.8 |
| 1996 - 2001 | 36 | 60 | 0 | 96 | 37.5 |
| 1928 - 1933 | 20 | 36 | 6 | 62 | 37.1 |
| 1933 - 1938 | 22 | 41 | 5 | 68 | 36 |
| 2018 - 2023 | 35 | 63 | 1 | 99 | 35.9 |
| 1955 - 1960 | 24 | 45 | 3 | 72 | 35.4 |
| 1997 - 2002 | 34 | 62 | 0 | 96 | 35.4 |
| 1998 - 2003 | 34 | 62 | 0 | 96 | 35.4 |
| 1991 - 1996 | 34 | 62 | 0 | 96 | 35.4 |
| 1992 - 1997 | 34 | 62 | 0 | 96 | 35.4 |
| 1985 - 1990 | 33 | 61 | 1 | 95 | 35.3 |
| 1934 - 1939 | 22 | 42 | 4 | 68 | 35.3 |
| 2002 - 2007 | 33 | 63 | 0 | 96 | 34.4 |
| 1995 - 2000 | 33 | 63 | 0 | 96 | 34.4 |
| 1989 - 1994 | 33 | 63 | 0 | 96 | 34.4 |
| 1986 - 1991 | 32 | 62 | 1 | 95 | 34.2 |
| 1987 - 1992 | 32 | 63 | 0 | 95 | 33.7 |
| 1957 - 1962 | 24 | 49 | 3 | 76 | 33.6 |
| 1990 - 1995 | 32 | 64 | 0 | 96 | 33.3 |
| 2001 - 2006 | 32 | 64 | 0 | 96 | 33.3 |
| 1988 - 1993 | 32 | 64 | 0 | 96 | 33.3 |
| 1935 - 1940 | 19 | 43 | 6 | 68 | 32.4 |
| 1999 - 2004 | 31 | 65 | 0 | 96 | 32.3 |
| 2000 - 2005 | 30 | 66 | 0 | 96 | 31.2 |
| 1949 - 1954 | 21 | 49 | 2 | 72 | 30.6 |
| 1951 - 1956 | 21 | 49 | 2 | 72 | 30.6 |
| 1952 - 1957 | 21 | 49 | 2 | 72 | 30.6 |
| 1942 - 1947 | 19 | 45 | 0 | 64 | 29.7 |
| 1954 - 1959 | 20 | 50 | 2 | 72 | 29.2 |
| 1953 - 1958 | 19 | 50 | 3 | 72 | 28.5 |
| 1950 - 1955 | 19 | 51 | 2 | 72 | 27.8 |
| 1936 - 1941 | 16 | 46 | 5 | 67 | 27.6 |
| 1937 - 1942 | 16 | 46 | 4 | 66 | 27.3 |
| 1941 - 1946 | 13 | 49 | 1 | 63 | 21.4 |
| 1938 - 1943 | 11 | 51 | 3 | 65 | 19.2 |
| 1940 - 1945 | 9 | 51 | 3 | 63 | 16.7 |
| 1939 - 1944 | 9 | 52 | 3 | 64 | 16.4 |
Simple question. Should a player running away from the QB with a clear field in front of him have to stop and wait for the ball?
We haven't hit 300 yards of total offense this year. Other than McBride, who is even above average on this offense? PJJ?After a LOSS where he led us to a whopping 13 points in a season where he’s led the offense to a pathetic 18 ppg.
Literally unreal. I posted the pic he was hit as he threw the ball that's why the throw wasn't on time.
Simple question should the first WR picked in the draft be able to catch a ball where there's no defender within 5 yards of him and it hits him in his hands?
You just can't once turn off the bias to admit that ball HAS to be caught. Even the Arizona media is blaming Marv for the loss.
We haven't hit 300 yards of total offense this year. Other than McBride, who is even above average on this offense? PJJ?
You are under the assumption that the next QB won’t be a miss. If that next QB is a miss, when can the offense be judged?You can't judge the rest of the players in this offense with Kyler at QB.
To this point, the current GM and HC regime were supposed to be head and shoulders better than their predecessors, and yet, here we are.You are under the assumption that the next QB won’t be a miss. If that next QB is a miss, when can the offense be judged?
I've literally said a dozen times they should have been caught, not sure how many more I can say it.
But "He should have caught it" and "It was a bad pass" are not exclusive things.
Man’s expecting Josh Allen to walk through that door for us.To this point, the current GM and HC regime were supposed to be head and shoulders better than their predecessors, and yet, here we are.
At this rate do you have any reason to think that this organization wouldn't fumble the handling of him if he did?Man’s expecting Josh Allen to walk through that door for us.
Nope.At this rate do you have any reason to think that this organization wouldn't fumble the handling of him if he did?
Like I said nowhere near the worst?Just because this was such a silly argument and because you seem so certain it supports Kyler I went and did the work. This is 6 year spans as were only 3 games in.
The top 10 6 year spans in Cards history are,
Rank Six-Year Span W-L-T (Total) Win % 1 1920–1925 41-18-6 (65 gms) 67.7% 2 1921–1926 40-22-5 (67 gms) 63.4% 3 1922–1927 40-26-4 (70 gms) 60.0% 4 1963–1968 46-33-5 (84 gms) 57.7% 5 1946–1951 40-30-1 (71 gms) 57.0% 6 2011–2016 54-41-1 (96 gms) 56.8% 7 2012–2017 54-41-1 (96 gms) 56.8% 8 1973–1978 48-37-1 (86 gms) 56.4% 9 1974–1979 49-39-0 (88 gms) 55.7% 10 2013–2018 52-43-1 (96 gms) 54.8%
As you can see 10th is 54.8% win percentage.
Kyler has a 40.5% win percentage. There are 101 six year spans in the Cards history, the Kyler Murray era ranks 54th all time. Right there in what I like to call the "mediocre zone".
Like I said nowhere near the worst?
What were you trying to prove again?
K1s win loss record says otherwise.
Kyler yeets it downfield when pressured and takes the check down when operating he offense.xc_hide_links_from_guests_guests_error_hide_media
lol...I mention Kyler's air yards per attempt this AM on X and now Theo is talking about it.xc_hide_links_from_guests_guests_error_hide_media
I'll take "Red" Skelton over himI don’t know why people are mad about Kyler hes clearly better than John Navarre guys