- Joined
- May 8, 2002
- Posts
- 1,151,019
- Reaction score
- 59
You must be registered for see images attach
Big game for Houston today. | Credit: Kevin Jairaj-Imagn Images
I hope you are stocked up on caffeine if you’re planning on going wire to wire with college basketball on national television today. There are 49 games on national TV today, and they will run from 10am Central (the women’s half of a Navy at Army doubleheader) til nearly midnight (Iowa State at BYU), so that’s quite the endurance test.
The Navy/Army game is one of just two women’s basketball games on TV today, and the less said about the other one (which involves Carolyn Kieger’s very bad Penn State team), the better. With that in mind, let’s just move on to the best games on the men’s side of things today.
16 of the 47 men’s games have at least one ranked team involved. There are only three ranked vs ranked games on the docket today, but all three involve at least one top 10 team and two of them are gargantuan contests. First up is #4 Arizona at #2 Houston in Big 12 action at 2pm Central. After that, there’s #1 Michigan vs #3 Duke at Capital One Arena in D.C. at 5:30pm Central in a non-conference tilt because Dusty May and Jon Scheyer are sickos. Yes, that’s the top four teams in the AP facing off against one another on the same day, which means we are GUARANTEED to see two of them lose. The other ranked vs ranked game is #6 Iowa State out in the mountains against #23 BYU in the very last game of the day.
There’s five other games with ranked teams on the road against an unranked opponent. They’re scattered thru the day, so keep your eyes open to see what happens to #12 Florida, #16 North Carolina, #5 UConn, #25 Alabama, and #10 Illinois.
There’s a ton more basketball that’s streaming only, including #11 Gonzaga at home against Pacific on ESPN+ on the men’s side and three ranked Big 12 women’s basketball teams in three different league games. If you see something interesting, shout it out in the comments for everyone to tune in and watch!
Join the conversation!
Sign up for a user account and get:
- Improved notifications system!
- Fewer ads
- Create community posts
- Comment on articles, community posts
- Rec comments, community posts
Here’s the full national television schedule for the day, with all times Central, as always.
| Time (CT) | Game | Television |
|---|---|---|
| 10:00 AM | Navy at Army | CBS Sports Network |
| 11:00 AM | #12 Florida at Ole Miss | ESPN |
| Creighton at #17 St. John’s | Fox | |
| Loyola Chicago at Saint Joseph’s | ESPNU | |
| East Carolina at Charlotte | ESPN2 | |
| Rutgers at Minnesota | Big Ten Network | |
| Wake Forest at Virginia Tech | ACC Network | |
| Florida State at Clemson | The CW | |
| 12:00 PM | Cincinnati at #8 Kansas | CBS |
| #16 North Carolina at Syracuse | ABC | |
| Mississippi State at South Carolina | SEC Network | |
| 12:30 PM | Xavier at Butler | TNT/truTV |
| Navy at Army | CBS Sports Network | |
| 1:00 PM | Penn State at #9 Nebraska | Big Ten Network |
| Miami at #14 Virginia | ESPN2 | |
| Tennessee at #19 Vanderbilt | ESPN | |
| Notre Dame at Pittsburgh | ACC Network | |
| SIU Edwardsville at Tennessee State | ESPNU | |
| 1:15 PM | Georgia Tech at #21 Louisville | The CW |
| 1:30 PM | Kansas State at #13 Texas Tech | Fox |
| 2:00 PM | #4 Arizona at #2 Houston | ABC |
| 2:30 PM | Oklahoma State at Colorado | TNT/truTV |
| Texas at Georgia | SEC Network | |
| 3:00 PM | Missouri at #20 Arkansas | ESPN |
| South Carolina State at Norfolk State | ESPNU | |
| Arizona State at Baylor | ESPN2 | |
| Oregon at USC | FS1 | |
| Boston College at SMU | ACC Network | |
| Monmouth at Charleston | CBS Sports Network | |
| Penn State at Rutgers | Big Ten Network | |
| 4:30 PM | #5 Connecticut at Villanova | TNT/truTV |
| 5:00 PM | #25 Alabama at LSU | SEC Network |
| Temple at Wichita State | ESPN2 | |
| San Diego State at Colorado State | CBS Sports Network | |
| Georgetown at Seton Hall | FS1 | |
| Stanford at California | ACC Network | |
| 5:30 PM | #1 Michigan vs #3 Duke (in D.C.) | ESPN |
| 7:00 PM | #10 Illinois at UCLA | Fox |
| Illinois State at Bradley | ESPN2 | |
| New Mexico at Fresno State | CBS Sports Network | |
| Providence at DePaul | FS1 | |
| Texas A&M-Corpus Christi at McNeese | ESPNU | |
| 7:30 PM | Texas A&M at Oklahoma | SEC Network |
| Kentucky at Auburn | ESPN | |
| 9:00 PM | Utah State at Nevada | FS1 |
| Santa Clara at San Francisco | CBS Sports Network | |
| Saint Mary’s at Washington State | ESPN2 | |
| UC Santa Barbara at Hawaii | ESPNU | |
| 9:30 PM | #6 Iowa State at #23 BYU | ESPN |
Follow Anonymous Eagle on social media
Facebook: AnonymousEagle
Instagram: AnonymousEagleSBN
Bluesky: AnonymousEagle
Continue reading...