- Joined
- May 8, 2002
- Posts
- 1,169,346
- Reaction score
- 59
You must be registered for see images attach
West Virginia vs. North Carolina baseball box score: Live stats from College World Series originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
The North Carolina Tar Heels baseball team takes on the West Virginia Mountaineers on Sunday night in the College World Series. Both teams are trying to have a win-and-advance situation.
The Tar Heels (51-12-1) are coming off a 6-2 win over Ole Miss on Friday night. Pitcher Jason DeCaro picked up a win over a tough Rebels offense.
As for the Mountaineers (46-15), the first CWS win in program history over Troy on Friday afternoon was sweet. An eighth-inning two-run single to boosted them to a 7-5 victory.
First pitch in Omaha, Neb. will be at 7 p.m. ET.
| 2026 NCAA Baseball Championship | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Virginia (46-15) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| North Carolina (51-12-1) | 2 | 0 | 2 | 3 | 0 |
West Virginia vs. UNC baseball box score: Live stats from College World Series NCAA Championship
West Virginia
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Armani Guzman | 1B | 0 | 0 | 0 | 0 | 1 | 0 | .309 | .407 |
| 2 | Gavin Kelly | C | 1 | 0 | 0 | 0 | 0 | 0 | .376 | .476 |
| 6 | Paul Schoenfeld | CF | 1 | 0 | 0 | 0 | 0 | 1 | .335 | .429 |
| 11 | Sean Smith | DH | 1 | 0 | 0 | 0 | 0 | 0 | .321 | .412 |
| Matthew Graveline | LF | 1 | 0 | 0 | 0 | 0 | 0 | .291 | .367 | |
| 17 | Matt Ineich | SS | 1 | 0 | 0 | 0 | 0 | 0 | .295 | .438 |
| 12 | Brodie Kresser | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .301 | .402 |
| 24 | Ben Lumsden | RF | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .417 |
| 8 | Tyrus Hall | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .408 |
| Total | 6 | 0 | 0 | 0 | 1 | 1 |
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Maxx Yehl | P | 1.2 | 3 | 2 | 2 | 1 | 1 | 10 | 2.3 |
| Total | 1.2 | 3 | 2 | 2 | 1 | 1 | 10 |
- Yehl 25 (16 strikes)
North Carolina
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jake Schaffner | SS | 2 | 0 | 1 | 0 | 0 | 0 | .355 | .467 |
| 5 | Gavin Gallaher | 2B | 1 | 1 | 0 | 0 | 0 | 0 | .284 | .377 |
| 8 | Owen Hull | CF | 1 | 1 | 1 | 0 | 0 | 0 | .390 | .503 |
| 6 | Macon Winslow | DH | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .426 |
| 44 | Erik Paulsen | 1B | 0 | 0 | 0 | 1 | 1 | 0 | .291 | .419 |
| 1 | Cooper Nicholson | 3B | 1 | 0 | 0 | 1 | 0 | 0 | .260 | .436 |
| 12 | Tyler Howe | LF | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .378 |
| 23 | Colin Hynek | C | 1 | 0 | 0 | 0 | 0 | 1 | .271 | .362 |
| 18 | Carter French | RF | 1 | 0 | 1 | 0 | 0 | 0 | .235 | .388 |
| Total | 8 | 2 | 3 | 2 | 1 | 1 |
RBI:
- Paulsen 1 (55)
- Nicholson 1 (49)
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Ryan Lynch | P | 2.0 | 0 | 0 | 0 | 1 | 1 | 7 | 4.1 |
| Total | 2.0 | 0 | 0 | 0 | 1 | 1 | 7 |
- Lynch 29 (16 strikes)
How to watch: West Virginia vs. North Carolina 2026 NCAA Baseball Championship Game
Date: Sunday, June 14
Time: 7 p.m. ET
TV: ESPN
More College World Series News
- Troy vs. West Virginia baseball box score: Final stats from CWS
- Ole Miss vs. UNC box score: Final stats from CWS
- USC vs North Carolina baseball box score: Game 1
- Little Rock vs. Troy baseball box score: Game 1
- Texas vs. Texas Tech softball box score: Final Women's College World Series
Continue reading...