- Joined
- May 8, 2002
- Posts
- 1,172,134
- Reaction score
- 59
You must be registered for see images attach
USA vs. New Zealand box score: Full stats from 2026 FIBA Women's World Cup qualifying game originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
After handily winning its first three games at FIBA Women's World Cup qualifying, the United States squared off against New Zealand on Sunday afternoon, seeking another comfortable win as tune-ups for the 2026 Women's World Cup in Germany continued.
Team USA switched up its starting five for the fourth Group A matchup. Caitlin Clark was handed her first start for the national team. Despite a slow start, the four-time defending Women's World Cup champions ended the first quarter on a 16-2 run, and they haven't looked back since.
The Americans have one game remaining, against Spain on Tuesday afternoon.
Here is a look at Sunday's box score.
MORE: Game logs for Caitlin Clark at 2026 FIBA Women's World Cup qualifying
USA vs. New Zealand basketball box score
| Q1 | Q2 | Q3 | Q4 | Final |
| USA | 27 | 27 | 54 | |
| New Zealand | 12 | 6 | 18 |
USA stats
| PLAYER | MIN | PTS | REB | AST | FG-FGA | 3P-3PA | FT-FTA |
| Paige Bueckers | 12 | 7 | 1 | 1 | 3-6 | 1-2 | 0-0 |
| Kelsey Plum | 11 | 8 | 1 | 2 | 2-3 | 2-3 | 2-2 |
| Dearica Hamby | 5 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 |
| Kahleah Copper | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Chelsea Gray | 8 | 0 | 0 | 3 | 0-1 | 0-1 | 0-0 |
| Angel Reese | 11 | 8 | 3 | 0 | 4-5 | 0-0 | 0-0 |
| Rhyne Howard | 10 | 9 | 1 | 2 | 3-4 | 3-4 | 0-0 |
| Rae Burrell | 9 | 7 | 1 | 2 | 3-5 | 0-1 | 1-1 |
| Caitlin Clark | 11 | 3 | 1 | 3 | 1-3 | 1-3 | 0-0 |
| Jackie Young | 9 | 6 | 2 | 2 | 2-4 | 2-3 | 0-0 |
| Monique Billings | 6 | 4 | 2 | 0 | 2-4 | 0-0 | 0-0 |
| Kiki Iriafen | 8 | 0 | 4 | 0 | 0-1 | 0-0 | 0-0 |
New Zealand stats
| PLAYER | MIN | PTS | REB | AST | FG-FGA | 3P-3PA | FT-FTA |
| Emilia Shearer | 16 | 2 | 2 | 1 | 1-7 | 0-2 | 0-0 |
| Pahlyss Hokianga | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Emma Rogers | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Tegan Graham | 13 | 2 | 2 | 0 | 1-4 | 0-1 | 0-0 |
| Ashlee Strawbridge | 8 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sharne Robati | 14 | 3 | 2 | 0 | 1-7 | 1-2 | 0-0 |
| Rebecca Pizzey | 8 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 |
| Ella Tofaeono | 11 | 4 | 1 | 1 | 2-4 | 0-0 | 0-0 |
| Jade Kirisome | 5 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Tayla Dalton | 15 | 4 | 2 | 0 | 2-3 | 0-1 | 0-0 |
| Briarley Rogers | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Charlotte Whittaker | 7 | 2 | 3 | 1 | 1-2 | 0-0 | 0-0 |
More WNBA news:
- Caitlin Clark helps USA rout Italy in FIBA Women's World Cup qualifier
Caitlin Clark fans aren't happy with Angel Reese: 'They are freezing Caitlin out'
Caitlin Clark, Paige Bueckers shine in Team USA's win over Puerto Rico
Why is Caitlin Clark wearing No. 12 for Team USA? Explaining Clark's unusual jersey number
Continue reading...