- Joined
- May 8, 2002
- Posts
- 1,150,572
- Reaction score
- 59
The 2026 college baseball regular season is winding down, as the final week of the regular season is here. Soon we will get into conference tournaments, and then the NCAA Tournament as the Road to Omaha will officially be underway.
For the North Carolina Tar Heels, they wrapped up another big week. They capped it off with a sweep of Pitt in their final regular-season home ACC series over the weekend. With that sweep, UNC improved to 40-9 overall, marking the third-straight season they have reached 40 wins.
They are also second in the ACC and have clinched a double-bye in the conference tournament. UNC continues to play well and with that, they have stayed put with their ranking at No. 2 in the latest USA TODAY Sports Coaches Poll released on Monday.
Below is the full poll:
No. 21 Oklahoma; No. 25 Virginia;
Oklahoma 45; Cincinnati 41; Wake Forest 16; Tennessee 10; UC Santa Barbara 9; Virginia 8; Mercer 7; California Baptist 6; Miami (FL) 5; Missouri State 4; Kent State 3; UTSA 1;
This article originally appeared on Tar Heels Wire: UNC Baseball stays put in USA TODAY Sports rankings
Continue reading...
For the North Carolina Tar Heels, they wrapped up another big week. They capped it off with a sweep of Pitt in their final regular-season home ACC series over the weekend. With that sweep, UNC improved to 40-9 overall, marking the third-straight season they have reached 40 wins.
They are also second in the ACC and have clinched a double-bye in the conference tournament. UNC continues to play well and with that, they have stayed put with their ranking at No. 2 in the latest USA TODAY Sports Coaches Poll released on Monday.
Below is the full poll:
| Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
|---|---|---|---|---|---|---|---|
| 1 | UCLA Bruins | 46-5 | 750 | 30 | 1 | - | 1/2 |
| 2 | North Carolina Tar Heels | 40-9 | 709 | 0 | 2 | - | 2/14 |
| 3 | Georgia Tech Yellow Jackets | 42-8 | 693 | 0 | 3 | - | 2/5 |
| 4 | Georgia Bulldogs | 41-11 | 664 | 0 | 5 | 1 | 4/13 |
| 5 | Texas Longhorns | 37-12 | 595 | 0 | 4 | 1 | 2/5 |
| 6 | Auburn Tigers | 35-15 | 589 | 0 | 6 | - | 4/12 |
| 7 | Oregon State Beavers | 40-11 | 546 | 0 | 8 | 1 | 6/18 |
| 8 | Florida State Seminoles | 36-15 | 485 | 0 | 12 | 4 | 6/17 |
| 9 | Southern Miss Golden Eagles | 37-14 | 467 | 0 | 13 | 4 | 7/20 |
| 10 | Texas A&M Aggies | 37-12 | 463 | 0 | 7 | 3 | 7/NR |
| 11 | West Virginia Mountaineers | 35-12 | 450 | 0 | 15 | 4 | 11/NR |
| 12 | Mississippi State Bulldogs | 38-14 | 401 | 0 | 11 | 1 | 3/16 |
| 13 | USC Trojans | 41-12 | 360 | 0 | 16 | 3 | 8/NR |
| 14 | Arkansas Razorbacks | 34-18 | 342 | 0 | 18 | 4 | 5/24 |
| 15 | Oregon Ducks | 36-14 | 325 | 0 | 14 | 1 | 10/NR |
| 16 | Alabama Crimson Tide | 35-17 | 291 | 0 | 19 | 3 | 9/NR |
| 17 | Kansas Jayhawks | 37-15 | 290 | 0 | 9 | 8 | 9/NR |
| 18 | Coastal Carolina Chanticleers | 34-17 | 260 | 0 | 10 | 8 | 7/25 |
| 19 | Ole Miss Rebels | 34-18 | 241 | 0 | 23 | 4 | 18/NR |
| 20 | Florida Gators | 34-18 | 221 | 0 | 20 | - | 8/25 |
| 21 | Nebraska Cornhuskers | 37-14 | 136 | 0 | 24 | 3 | 16/NR |
| 22 | Arizona State Sun Devils | 34-17 | 102 | 0 | 17 | 5 | 17/NR |
| 23 | Oklahoma State Cowboys | 33-18 | 90 | 0 | NR | 5 | 23/NR |
| 24 | Boston College Eagles | 36-17 | 72 | 0 | 22 | 2 | 19/25 |
| 25 | Jacksonville State Gamecocks | 40-11 | 53 | 0 | NR | 1 | 25/NR |
Schools Dropped Out
No. 21 Oklahoma; No. 25 Virginia;
Others Receiving Votes
Oklahoma 45; Cincinnati 41; Wake Forest 16; Tennessee 10; UC Santa Barbara 9; Virginia 8; Mercer 7; California Baptist 6; Miami (FL) 5; Missouri State 4; Kent State 3; UTSA 1;
This article originally appeared on Tar Heels Wire: UNC Baseball stays put in USA TODAY Sports rankings
Continue reading...