Did you not see his vertical - he is a very good athlete, not quite at Gordons level - but 90% of it.
Size / Measurements
| Metric | Aaron Gordon | Koa Peat | Edge |
|---|
| Height | 6'8" (listed) / 6'7.5" barefoot (draft) | 6'7" barefoot / 6'8" listed | Very similar (Gordon slight edge in shoes) |
| Weight | 235 lbs | 245 lbs | Peat (stockier) |
| Wingspan | 6'11.75" | 6'11.25" | Gordon (tiny edge) |
| Standing Reach | ~8'9" (draft) | 8'8" | Gordon |
| Frame | Athletic, lean-muscular | Broad-shouldered, thick/strong | Peat (more NFL-tight end build) |
Athletic Testing
| Drill | Aaron Gordon (2014) | Koa Peat (2026) | Edge |
|---|
| No-Step / Standing Vertical | 32.5" | 34.5" (T-5th) | Peat |
| Max Vertical | 39.0" | 37.5" (T-27th) | Gordon |
| 3/4 Court Sprint | 3.27 seconds | 3.16 seconds (T-12th) | Peat |
| Lane Agility | 10.81 seconds | Not top-ranked (details limited) | Gordon |
| Shuttle Run | 2.76 seconds (best overall) | 3.39 seconds (weaker) | Gordon |
Bottom line - they are actually pretty close to the same.