Starting Lineup for Texas NASCAR Cup Race, Carson Hocevar with First Career Pole

ASFN Admin

Administrator
Administrator
Moderator
Supporting Member
Joined
May 8, 2002
Posts
442,230
Reaction score
44
With a time of 28.174 seconds, Carson Hocevar bests the field in Saturday’s qualifying session at Texas Motor Speedway, the first of his NASCAR Cup Series career.

After setting the fastest time in practice earlier in the morning from his 36 laps, Hocevar will lead the field to the green flag in tomorrow’s Würth 400.

Hocevar holds a unique perspective in utilizing sound and visual cues, watching in car cameras and observing other races to learn what he can do in the car and in the moment. He doesn’t downplay the technology side of things with SMT (Sports MEDIA Technology) or ghost cars, but sticks to his strengths to fuel his performance.


You must be registered for see images attach

Carson Hocevar talks with Motor Racing Network on pit road.Vasha Hunt-Imagn Images


“I guess it just comes from me racing quarter midgets.”

Daytona 500 winner and current championship leader William Byron was second quickest by a hundredth and a half of a second (28.188 seconds) to share the front row with Hocevar.

Last weekend’s winner at Talladega Superspeedway, Austin Cindric, will start third, with Kyle Larson and Hocevar’s Spire Motorsports teammate Michael McDowell round out the top five starting positions.

“We are in a great spot for tomorrow and should have a good pit stall, so I feel good about where we are at for tomorrow,” Cindric shared. “We will try to go get another one.”

Ty Gibbs was the highest qualifying Toyota in sixth. Josh Berry, Denny Hamlin, Bubba Wallace and AJ Allmendinger complete the top 10 spots.

Last year’s winner Chase Elliott qualified 29th.

A valiant effort from the No. 5, but it's not enough!

The #BuschLightPole goes to @CarsonHocevar at @TXMotorSpeedway! pic.twitter.com/1XpqPMp7vL

— NASCAR (@NASCAR) May 3, 2025

The green flag is scheduled to wave for Sunday’s Würth 400 at 3:30 p.m. ET, airing on FS1 and over radio on PRN and SiriusXM NASCAR Radio Channel 90.

NASCAR Cup Series Starting Lineup
Würth 400
Texas Motor Speedway
May 3, 2025

1. 77, Carson Hocevar, Chevrolet, 28.175 sec. (191.659 mph)

2. 24, William Byron, Chevrolet, 28.189 sec. (191.564 mph)

3. 2, Austin Cindric, Ford, 28.195 sec. (191.523 mph)

4. 5, Kyle Larson, Chevrolet, 28.210 sec. (191.421 mph)

5. 71, Michael McDowell, Chevrolet, 28.223 sec. (191.333 mph)

6. 54, Ty Gibbs, Toyota, 28.229 sec. (191.293 mph)

7. 21, Josh Berry, Ford, 28.233 sec. (191.266 mph)

8. 11, Denny Hamlin, Toyota, 28.248 sec. (191.164 mph)

9. 23, Bubba Wallace, Toyota, 28.249 sec. (191.157 mph)

10. 16, AJ Allmendinger, Chevrolet, 28.276 sec. (190.975 mph)

11. 48, Alex Bowman, Chevrolet, 28.284 sec. (190.921 mph)

12. 17, Chris Buescher, Ford, 28.309 sec. (190.752 mph)

13. 38, Zane Smith, Ford, 28.325 sec. (190.644 mph)

14. 43, Erik Jones, Toyota, 28.334 sec. (190.584 mph)

15. 7, Justin Haley, Chevrolet, 28.337 sec. (190.564 mph)

16. 20, Christopher Bell, Toyota, 28.356 sec. (190.436 mph)

17. 45, Tyler Reddick, Toyota, 28.363 sec. (190.389 mph)

18. 4, Noah Gragson, Ford, 28.368 sec. (190.355 mph)

19. 3, Austin Dillon, Chevrolet, 28.381 sec. (190.268 mph)

20. 41, Cole Custer, Ford, 28.438 sec. (189.887 mph)

21. 35, Riley Herbst #, Toyota, 28.447 sec. (189.827 mph)

22. 19, Chase Briscoe, Toyota, 28.449 sec. (189.813 mph)

23. 10, Ty Dillon, Chevrolet, 28.475 sec. (189.640 mph)

24. 12, Ryan Blaney, Ford, 28.512 sec. (189.394 mph)

25. 99, Daniel Suarez, Chevrolet, 28.532 sec. (189.261 mph)

26. 8, Kyle Busch, Chevrolet, 28.541 sec. (189.201 mph)

27. 22, Joey Logano, Ford, 28.545 sec. (189.175 mph)

28. 42, John Hunter Nemechek, Toyota, 28.554 sec. (189.115 mph)

29. 9, Chase Elliott, Chevrolet, 28.588 sec. (188.890 mph)

30. 6, Brad Keselowski, Ford, 28.636 sec. (188.574 mph)

31. 1, Ross Chastain, Chevrolet, 28.658 sec. (188.429 mph)

32. 34, Todd Gilliland, Ford, 28.659 sec. (188.422 mph)

33. 60, Ryan Preece, Ford, 28.696 sec. (188.180 mph)

34. 47, Ricky Stenhouse Jr., Chevrolet, 28.704 sec. (188.127 mph)

35. 62, * Jesse Love(i), Chevrolet, 28.935 sec. (186.625 mph)

36. 51, Cody Ware, Ford, 28.942 sec. (186.580 mph)

37. 88, Shane Van Gisbergen #, Chevrolet, 29.193 sec. (184.976 mph)

38. 66, * Chad Finchum, Ford, 29.833 (181.008 mph)


Continue reading...
 
Top