- Joined
- May 8, 2002
- Posts
- 1,128,748
- Reaction score
- 59
You must be registered for see images attach
Spurs vs. Thunder live box score: Full stats from NBA Playoffs Western Conference Finals Game 2 originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
The Oklahoma City Thunder are in need of a response going down 1-0 in the playoffs for the first time. After the San Antonio Spurs took Monday's Game 1 112-115 in double-overtime, finding a way to stop Victor Wembanyama will be key.
The Spurs big man was 14-for-21 outside the paint, including a logo 3-pointer to tie the game and force overtime. Wemba has been physical and it's OKC's top task to stop him. Chet Holmgren and Shai Gilgeous-Alexander need to play with purpose to avoid going down 2-0 with the series shifting back to San Antonio.
Here's the box score from Game 2 Wednesday (8:30 ET, NBC/Peacock)
Spurs vs. Thunder Western Conference Finals Game 2 Box Score
San Antonio Spurs
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|
S. CastlePG | 3:01 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
D. HarperSG | 3:01 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 |
D. VassellSG | 3:01 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 |
J. ChampagnieSF | 3:01 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 |
V. WembanyamaC | 3:01 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 |
| Bench | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
B. BiyomboC | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
H. BarnesPF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
K. OlynykC | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
M. PlumleeC | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
L. KornetC | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
J. McLaughlinPG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
K. JohnsonSF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
L. Waters IIISG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
C. BryantPF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team Totals | 10 | 3-5 | 2-4 | 2-2 | 0 | 2 | 0 | 0 |
Oklahoma City Thunder
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|
S. Gilgeous-AlexanderPG | 3:01 | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 |
L. DortSF | 3:01 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 |
C. HolmgrenC | 3:01 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
J. WilliamsSG | 3:01 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
I. HartensteinC | 3:01 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
| Bench | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
A. CarusoSG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
K. WilliamsPF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
I. JoeSG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
A. WigginsSG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
J. WilliamsPF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
C. WallaceSG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
J. McCainSG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
N. TopićPG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
A. MitchellSG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team Totals | 9 | 4-4 | 0-0 | 1-2 | 2 | 1 | 0 | 0 |
More NBA Playoff news:
- San Antonio has best NBA Playoff win since 1983
- 10,170 days: Spurs vs. Thunder Western Conference Finals is a generational NBA Playoff series
- Spurs vs. Thunder: 2026 NBA Western Conference Finals schedule announced
- Full stats from NBA Playoffs Western Conference Finals Game 1
- Spurs vs. Thunder final score, results: Victor Wembanyama goes off with 41 points, 24 rebounds in 2OT thriller
Continue reading...