- Joined
- May 8, 2002
- Posts
- 1,206,630
- Reaction score
- 59
After week five of SEC baseball, the top team gained more separation while the top five got even more jumbled. Three sets of ranked teams went head-to-head over the weekend.
Georgia remains atop the SEC with an 11-4 record. Texas and Texas A&M are tied for No. 2 in the conference with a 9-5 record. The finale of the Aggies vs. Longhorns series was cancelled on Sunday.
Florida is third at 9-6, followed by a three-way tie for fourth place. Alabama, Ole Miss and Arkansas are each 8-7. The Razorbacks swept the Crimson Tide to boost their standing in the conference.
Kentucky and Auburn are tied for fifth with 7-7 records, followed by a four-way tie between Mississippi State, Oklahoma, Tennessee and Vanderbilt for sixth.
LSU is third from the bottom after getting swept by the Rebels over the weekend in Oxford. The Tigers are 6-9 in SEC play with a three-game set at home against the Aggies looming. They face two other ranked squads in Mississippi State and the Bulldogs later in the conference slate.
South Carolina (5-10) and Missouri (3-12) round out the bottom of the conference.
Through games of April 13, 2026
LSU baseball is third from the bottom, sitting No. 13 in the league. The only two teams with a worse conference mark than LSU are Missouri and South Carolina. LSU began the year ranked No. 2 in most major polls -- this isn't where LSU envisioned being on April 13.
This article originally appeared on LSU Wire: SEC Baseball Standings: Where LSU ranks after being swept at Ole Miss
Continue reading...
Georgia remains atop the SEC with an 11-4 record. Texas and Texas A&M are tied for No. 2 in the conference with a 9-5 record. The finale of the Aggies vs. Longhorns series was cancelled on Sunday.
Florida is third at 9-6, followed by a three-way tie for fourth place. Alabama, Ole Miss and Arkansas are each 8-7. The Razorbacks swept the Crimson Tide to boost their standing in the conference.
Kentucky and Auburn are tied for fifth with 7-7 records, followed by a four-way tie between Mississippi State, Oklahoma, Tennessee and Vanderbilt for sixth.
LSU is third from the bottom after getting swept by the Rebels over the weekend in Oxford. The Tigers are 6-9 in SEC play with a three-game set at home against the Aggies looming. They face two other ranked squads in Mississippi State and the Bulldogs later in the conference slate.
South Carolina (5-10) and Missouri (3-12) round out the bottom of the conference.
Complete SEC baseball standings
2026 SEC Baseball Standings
Through games of April 13, 2026
Team | Conf | C.Pct | Overall | O.Pct | Home | Road | Neut | Strk |
|---|---|---|---|---|---|---|---|---|
| Georgia | 11-4 | .733 | 29-8 | .784 | 23-7 | 6-1 | 0-0 | L1 |
| Texas | 9-5 | .643 | 27-7 | .794 | 19-2 | 5-5 | 3-0 | L2 |
| Texas A&M | 9-5 | .643 | 27-7 | .794 | 21-3 | 4-3 | 2-1 | W2 |
| Florida | 9-6 | .600 | 27-10 | .730 | 17-6 | 9-4 | 1-0 | W1 |
| Alabama | 8-7 | .533 | 26-11 | .703 | 18-4 | 5-6 | 3-1 | L3 |
| Ole Miss | 8-7 | .533 | 26-11 | .703 | 22-4 | 3-5 | 1-2 | W5 |
| Auburn | 8-7 | .533 | 24-11 | .686 | 17-7 | 3-4 | 4-0 | W1 |
| Arkansas | 8-7 | .533 | 24-13 | .649 | 15-8 | 6-4 | 3-1 | W4 |
| Mississippi State | 7-8 | .467 | 26-10 | .722 | 19-6 | 4-3 | 3-1 | L3 |
| Kentucky | 7-8 | .467 | 25-10 | .714 | 16-3 | 9-7 | 0-0 | L1 |
| Oklahoma | 7-8 | .467 | 24-11 | .686 | 14-5 | 6-6 | 4-0 | W2 |
| Tennessee | 7-8 | .467 | 24-12 | .667 | 18-6 | 4-5 | 2-1 | W4 |
| Vanderbilt | 7-8 | .467 | 21-16 | .568 | 19-6 | 1-5 | 1-5 | L2 |
| LSU | 6-9 | .400 | 22-15 | .595 | 16-8 | 3-7 | 3-0 | L4 |
| South Carolina | 5-10 | .333 | 18-19 | .486 | 14-9 | 4-8 | 0-2 | W3 |
| Missouri | 3-12 | .200 | 20-17 | .541 | 11-10 | 3-6 | 6-1 | L3 |
Where does LSU baseball rank?
LSU baseball is third from the bottom, sitting No. 13 in the league. The only two teams with a worse conference mark than LSU are Missouri and South Carolina. LSU began the year ranked No. 2 in most major polls -- this isn't where LSU envisioned being on April 13.
| Team | Conf | C.Pct | Overall | O.Pct | Home | Road | Neut | Strk |
|---|---|---|---|---|---|---|---|---|
| Georgia | 11-4 | .733 | 29-8 | .784 | 23-7 | 6-1 | 0-0 | L1 |
| Texas | 9-5 | .643 | 27-7 | .794 | 19-2 | 5-5 | 3-0 | L2 |
| Texas A&M | 9-5 | .643 | 27-7 | .794 | 21-3 | 4-3 | 2-1 | W2 |
| Florida | 9-6 | .600 | 27-10 | .730 | 17-6 | 9-4 | 1-0 | W1 |
| Alabama | 8-7 | .533 | 26-11 | .703 | 18-4 | 5-6 | 3-1 | L3 |
| Ole Miss | 8-7 | .533 | 26-11 | .703 | 22-4 | 3-5 | 1-2 | W5 |
| Auburn | 8-7 | .533 | 24-11 | .686 | 17-7 | 3-4 | 4-0 | W1 |
| Arkansas | 8-7 | .533 | 24-13 | .649 | 15-8 | 6-4 | 3-1 | W4 |
| Mississippi State | 7-8 | .467 | 26-10 | .722 | 19-6 | 4-3 | 3-1 | L3 |
| Kentucky | 7-8 | .467 | 25-10 | .714 | 16-3 | 9-7 | 0-0 | L1 |
| Oklahoma | 7-8 | .467 | 24-11 | .686 | 14-5 | 6-6 | 4-0 | W2 |
| Tennessee | 7-8 | .467 | 24-12 | .667 | 18-6 | 4-5 | 2-1 | W4 |
| Vanderbilt | 7-8 | .467 | 21-16 | .568 | 19-6 | 1-5 | 1-5 | L2 |
| LSU | 6-9 | .400 | 22-15 | .595 | 16-8 | 3-7 | 3-0 | L4 |
| South Carolina | 5-10 | .333 | 18-19 | .486 | 14-9 | 4-8 | 0-2 | W3 |
| Missouri | 3-12 | .200 | 20-17 | .541 | 11-10 | 3-6 | 6-1 | L3 |
This article originally appeared on LSU Wire: SEC Baseball Standings: Where LSU ranks after being swept at Ole Miss
Continue reading...