- Joined
- May 8, 2002
- Posts
- 1,272,003
- Reaction score
- 59
You must be registered for see images attach
RENTON, WASHINGTON - JULY 25: George Holani #36 of the Seattle Seahawks runs with the ball during practice at Virginia Mason Athletic Center on July 25, 2026 in Renton, Washington. (Photo by Jack Compton/Getty Images) | Getty Images
The Seattle Seahawks have Sunday off after their first full week of training camp for the 2026 season. You know you’re coming off a fantastic, Super Bowl-winning campaign when the stands (well, technically the grass spaces and self-brought lawn chairs on the VMAC berm) are filled to capacity for practice. The 12s have been out in full force and we haven’t hit preseason yet.
Before the Seahawks return to the practice field on Monday, let’s do another 90-man roster check. As noted before in our last roster check, the Seahawks are allowed a 91st player through center Federico Maranges’ International Player Pathway exception.
Note: This is NOT a depth chart. The players are listed within their respective positions in alphabetical order. All of the below information is courtesy of the official Seahawks Media site, and the only adjustments we’ve made are the UDFA designations for rookies and the general distinction between inside and outside linebackers.
If you’re on mobile, the important information (number, name, position) should be within frame. Otherwise you’ll likely have to swipe right on the table in order to see everything else.
Seattle Seahawks Offense
| Number | Name | Position | Height | Weight (lbs) | Experience | College |
|---|---|---|---|---|---|---|
| 14 | Sam Darnold | QB | 6-3 | 225 | 9 | USC |
| 2 | Drew Lock | QB | 6-4 | 228 | 8 | Missouri |
| 6 | Jalen Milroe | QB | 6-2 | 216 | 2 | Alabama |
| 40 | Robbie Ouzts | FB | 6-3 | 274 | 2 | Alabama |
| 38 | Brady Russell | FB | 6-3 | 250 | 4 | Colorado |
| 26 | Zach Charbonnet | RB | 6-1 | 220 | 4 | UCLA |
| 36 | George Holani | RB | 5-10 | 208 | 3 | Boise State |
| 33 | Velus Jones Jr | RB/J | 6-0 | 204 | 5 | Tennessee |
| 8 | Jadarian Price | RB | 5-11 | 203 | Rookie | Notre Dame |
| 27 | Emanuel Wilson | RB | 5-10 | 226 | 4 | Fort Valley State |
| 31 | Jacardia Wright | RB | 6-0 | 218 | 2 | Missouri State |
| 19 | Jake Bobo | WR | 6-4 | 211 | 4 | Duke |
| 85 | Irvin Charles | WR | 6-4 | 219 | 5 | Indiana University (Pa.) |
| 25 | Kyre Duplessis | WR | 5-11 | 193 | Rookie (UDFA) | Delaware |
| 87 | Montorie Foster Jr. | WR | 5-11 | 188 | 2 | Michigan State |
| 84 | Emmanuel Henderson Jr. | WR | 6-1 | 185 | Rookie | Kansas |
| 15 | Tory Horton | WR | 6-2 | 196 | 2 | Colorado State |
| 10 | Cooper Kupp | WR | 6-2 | 207 | 10 | Eastern Washington |
| 35 | Rashad Rochelle | WR | 5-11 | 185 | Rookie (UDFA) | Indiana State |
| 22 | Rashid Shaheed | WR | 6-0 | 180 | 5 | Weber State |
| 11 | Jaxon Smith-Njigba | WR | 6-0 | 202 | 4 | Ohio State |
| 86 | Ricky White III | WR | 6-1 | 181 | 2 | UNLV |
| 82 | Cody White | WR | 6-3 | 227 | 7 | Michigan State |
| 18 | Elijah Arroyo | TE | 6-5 | 254 | 2 | Miami |
| 88 | AJ Barner | TE | 6-6 | 251 | 3 | Michigan |
| 89 | Nick Kallerup | TE | 6-5 | 266 | 2 | Minnesota |
| 42 | Lance Mason | TE | 6-3 | 243 | Rookie | Wisconsin |
| 81 | Eric Saubert | TE | 6-5 | 248 | 9 | Drake |
| 83 | Nick Vannett | TE | 6-6 | 261 | 11 | Ohio State |
| 62 | Federico Maranges | C | 6-3 | 302 | 2 | Florida Atlantic |
| 55 | Olu Oluwatimi | C | 6-2 | 309 | 4 | Michigan |
| 61 | Jalen Sundell | C | 6-5 | 301 | 3 | North Dakota State |
| 75 | Anthony Bradford | G | 6-4 | 335 | 4 | Louisiana State |
| 77 | Bryce Cabeldue | G | 6-4 | 308 | 2 | Kansas |
| 64 | Christian Haynes | G | 6-3 | 317 | 3 | Connecticut |
| 74 | Josh Jones | G/T | 6-7 | 339 | 7 | Houston |
| 60 | Beau Stephens | G | 6-5 | 315 | Rookie | Iowa |
| 76 | Grey Zabel | G | 6-6 | 316 | 2 | North Dakota State |
| 73 | Logan Brown | T | 6-6 | 312 | 2 | Kansas |
| 67 | Charles Cross | T | 6-5 | 317 | 5 | Mississippi State |
| 68 | Bobby Hart | T | 6-5 | 310 | 12 | Florida State |
| 79 | Amari Kight | T | 6-6 | 299 | 2 | Central Florida |
| 72 | Abraham Lucas | T | 6-6 | 322 | 5 | Washington State |
| 78 | Mason Richman | T/G | 6-5 | 307 | 2 | Iowa |
Seattle Seahawks Defense
| Number | Name | Position | Height | Weight (lbs) | Experience | College |
|---|---|---|---|---|---|---|
| 98 | Rylie Mills | DE | 6-5 | 296 | 2 | Notre Dame |
| 94 | Mike Morris | DE | 6-6 | 306 | 4 | Michigan |
| 91 | Byron Murphy II | DT | 6-0 | 306 | 3 | Texas |
| 99 | Leonard Williams | DT | 6-5 | 310 | 12 | USC |
| 97 | Deven Eastern | NT | 6-5 | 320 | Rookie | Minnesota |
| 95 | Brandon Pili | NT | 6-3 | 334 | 4 | USC |
| 90 | Jarran Reed | NT | 6-3 | 315 | 11 | Alabama |
| 92 | Uso Seumalo | NT | 6-3 | 330 | Rookie | Kansas State |
| 70 | J.R. Singleton | NT | 6-1 | 299 | 2 | Iowa State |
| 69 | Bubba Thomas | NT | 6-1 | 301 | 2 | South Alabama |
| 13 | Ernest Jones IV | ILB | 6-2 | 233 | 6 | South Carolina |
| 48 | Tyrice Knight | ILB | 6-0 | 233 | 3 | Texas-El Paso |
| 52 | Patrick O’Connell | ILB | 6-1 | 231 | 4 | Montana |
| 49 | Chris Paul Jr. | ILB | 6-1 | 235 | 2 | Mississippi |
| 44 | Chazz Surratt | ILB | 6-2 | 233 | 6 | North Carolina |
| 32 | Drake Thomas | ILB | 5-11 | 228 | 4 | North Carolina State |
| 53 | Joseph Vaughn | ILB | 6-3 | 238 | 1 | UCLA |
| 56 | Dante Fowler Jr. | OLB | 6-3 | 264 | 12 | Florida |
| 47 | Jalan Gaines | OLB | 6-3 | 242 | 1 | Illinois State |
| 58 | Derick Hall | OLB | 6-3 | 260 | 4 | Auburn |
| 93 | Aidan Hubbard | OLB | 6-4 | 259 | Rookie | Northwestern |
| 51 | Jared Ivey | OLB | 6-6 | 274 | 2 | Mississippi |
| 59 | Marvin Jones Jr. | OLB | 6-5 | 245 | Rookie | Oklahoma |
| 0 | DeMarcus Lawrence | OLB | 6-3 | 254 | 13 | Boise State |
| 7 | Uchenna Nwosu | OLB | 6-2 | 265 | 9 | USC |
| 57 | Connor O’Toole | OLB | 6-3 | 248 | 2 | Utah |
| 50 | Jamie Sheriff | OLB | 6-1 | 254 | 3 | South Alabama |
| 37 | Michael Dansby | CB | 5-11 | 185 | Rookie | Arizona |
| 35 | Andre Fuller | CB | 6-1 | 200 | Rookie | Toledo |
| 17 | Noah Igbinoghene | CB | 5-11 | 197 | 7 | Auburn |
| 34 | Shemar Jean-Charles | CB | 5-10 | 184 | 6 | Appalachian State |
| 29 | Josh Jobe | CB | 5-11 | 190 | 5 | Alabama |
| 36 | Brandon Johnson | CB | 5-10 | 185 | 2 | Oregon |
| 1 | Julian Neal | CB | 6-2 | 203 | Rookie | Arkansas |
| 28 | Nehemiah Pritchett | CB | 6-0 | 190 | 3 | Auburn |
| 21 | Devon Witherspoon | CB | 6-0 | 185 | 4 | Illinois |
| 23 | D’Anthony Bell | S | 6-1 | 211 | 5 | West Florida |
| 9 | Bud Clark | S | 6-1 | 188 | Rookie | Texas Christian |
| 3 | Nick Emmanwori | S | 6-3 | 220 | 2 | South Carolina |
| 30 | AJ Finley | S | 6-2 | 202 | 4 | Mississippi |
| 43 | Maxen Hook | S | 6-0 | 205 | 2 | Toledo |
| 20 | Julian Love | S | 5-11 | 195 | 8 | Notre Dame |
| 39 | Ty Okada | S | 5-11 | 200 | 4 | Montana State |
| 24 | Rodney Thomas II | S | 6-1 | 196 | 5 | Yale |
Seattle Seahawks Special Teams
| Number | Name | Position | Height | Weight (lbs) | Experience | College |
|---|---|---|---|---|---|---|
| 4 | Michael Dickson | P | 6-2 | 208 | 9 | Texas |
| 5 | Jason Myers | K | 5-10 | 190 | 12 | Marist |
| 41 | Chris Stoll | LS | 6-2 | 255 | 4 | Penn State |
Seahawks players out since July 24
- RB Kenny McIntosh
- CB Tyrone Broden
- ILB Ja’Markis Weston
Seahawks players in since July 24
- WR Kyre Duplessis
- TE Nick Vannett
- ILB Joseph Vaughn
As always, we’ll keep tabs on any changes to the Seahawks roster and do another roster refresher on Aug. 9, the day after Seattle’s Lumen Field Fan Fest practice.
Continue reading...