- Joined
- May 8, 2002
- Posts
- 1,263,990
- Reaction score
- 59
You must be registered for see images
PHILADELPHIA, PA - JULY 11: A detail photo of a custom engraved bat for number two pick Grady Emerson of the Tampa Bay Rays during the 2026 MLB Draft presented by Nippon Express at Pennsylvania Convention Center on Saturday, July 11, 2026 in Philadelphia, Pennsylvania. (Photo by Rob Tringali/MLB Photos via Getty Images) | MLB Photos via Getty Images
The 2026 MLB draft has concluded!
Here we will be keeping track of each draftee taken by the Tampa Bay Rays over the course of the draft, their projected signing amount, and how much they actually signed for.
The Rays have a bonus pool of $19,09,300 that they are alloted to spend on the selections they made over the first 10 rounds of the draft; for every pick after the 10th round, any amount over $150,000 will be counted towards a team’s pool. If a team overspends, they would face the following consequences:
- 0-5%: 75% tax
- 5-10%: 75% tax and lose future 1st round pick
- 10-15%: 100% tax and lose future 1st & 2nd round picks
- 15+%: 100% tax and lose two future 1st round picks
If you see any information regarding the Rays draft picks, please provide it in the comments and I will update the draft tracker accordingly.
| Overall | Name | Round | Pos | Class | Status | Recommendation | Bonus | Difference | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Grady Emerson | 1 | SS | HS SR | unsigned | $10,050,700 | $0 | Rays Bonus Pool | $19,009,300 | |
| 33 | Taj Marchand | SS | HS SR | SIGNED | $2,970,200 | $2,547,500 | $422,700 | Bonus Pool Used | $5,255,100 | |
| 49 | Ben Blair | 2 | P | 4YR HR | SIGNED | $2,033,400 | $1,647,500 | $385,900 | Bonus Pool Remaining | $13,754,200 |
| 85 | Gavin Giese | 3 | P | HS SR | unsigned | $958,500 | $0 | |||
| 113 | Collin Bland | 4 | OF | HS SR | unsigned | $691,000 | $0 | Projected Pool Usage | $18,553,000 | |
| 145 | Owen Kramkowsk | 5 | P | 4YR JR | SIGNED | $506,100 | $503,600 | $2,500 | Difference | $456,300 |
| 174 | Kyle Johnson | 6 | P | 4YR JR | SIGNED | $386,500 | $384,000 | $2,500 | ||
| 203 | AJ Rice | 7 | P | HS SR | unsigned | $304,800 | $0 | |||
| 233 | Griffin Long | 8 | P | HS SR | unsigned | $242,700 | $0 | |||
| 263 | Tai Jones | 9 | OF | HS SR | unsigned | $211,200 | $0 | |||
| 293 | Tate McKee | 10 | P | 4YR JR | SIGNED | $197,900 | $172,500 | $25,400 | ||
| 323 | Logan Georges | 11 | P | HS SR | unsigned | $150,000 | $0 | |||
| 353 | Cole Stokes | 12 | P | 4YR JR | SIGNED | $150,000 | $150,000 | $0 | ||
| 383 | Steven Gonzalez | 13 | P | HS SR | SIGNED | $150,000 | $150,000 | $0 | ||
| 413 | Mason Bixby | 14 | P | 4YR JR | SIGNED | $150,000 | $150,000 | $0 | ||
| 443 | Amp Phillips | 15 | P | 4YR SR | SIGNED | $150,000 | $0 | |||
| 473 | Alex Philpott | 16 | P | 4YR JR | unsigned | $150,000 | $0 | |||
| 503 | McCarty English | 17 | P | 4YR JR | SIGNED | $150,000 | $150,000 | $0 | ||
| 533 | Nate Smithburg | 18 | P | 4YR SR | SIGNED | $150,000 | $75,000 | $75,000 | ||
| 563 | David Horn Jr | 19 | P | 4YR SR | SIGNED | $150,000 | $20,000 | $130,000 | ||
| 593 | Ivan Sabater | 20 | P | HS SR | unsigned | $150,000 | $0 |
Continue reading...