- Joined
- May 8, 2002
- Posts
- 1,135,132
- Reaction score
- 59
Who is on the pole for the Coca-Cola 600? NASCAR Cup Series qualifying was canceled on Saturday afternoon due to the weather at Charlotte Motor Speedway. As a result, the NASCAR starting lineup this weekend was determined by the metric score.
Here is the Coca-Cola 600 starting lineup for Sunday’s Cup Series race. Further below you can find the NASCAR starting grid for Charlotte Motor Speedway.
Here is the Coca-Cola 600 starting grid for Sunday’s race at Charlotte.
Who is on the pole for the Coca-Cola 600?
Tyler Reddick is on the pole for the Coca-Cola 600 on Sunday. The poll was determined by the metric score after Cup Series qualifying at Charlotte Motor Speedway was canceled due to rain.
Related Headlines
Continue reading...
Here is the Coca-Cola 600 starting lineup for Sunday’s Cup Series race. Further below you can find the NASCAR starting grid for Charlotte Motor Speedway.
Coca-Cola 600 Lineup
| Position | Driver |
|---|---|
| 1 | Tyler Reddick |
| 2 | Ty GIbbs |
| 3 | Shane van Gisbergen |
| 4 | Michael McDowell |
| 5 | Chase Briscoe |
| 6 | Ryan Blaney |
| 7 | Chris Buescher |
| 8 | Austin Cindric |
| 9 | Austin Dillon |
| 10 | AJ Allmendinger |
| 11 | Denny Hamlin |
| 12 | Ryan Preece |
| 13 | Austin Hill |
| 14 | Daniel Suarez |
| 15 | John Hunter Nemechek |
| 16 | Chase Elliott |
| 17 | Christopher Bell |
| 18 | Kyle Larson |
| 19 | Zane Smith |
| 20 | Todd Gilliland |
| 21 | Erik Jones |
| 22 | Cole Custer |
| 23 | Carson Hocevar |
| 24 | Bubba Wallace |
| 25 | Connor Zilisch |
| 26 | Brad Keselowski |
| 27 | Ross Chastain |
| 28 | Noah Gragson |
| 29 | Alex Bowman |
| 30 | Riley Herbst |
| 31 | William Byron |
| 32 | Ricky Stenhouse Jr |
| 33 | Joey Logano |
| 34 | Josh Berry |
| 35 | Ty Dillon |
| 36 | Timmy Hill |
| 37 | Katherine Legge |
| 38 | Cody Ware |
| 39 | Corey Heim |
NASCAR Starting Grid at Charlotte
Here is the Coca-Cola 600 starting grid for Sunday’s race at Charlotte.
| Row | Inside Lane | Outside Lane |
|---|---|---|
| Row 1 | Tyler Reddick | Ty Gibbs |
| Row 2 | Shane van Gisbergen | Michael McDowell |
| Row 3 | Chase Brisoce | Ryan Blaney |
| Row 4 | Chris Buescher | Austin Cindric |
| Row 5 | Austin Dillon | AJ Allmendinger |
| Row 6 | Denny Hamlin | Ryan Preece |
| Row 7 | Austin Hill | Daniel Suarez |
| Row 8 | John H. Nemechek | Chase Elliott |
| Row 9 | Christopher Bell | Kyle Larson |
| Row 10 | Zane Smith | Todd Gilliland |
| Row 11 | Erik Jones | Cole Custer |
| Row 12 | Carson Hocevar | Bubba Wallace |
| Row 13 | Connor Zilisch | Brad Keselowski |
| Row 14 | Ross Chastain | Noah Gragson |
| Row 15 | Alex Bowman | Riley Herbst |
| Row 16 | William Byron | Ricky Stenhouse Jr |
| Row 17 | Joey Logano | Josh Berry |
| Row 18 | Ty Dillon | Timmy Hill |
| Row 19 | Katherine Legge | Cody Ware |
| Row 20 | Corey Heim | — |
Who is on the pole for the Coca-Cola 600?
Tyler Reddick is on the pole for the Coca-Cola 600 on Sunday. The poll was determined by the metric score after Cup Series qualifying at Charlotte Motor Speedway was canceled due to rain.
Related Headlines
- Brad Keselowski Weighs In on Putting Kyle Busch in 2027 NASCAR Hall of Fame, Plans to Honor Him
- Cause of Kyle Busch’s Shocking Death Revealed By Family
- Steve O’Donnell Addresses if Kyle Busch Will Be Added into 2027 NASCAR Hall of Fame
Continue reading...