- Joined
- May 8, 2002
- Posts
- 1,153,149
- Reaction score
- 59
Sunday night’s NASCAR Cup Series race at Charlotte Motor Speedway was the first since the tragic passing of Kyle Busch. At an iconic track with the skies this weekend reflecting the somber mood in Charlotte, we got a battle in the Coca-Cola 600 that Busch would’ve loved.
Let’s dive right into the NASCAR results tonight from Charlotte. We’re leading off with the full Coca-Cola 600 results followed by the NASCAR stage results today for the Cup Series. Of note, because there are four stages in the Coca-Cola 600, this is the highest-scoring points race of the season. Here are the results following the rain-shortened Coca-Cola 600, which ended after 373 laps due to rain.
Official 026 NASCAR Cup Series Results at Charlotte Motor Speedway
Here are the NASCAR Cup Series Stage results today
Official 2026 NASCAR Cup Series Stage 1 Results at Charlotte
Official 2026 NASCAR Cup Series Stage 2 Results at Charlotte
Official 2026 NASCAR Cup Series Stage 3 Results at Charlotte
Related Headlines
Continue reading...
Let’s dive right into the NASCAR results tonight from Charlotte. We’re leading off with the full Coca-Cola 600 results followed by the NASCAR stage results today for the Cup Series. Of note, because there are four stages in the Coca-Cola 600, this is the highest-scoring points race of the season. Here are the results following the rain-shortened Coca-Cola 600, which ended after 373 laps due to rain.
Coa-Cola 600 Results
| Position | Driver | Points |
|---|---|---|
| 1 | Daniel Suarez | 55 points |
| 2 | Christopher Bell | 50 points — (15 stage points) |
| 3 | Denny Hamlin | 60 points — (26 stage points) |
| 4 | Tyler Reddick | 53 points — (20 stage points) |
| 5 | Kyle Larson | 54 points — (22 stage points) |
| 6 | Ty Gibbs | 53 points — (21 stage points +1 fastest lap) |
| 7 | Ryan Blaney | 41 points — (11 stage points) |
| 8 | Joey Logano | 29 points |
| 9 | William Byron | 28 points |
| 10 | Zane Smith | 27 points |
| 11 | Shane van Gisbergen | 33 points — (7 stage points) |
| 12 | Ricky Stenhouse Jr | 29 points — (4 stage points) |
| 13 | Erik Jones | 30 points — (6 stage points) |
| 14 | Michael McDowell | 23 points |
| 15 | Brad Keselowski | 25 points — (3 stage points) |
| 16 | Cole Custer | 21 points |
| 17 | Alex Bowman | 20 points |
| 18 | AJ Allmendinger | 19 points |
| 19 | Corey Heim | 18 points |
| 20 | Todd Gilliland | 17 points |
| 21 | Riley Herbst | 16 points |
| 22 | Bubba Wallace | 15 points |
| 23 | Carson Hocevar | 14 points |
| 24 | Noah Gragson | 13 points |
| 25 | Ty Dillon | 12 points |
| 26 | John H. Nemechek | 11 points |
| 27 | Austin Hill | 10 points |
| 28 | Cody Ware | 9 points |
| 29 | Josh Berry | 8 points |
| 30 | Chris Buescher | 10 points — (3 stage points) |
| 31 | Katherine Legge | 6 points |
| 32 | Austin Dillon | 5 points |
| 33 | Ryan Preece | 7 points — (3 stage points) |
| 34 | Chase Briscoe | 27 points — (24 stage points) |
| 35 | Ross Chastain | 2 points |
| 36 | Timmy Hill | — |
| 37 | Chase Elliott | 1 point |
| 38 | Austin Cindric | 1 point |
| 39 | Connor Zilisch | 1 point |
NASCAR Stage Results Today: Coca-Cola 600
Here are the NASCAR Cup Series Stage results today
Coca-Cola 600 Stage 1 Results
Coca-Cola 600 Stage 2 Results
| Position | Driver | Points |
|---|---|---|
| 1 | Kyle Larson | 10 |
| 2 | Chase Briscoe | 9 |
| 3 | Tyler Reddik | 8 |
| 4 | Denny Hamlin | 7 |
| 5 | Erik Jones | 6 |
| 6 | Ryan Blaney | 5 |
| 7 | Ty Gibbs | 4 |
| 8 | Ryan Preece | 3 |
| 9 | Ricky Stenhouse Jr | 2 |
| 10 | Shane van Gisbergen | 1 |
| Position | Driver | Points |
|---|---|---|
| 1 | Denny Hamlin | 10 |
| 2 | Ty Gibbs | 9 |
| 3 | Chase Briscoe | 8 |
| 4 | Tyler Reddick | 7 |
| 5 | Kyle Larson | 6 |
| 6 | Christopher Bell | 5 |
| 7 | Ryan Blaney | 4 |
| 8 | Chris Buescher | 3 |
| 9 | Shane van Gisbergen | 2 |
| 10 | Ricky Stenhouse Jr | 1 |
Coca-Cola 600 Stage 3 Results
| Position | Driver | Points |
|---|---|---|
| 1 | Christopher Bell | 10 |
| 2 | Denny Hamlin | 9 |
| 3 | Ty Gibbs | 8 |
| 4 | Chase Briscoe | 7 |
| 5 | Kyle Larson | 6 |
| 6 | Tyler Reddick | 5 |
| 7 | Shane van Gisbergen | 4 |
| 8 | Brad Keselowski | 3 |
| 9 | Ryan Blaney | 2 |
| 10 | Ricky Stenhouse Jr | 1 |
Related Headlines
- Coca-Cola 600: Winners, Losers from NASCAR Race Today at Charlotte
- 5 Ways NASCAR Can Honor Kyle Busch’s Unforgettable Legacy
- Kyle Busch’s Final Text to NASCAR CEO on Proposed Rule Change
Continue reading...