- Joined
- May 8, 2002
- Posts
- 1,170,002
- Reaction score
- 59
Saturday’s O’Reilly Auto Parts Series race at Dover Motor Speedway saw the likes of Justin Allgaier, Corey Day and Sam Mayer finish among the points leaders. As that race comes to a close, it’s now time to examine the latest NASCAR O’Reilly Standings following Saturday’s action.
Here are the O’Reilly Series points leaders after Saturday’s race at Dover.
Related Headlines
Continue reading...
Here are the O’Reilly Series points leaders after Saturday’s race at Dover.
NASCAR OARS Standings Right Now
| Position | Driver | Points | Behind |
|---|---|---|---|
| 1 | Justin Allgaier | 679 | — |
| 2 | Sheldon Creed | 504 | -175 |
| 3 | Jesse Love | 502 | -116 |
| 4 | Corey Day | 484 | -195 |
| 5 | Brandon Jones | 474 | -205 |
| 6 | Sammy Smith | 427 | -252 |
| 7 | Austin Hill | 424 | -255 |
| 8 | Carson Kvapil | 420 | -259 |
| 9 | Sam Mayer | 369 | -310 |
| 10 | Taylor Gray | 365 | -314 |
| 11 | Parker Retzlaff | 363 | -314 |
| 12 | William Sawalich | 344 | -316 |
| 13 | Brent Crews | 339 | -340 |
| 14 | Rajah Caruth | 338 | -341 |
| 15 | Ryan Sieg | 322 | -357 |
| 16 | Brennan Poole | 282 | -396 |
| 17 | Anthony Alfredo | 242 | -437 |
| 18 | Dean Thompson | 236 | -443 |
| 19 | Jeremy Clements | 234 | -445 |
| 20 | Jeb Burton | 224 | -455 |
| 21 | Harrison Burton | 210 | -469 |
| 22 | Blaine Perkins | 207 | -472 |
| 23 | Patrick Staropoli | 190 | -489 |
| 24 | Austin Green | 177 | -502 |
| 25 | Josh Bilicki | 167 | -512 |
| 26 | Lavar Scott | 164 | -515 |
| 27 | Kyle Sieg | 153 | -526 |
| 28 | Ryan Ellis | 129 | -550 |
| 29 | Josh Williams | 119 | -560 |
| 30 | Joey Gase | 97 | -582 |
Related Headlines
- Missed Defensive Assignments, Missed Opportunity, Golden Knights Drop Game 2
- Lightning one game from elimination after 3-2 loss to Canadiens in Game 5: Takeaways
- Motor City Machine Guns AEW Bound: 5 Tag Matches We NEED as Rumors Swirl After WWE Release
Continue reading...