- Joined
- May 8, 2002
- Posts
- 1,151,067
- Reaction score
- 59
You must be registered for see images attach
Iowa vs. Illinois box score: Full stats from 2026 March Madness Elite Eight game originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
Big Ten rivals will meet under the glistening Toyota Center hardwood in the first matchup of the 2026 Elite Eight.
Iowa and Illinois met once before during the regular season. The Illini scored a 75-69 win over their hated opposition, benefitting from scoring outbursts by Keaton Wagler (19 points), Andrej Stojakovic (17 points) and Kylan Boswell (17 points).
Then again, that matchup took place in the deep midwinter. Neither side had established itself as a college basketball powerhouse. The Hawkeyes dropped 12 games during the regular season. They've been faultless in tournament play, however, scoring victories over a trio of hardwood luminaries -- including defending champions and No. 1 seed Florida.
The Illini found success more consistently during the regular season, but fell well short of a conference title. That hasn't prevented them from sweeping teams aside in the spring, though. Wins over Pennsylvania and VCU were followed by a dizzying display against No. 2 Houston, last year's NCAA tournament runner-up.
Who will win out on Saturday night? Only time will tell. But one thing is for certain: a Big Ten side will be punching its ticket to its first Final Four in quite a while.
The Sporting News is tracking the full box score stats as Iowa takes on Illinois in the Elite Eight on Saturday night.
MARCH MADNESS HQ:Live NCAA bracket | TV schedule | Latest news and more
Iowa vs. Illinois March Madness box score
This section will be updated intermittently.
Iowa
Starters
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
| Cam Manyawu | 9 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Cooper Koch | 12 | 0 | 0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bennett Stirtz | 12 | 10 | 4-6 | 2-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tavion Banks | 9 | 2 | 0-2 | 0-0 | 2-2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Kael Combs | 10 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 1 |
Bench
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
| Alvaro Folgueiras | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tate Sage | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isaia Howard | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
MORE: Live updates on Elite 8 game between Illinis and Iowa
Illinois
Starters
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
| David Mirkovic | 11 | 2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 2 | 1 | 0 | 0 |
| Jake Davis | 6 | 1 | 0-1 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tomislav Ivisic | 9 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Keaton Wagler | 11 | 7 | 3-4 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kylan Boswell | 10 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 |
Bench
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
| Ben Humrichous | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zvonimir Ivisic | 4 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andrej Stojakvic | 7 | 6 | 3-3 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 |
Continue reading...