- Joined
- May 8, 2002
- Posts
- 1,151,592
- Reaction score
- 59
You must be registered for see images attach
I think Bam Adebayo ranked as the 102nd-most likely active player to score 83 points in an NBA game originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
There are over 100 players statistically more likely than Bam Adebayo to score 83 points... sort of. I'll explain why shortly and list all of them.
In a performance absolutely nobody saw coming, Bam Adebayo scored 83 points, the second-most in NBA history. Count me as someone not locked in to Heat-Wizards on a random Tuesday in March until my group chat lit up with a slightly more colorful version of "oh my, Bam has 62 at the end of the 3rd quarter!"
Adebayo, who entered Tuesday averaging 18.9 points and 4.8 free throws per game, passed Bryant on the single-game list thanks mostly to a yawn-inducing 36-43 display from the charity stripe. Not a typo. 36 made free throws. 43 free throw attempts. Both setting all-time single-game records.
MORE:Comparing Bam's 83 to Kobe's 81 | Inside Bam Adebayo's insane box score
In no particular order, here were the thoughts dancing in my head:
"Is this a good thing? How does it change how we view Kobe's 81?"
"43 free throws? Gross."
"If it happens against the Wizards, does it even count?"
"If you asked me to pick players most likely to match or surpass Kobe, how many would I name before getting to Bam Adebayo?"
It's this last one that I think is most interesting. Off the top of my head, I would probably land around 60-ish.
Then I started digging and before long realized its much lower.
To be fair, I forgot Adebayo even had a 40-point game. When looking up his previous career high, I had no recollection of his 41-point game against the KD-Kyrie-Harden Nets in 2021.
For a variety of reasons (the boon of offensive talent, rule changes, increased pace, heavier premium on 3s, etc.) it's perhaps never been easier to score than right now. And so naturally, I wondered how many active players have scored at least 42.
Now if I were to actually draft players I think are more likely than Bam to score 80, I wouldn't just limit it to players with superior career highs. The league is flush with young scorers who have never touched 40, players like Kon Knueppel, Brandon Miller, Shaedon Sharpe and Dylan Harper, among many others, who on the right night with the perfect set of circumstances — injured teammates, weary opponent, low stakes — you could imagine having an out-of-body scorched Earth experience.
Another day, perhaps I'll sit down and actually think through who all I would pick before Adebayo. But for now, I instead offer up something a little more concrete.
Courtesy of Stathead, the 101 active players who have scored at least 42 points in an NBA game, one more than Adebayo's previous career high. By this rudimentary measure, yet one based in reality of what has actually happened on an NBA floor, Adebayo was the 102nd-most likely active player to pull off that historic scoring feat.
That's my story and I'm sticking to it, for now.
| Rk | Player | From | To | Count |
|---|---|---|---|---|
| 1 | James Harden | 2012-13 | 2025-26 | 77 |
| 2 | LeBron James | 2004-05 | 2024-25 | 68 |
| 3 | Stephen Curry | 2009-10 | 2025-26 | 57 |
| 4 | Kevin Durant | 2007-08 | 2024-25 | 53 |
| 5 | Luka Dončić | 2019-20 | 2025-26 | 44 |
| 6 | Giannis Antetokounmpo | 2017-18 | 2024-25 | 43 |
| 7 | Russell Westbrook | 2010-11 | 2020-21 | 39 |
| 8 | Damian Lillard | 2014-15 | 2024-25 | 37 |
| 9 | Joel Embiid | 2017-18 | 2023-24 | 32 |
| 10 | Devin Booker | 2016-17 | 2024-25 | 31 |
| 11 | Anthony Davis | 2014-15 | 2024-25 | 29 |
| 12 | Donovan Mitchell | 2018-19 | 2025-26 | 29 |
| 13 | Kyrie Irving | 2013-14 | 2024-25 | 26 |
| 14 | Trae Young | 2018-19 | 2024-25 | 25 |
| 15 | Nikola Jokić | 2018-19 | 2025-26 | 22 |
| 16 | Bradley Beal | 2016-17 | 2023-24 | 21 |
| 17 | Anthony Edwards | 2020-21 | 2025-26 | 21 |
| 18 | Jayson Tatum | 2020-21 | 2024-25 | 19 |
| 19 | Jalen Brunson | 2022-23 | 2025-26 | 19 |
| 20 | Shai Gilgeous-Alexander | 2020-21 | 2025-26 | 19 |
| Rk | Player | From | To | Count |
| 21 | Paul George | 2013-14 | 2022-23 | 17 |
| 22 | DeMar DeRozan | 2014-15 | 2024-25 | 15 |
| 23 | Zach LaVine | 2018-19 | 2025-26 | 15 |
| 24 | Jamal Murray | 2018-19 | 2025-26 | 13 |
| 25 | Tyrese Maxey | 2022-23 | 2025-26 | 12 |
| 26 | Klay Thompson | 2014-15 | 2022-23 | 11 |
| 27 | CJ McCollum | 2016-17 | 2025-26 | 10 |
| 28 | De'Aaron Fox | 2020-21 | 2024-25 | 10 |
| 29 | Ja Morant | 2020-21 | 2024-25 | 9 |
| 30 | Jimmy Butler | 2015-16 | 2022-23 | 9 |
| 31 | Karl-Anthony Towns | 2016-17 | 2024-25 | 9 |
| 32 | Kawhi Leonard | 2016-17 | 2025-26 | 9 |
| 33 | Kevin Love | 2010-11 | 2013-14 | 8 |
| 34 | Jaylen Brown | 2020-21 | 2025-26 | 8 |
| 35 | Julius Randle | 2018-19 | 2022-23 | 8 |
| 36 | Mikal Bridges | 2022-23 | 2023-24 | 6 |
| 37 | Cam Thomas | 2022-23 | 2024-25 | 6 |
| 38 | Khris Middleton | 2017-18 | 2023-24 | 4 |
| 39 | Pascal Siakam | 2018-19 | 2022-23 | 4 |
| 40 | Paolo Banchero | 2023-24 | 2024-25 | 4 |
| Rk | Player | From | To | Count |
| 41 | Jordan Poole | 2022-23 | 2024-25 | 4 |
| 42 | Cade Cunningham | 2023-24 | 2025-26 | 4 |
| 43 | Lauri Markkanen | 2022-23 | 2025-26 | 4 |
| 44 | Caris LeVert | 2019-20 | 2021-22 | 3 |
| 45 | D'Angelo Russell | 2018-19 | 2023-24 | 3 |
| 46 | Terry Rozier | 2020-21 | 2023-24 | 3 |
| 47 | Gary Trent Jr. | 2020-21 | 2021-22 | 3 |
| 48 | Nikola Vučević | 2020-21 | 2022-23 | 3 |
| 49 | Jalen Green | 2022-23 | 2024-25 | 3 |
| 50 | P.J. Washington | 2020-21 | 2023-24 | 3 |
| 51 | Jerami Grant | 2020-21 | 2023-24 | 3 |
| 52 | Tyrese Haliburton | 2022-23 | 2023-24 | 3 |
| 53 | Jaren Jackson Jr. | 2019-20 | 2024-25 | 3 |
| 54 | Victor Wembanyama | 2024-25 | 2024-25 | 3 |
| 55 | Austin Reaves | 2024-25 | 2025-26 | 3 |
| 56 | Andrew Wiggins | 2016-17 | 2024-25 | 2 |
| 57 | Victor Oladipo | 2015-16 | 2017-18 | 2 |
| 58 | Brandon Ingram | 2019-20 | 2022-23 | 2 |
| 59 | Norman Powell | 2020-21 | 2022-23 | 2 |
| 60 | Fred VanVleet | 2020-21 | 2023-24 | 2 |
| Rk | Player | From | To | Count |
| 61 | RJ Barrett | 2021-22 | 2022-23 | 2 |
| 62 | Saddiq Bey | 2021-22 | 2025-26 | 2 |
| 63 | Jordan Clarkson | 2018-19 | 2021-22 | 2 |
| 64 | Darius Garland | 2022-23 | 2022-23 | 2 |
| 65 | Anfernee Simons | 2021-22 | 2022-23 | 2 |
| 66 | Desmond Bane | 2023-24 | 2024-25 | 2 |
| 67 | LaMelo Ball | 2024-25 | 2024-25 | 2 |
| 68 | Miles Bridges | 2023-24 | 2024-25 | 2 |
| 69 | Quentin Grimes | 2024-25 | 2024-25 | 2 |
| 70 | Payton Pritchard | 2024-25 | 2025-26 | 2 |
| 71 | Cooper Flagg | 2025-26 | 2025-26 | 2 |
| 72 | Trey Murphy III | 2025-26 | 2025-26 | 2 |
| 73 | Jeff Green | 2012-13 | 2012-13 | 1 |
| 74 | Kyle Lowry | 2015-16 | 2015-16 | 1 |
| 75 | Eric Gordon | 2019-20 | 2019-20 | 1 |
| 76 | Buddy Hield | 2019-20 | 2019-20 | 1 |
| 77 | Luguentz Dort | 2020-21 | 2020-21 | 1 |
| 78 | Tim Hardaway Jr. | 2020-21 | 2020-21 | 1 |
| 79 | Kevin Porter Jr. | 2020-21 | 2020-21 | 1 |
| 80 | Collin Sexton | 2020-21 | 2020-21 | 1 |
| Rk | Player | From | To | Count |
| 81 | Ben Simmons | 2020-21 | 2020-21 | 1 |
| 82 | Josh Hart | 2021-22 | 2021-22 | 1 |
| 83 | Domantas Sabonis | 2021-22 | 2021-22 | 1 |
| 84 | Obi Toppin | 2021-22 | 2021-22 | 1 |
| 85 | Jrue Holiday | 2022-23 | 2022-23 | 1 |
| 86 | Malik Monk | 2022-23 | 2022-23 | 1 |
| 87 | Kristaps Porziņģis | 2022-23 | 2022-23 | 1 |
| 88 | Zion Williamson | 2022-23 | 2022-23 | 1 |
| 89 | Deni Avdija | 2023-24 | 2023-24 | 1 |
| 90 | Malachi Flynn | 2023-24 | 2023-24 | 1 |
| 91 | GG Jackson II | 2023-24 | 2023-24 | 1 |
| 92 | Dejounte Murray | 2023-24 | 2023-24 | 1 |
| 93 | Keegan Murray | 2023-24 | 2023-24 | 1 |
| 94 | Alperen Şengün | 2023-24 | 2023-24 | 1 |
| 95 | Pat Connaughton | 2024-25 | 2024-25 | 1 |
| 96 | Coby White | 2024-25 | 2024-25 | 1 |
| 97 | Grayson Allen | 2025-26 | 2025-26 | 1 |
| 98 | Keyonte George | 2025-26 | 2025-26 | 1 |
| 99 | Aaron Gordon | 2025-26 | 2025-26 | 1 |
| 100 | Jalen Johnson | 2025-26 | 2025-26 | 1 |
| 101 | Brice Sensabaugh | 2025-26 | 2025-26 | 1 |
Query Results Table
More NBA news
- Updated list of every 50-point game in the NBA this season
- The adorable reason Bam Adebayo's nickname stuck
- Dancers from canceled 'Magic City Night' tell their side of the story'
Continue reading...